Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 4/4/2026 4:34:21 AM | 1500 BLK 4TH AVE N | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 4/4/2026 4:26:46 AM | 1400 BLK UNIVERSITY DR S | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 4/4/2026 4:18:08 AM | 4300 BLK 33RD AVE S | Loud Party/People | LOUD PARTY |
| 4/4/2026 4:14:54 AM | 2200 BLK 11TH AVE S | Disturbance | DISTURBANCE |
| 4/4/2026 4:05:00 AM | 2200 BLK 6TH AVE S | Public Assist | 1021 |
| 4/4/2026 4:03:52 AM | 4400 BLK 37TH AVE S | 17 Falls | 17 Falls |
| 4/4/2026 3:58:55 AM | 4400 BLK 37TH AVE S | 17 Falls | 17 Falls |
| 4/4/2026 3:41:21 AM | 3500 BLK UNIVERSITY DR S | 17 Falls | 17 Falls |
| 4/4/2026 3:33:54 AM | 4000 BLK 34TH AVE S | Disturbance | DISTURBANCE |
| 4/4/2026 3:15:13 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 4/4/2026 3:14:13 AM | 1400 BLK 18TH ST N | BUI | BUI |
| 4/4/2026 3:10:42 AM | 4300 BLK 20TH AVE S | Reckless Driving | /LOUD VEHS |
| 4/4/2026 3:07:30 AM | 3000 BLK 10TH ST N | Misc Fire | Misc Fire |
| 4/4/2026 3:02:08 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 4/4/2026 2:51:33 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 4/4/2026 2:41:55 AM | 3000 BLK 10TH ST N | Suicidal Person | Suicidal Person |
| 4/4/2026 2:30:31 AM | 2200 BLK 9TH AVE S | TS | TS |
| 4/4/2026 2:27:35 AM | 5500 BLK 23RD AVE S | TC | TC |
| 4/4/2026 2:18:33 AM | 1300 BLK CENTENNIAL BLVD N | Escort NDSU | SAFETY ESCORT |
| 4/4/2026 2:15:01 AM | 100 BLK UNIVERSITY DR N | Disturbance | UNWANTED M/ TRESPASS |
| 4/4/2026 2:08:40 AM | 500 BLK 4TH ST S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 4/4/2026 1:58:05 AM | 0 BLK ROBERTS ST N | Impaired Person | 1056M |
| 4/4/2026 1:52:27 AM | 1000 BLK 23RD ST S | Burglary | Burglary |
| 4/4/2026 1:50:30 AM | 3900 BLK 40TH AVE S | TC | TRAFFIC LIGHT IN ROAD |
| 4/4/2026 1:45:47 AM | 1900 BLK 12TH AVE N | BKOA | BKOA |
| 4/4/2026 1:43:46 AM | 6TH AVE S | Disturbance | M YELLING |
| 4/4/2026 1:41:11 AM | 3000 BLK 32ND AVE S | Disturbance | PHYSICAL |
| 4/4/2026 1:37:36 AM | 12TH AVE N | Disturbance | DISTURBANCE |
| 4/4/2026 1:32:21 AM | 500 BLK 3RD AVE N | FC | FC |
| 4/4/2026 1:30:30 AM | 400 BLK 4TH ST N | Disturbance | REMOVE UNWANTED M |
| 4/4/2026 1:29:19 AM | 700 BLK 2ND AVE N | Impaired Person | 1056M |
| 4/4/2026 1:23:17 AM | 3100 BLK 39TH ST S | Accident - Property | 1055 |
| 4/4/2026 1:21:50 AM | 2300 BLK 55TH ST S | 23 Overdose - Poisoning | 23 Overdose - Poisoning |
| 4/4/2026 1:04:05 AM | 100 BLK UNIVERSITY DR N | Disturbance | Disturbance |
| 4/4/2026 12:49:04 AM | 400 BLK UNIVERSITY DR N | TS | TS |
| 4/4/2026 12:39:53 AM | 3400 BLK BROADWAY N | Impaired Driver | Impaired Driver |
| 4/4/2026 12:35:34 AM | 1200 BLK 36TH ST S | Disturbance | Disturbance |
| 4/4/2026 12:34:49 AM | 1800 BLK 39TH ST S | Impaired Person | 1056M // REQUESTING DETOX |
| 4/4/2026 12:26:12 AM | 1300 BLK 13 1/2 ST S | SUSP | RPT |
| 4/4/2026 12:24:28 AM | MAIN AVE | TC | TC |
| 4/4/2026 12:12:36 AM | 3000 BLK 22ND ST S | Missing Person | RUNAWAY JUV |
| 4/4/2026 12:04:19 AM | 4300 BLK 13TH AVE S | TC | 1055 |
| 4/4/2026 12:02:22 AM | 1300 BLK MAIN AVE | Impaired Driver | 1055 |

