Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 1/25/2026 4:29:09 PM | 1200 BLK 24TH AVE S | TS | TS |
| 1/25/2026 4:27:54 PM | 5200 BLK 32ND AVE S | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 1/25/2026 4:27:01 PM | 2700 BLK 34TH AVE S | 10 Chest Pain | 10 Chest Pain |
| 1/25/2026 4:18:20 PM | 1400 BLK 32ND AVE N | Aircraft In Flight Emergency | Aircraft In Flight Emergency |
| 1/25/2026 4:17:58 PM | 2ND ST N | TC | TC |
| 1/25/2026 4:15:25 PM | 1200 BLK UNIVERSITY DR N | 23 Overdose - Poisoning | 23 Overdose - Poisoning |
| 1/25/2026 4:11:50 PM | 3700 BLK 64TH AVE S | TS | TS |
| 1/25/2026 4:10:43 PM | 1100 BLK 2ND AVE S | 28 Stroke - CVA | 28 Stroke - CVA |
| 1/25/2026 4:07:16 PM | 600 BLK 2ND AVE N | SUSP | SUSP |
| 1/25/2026 4:06:21 PM | 4100 BLK 17TH AVE S | Accident - Property | FLUIDS |
| 1/25/2026 4:05:21 PM | 4100 BLK 17TH AVE S | Accident - Property | Accident - Property |
| 1/25/2026 3:59:20 PM | 100 BLK 25TH ST N | Public Assist | 1021 |
| 1/25/2026 3:58:42 PM | 1700 BLK UNIVERSITY DR N | Public Assist | JUMP START REQUEST |
| 1/25/2026 3:50:03 PM | 1100 BLK 8TH ST N | Medical Assist-Officer Requested | JUVENILE COMPLAINT |
| 1/25/2026 3:48:29 PM | 5000 BLK 16TH AVE S | Domestic | 1021 |
| 1/25/2026 3:46:40 PM | 3200 BLK 39TH ST S | BKOA | BKOA |
| 1/25/2026 3:36:46 PM | 3300 BLK 17TH AVE S | Theft | 1021 |
| 1/25/2026 3:31:27 PM | 2000 BLK 25TH ST S | Disturbance | 1056 M |
| 1/25/2026 3:26:08 PM | 700 BLK 7TH ST N | Disturbance | UNWANTED M |
| 1/25/2026 3:19:52 PM | 200 BLK NORTHERN PACIFIC AVE N | Disturbance | UNWANTED M |
| 1/25/2026 3:16:36 PM | 1100 BLK 38TH ST N | 10 Chest Pain | 10 Chest Pain |
| 1/25/2026 3:10:37 PM | 1600 BLK 15TH AVE N | Public Assist | JUMP START REQUEST |
| 1/25/2026 3:05:57 PM | 3000 BLK UNIVERSITY DR S | Domestic | PHYS |
| 1/25/2026 2:59:11 PM | 400 BLK 15TH ST S | Gun Shots Heard | 2 SHOTS / 15 MIN DELAY |
| 1/25/2026 2:49:15 PM | 2200 BLK 12TH AVE N | TC | TC |
| 1/25/2026 2:44:30 PM | 100 BLK 16TH AVE N | Welfare Check | WC |
| 1/25/2026 2:31:00 PM | 1500 BLK 12TH AVE N | SUSP | SUSP MALE CHALLEY ATRIUM |
| 1/25/2026 2:07:43 PM | 200 BLK 4TH ST N | Disturbance | UNWANTED 1056 M |
| 1/25/2026 1:58:21 PM | 400 BLK 4TH ST N | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 1/25/2026 1:58:04 PM | 1000 BLK 23RD ST S | Disturbance | REMOVE M |
| 1/25/2026 1:55:35 PM | 1700 BLK UNIVERSITY DR N | Public Assist | JJMP START REQUEST |
| 1/25/2026 1:52:11 PM | 300 BLK 21ST ST S | TS | TS |
| 1/25/2026 1:51:53 PM | 700 BLK 51ST ST S | Animal Calls | WC ON DOGS |
| 1/25/2026 1:51:21 PM | 4500 BLK 36TH AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 1/25/2026 1:50:09 PM | 0 BLK 1/2 BROADWAY N | Burglary | Burglary |
| 1/25/2026 1:46:39 PM | 1400 BLK ADMINISTRATION AVE N | Public Assist | JUMP START REQUEST |
| 1/25/2026 1:41:33 PM | 1400 BLK MAIN AVE | Theft | HOLD FOR F101 |
| 1/25/2026 1:40:24 PM | 2ND AVE N | TC | MAN HOLE COVER |
| 1/25/2026 1:26:43 PM | 1800 BLK 5TH AVE S | TS | TS |
| 1/25/2026 1:23:45 PM | 12TH AVE N | TC | MOTORIST ASSIST |
| 1/25/2026 1:22:18 PM | 2400 BLK 20TH AVE S | Suicidal Person | Suicidal Person |
| 1/25/2026 1:18:52 PM | 1700 BLK UNIVERSITY DR S | Disturbance | RPT / BEAT 2 |
| 1/25/2026 1:16:39 PM | 1600 BLK 13TH AVE S | Missing Person | Missing Person |
| 1/25/2026 1:14:57 PM | 3900 BLK 53RD AVE S | BUI | BUI |
| 1/25/2026 1:12:57 PM | 0 BLK BROADWAY N | Disturbance | 1021 |
| 1/25/2026 12:56:33 PM | 0 BLK 1/2 BROADWAY N | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 1/25/2026 12:55:18 PM | 1700 BLK UNIVERSITY DR N | Alarm | 2ND FLOOR EAST DOOR PROPPED |
| 1/25/2026 12:54:47 PM | 1400 BLK MAIN AVE | Theft | THEFT OF PURSE W/DOCUMENTS AND CARDS |
| 1/25/2026 12:52:10 PM | 400 BLK 25TH ST S | TS | TS |
| 1/25/2026 12:51:39 PM | 6100 BLK 38TH ST S | COP | COP |
| 1/25/2026 12:46:57 PM | 1200 BLK 19TH AVE N | Accident - Property | 1050P |
| 1/25/2026 12:38:26 PM | 1200 BLK 12TH ST N | Public Assist | JUMP START REQUESET |
| 1/25/2026 12:35:15 PM | 1200 BLK BROADWAY N | Domestic | PHYS |
| 1/25/2026 12:32:50 PM | 1200 BLK 27TH ST S | TS | TS |
| 1/25/2026 12:31:11 PM | 700 BLK 17TH ST N | Alarm | COMM BURG |
| 1/25/2026 12:28:20 PM | 2600 BLK WHISPERING CREEK CIR S | Water Break/Sewer Back-up | Water Break/Sewer Back-up |
| 1/25/2026 12:19:47 PM | 3100 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 1/25/2026 12:13:31 PM | 3100 BLK 18TH ST S | BKOA | BKOA |
| 1/25/2026 11:56:56 AM | 1600 BLK 12TH AVE N | TC | TC |
| 1/25/2026 11:56:30 AM | 3200 BLK 13TH AVE S | 13 Diabetic Problems | 13 Diabetic Problems |
| 1/25/2026 11:50:54 AM | 25TH ST S | 13 Diabetic Problems | 13 Diabetic Problems |
| 1/25/2026 11:48:16 AM | 3500 BLK 28TH ST S | Welfare Check | W/C ON M |
| 1/25/2026 11:37:38 AM | 500 BLK 4TH ST S | Accident - Property | VEH VS POLE |
| 1/25/2026 11:34:05 AM | 25TH ST S | Accident - Injury | Accident - Injury |
| 1/25/2026 11:29:37 AM | 36TH AVE S | Accident - Property | 1050P |
| 1/25/2026 11:06:23 AM | 14TH ST N | Public Assist | JUMP START REQUEST |
| 1/25/2026 11:05:28 AM | 4300 BLK 13TH AVE S | Disturbance | REMOVE M |
| 1/25/2026 11:04:39 AM | 5000 BLK 13TH AVE S | TS | TS |
| 1/25/2026 11:02:00 AM | 100 BLK 25TH ST N | Public Assist | 10-21 |
| 1/25/2026 10:58:34 AM | 2500 BLK 12TH AVE N | Accident - Property | VEH VS VEH / UNK FLUIDS |
| 1/25/2026 10:58:04 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 1/25/2026 10:52:12 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 1/25/2026 10:48:32 AM | 2100 BLK 17TH ST S | Loud Noise | NEIGHBOR BANGING ON CEILING |
| 1/25/2026 10:46:46 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 1/25/2026 10:45:03 AM | 4900 BLK 47TH ST S | Parking Complaint | HANDICAPPED PARKING |
| 1/25/2026 10:38:14 AM | 1200 BLK HARWOOD DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 1/25/2026 10:05:02 AM | 5900 BLK 58TH AVE S | SUSP | SUSP VEH W/PEOPLE IN IT |
| 1/25/2026 10:00:18 AM | 1400 BLK 25TH AVE S | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 1/25/2026 9:54:08 AM | 1300 BLK 32ND ST S | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 1/25/2026 9:41:31 AM | 1500 BLK 1ST AVE S | Public Assist | Public Assist |
| 1/25/2026 9:34:17 AM | 4700 BLK 13TH AVE S | Stolen Vehicle | Stolen Vehicle |
| 1/25/2026 9:09:57 AM | 1900 BLK 16TH ST S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 1/25/2026 8:57:55 AM | 1800 BLK 13 1/2 ST S | Accident - Injury | Accident - Injury |
| 1/25/2026 8:56:15 AM | 2500 BLK UNIVERSITY DR S | Lifting Assistance | Lifting Assistance |
| 1/25/2026 8:36:40 AM | 3800 BLK 13TH AVE S | Fire Alarm Activation | FIRE ALARM |
| 1/25/2026 8:31:28 AM | 1500 BLK 1ST AVE S | Accident - Property | Accident - Property |
| 1/25/2026 8:28:45 AM | 4900 BLK 21ST AVE S | Juvenile Complaint | Juvenile Complaint |
| 1/25/2026 7:53:55 AM | 1000 BLK 40TH ST S | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 1/25/2026 6:49:40 AM | 100 BLK 9TH ST S | Lifting Assistance | Lifting Assistance |
| 1/25/2026 6:27:56 AM | 100 BLK 9TH ST S | 17 Falls | 17 Falls |
| 1/25/2026 6:13:05 AM | 4800 BLK 38TH ST S | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 1/25/2026 6:04:23 AM | 400 BLK 11TH ST N | Suicidal Person | SUICIDAL M |
| 1/25/2026 5:09:29 AM | 100 BLK BROADWAY N | Disturbance | UNWANTED M |
| 1/25/2026 4:41:07 AM | 1700 BLK 25TH AVE S | TS | TS |
| 1/25/2026 4:32:28 AM | 1200 BLK 25TH ST S | TS | TS |
| 1/25/2026 4:16:13 AM | 1200 BLK 11 1/2 ST N | Public Assist | PUBLIC ASSIST |
| 1/25/2026 4:08:42 AM | 1900 BLK 44TH ST S | Gas Leak | Gas Leak |
| 1/25/2026 4:06:20 AM | 1800 BLK UNIVERSITY DR S | FC | FC |
| 1/25/2026 3:59:00 AM | 1800 BLK DAKOTA DR N | Impaired Driver | POSS 1055 |
| 1/25/2026 3:45:53 AM | 2800 BLK 18TH ST S | 32 Unknown Problem - Man Down | 32D01 |
| 1/25/2026 3:38:13 AM | 200 BLK BROADWAY N | Disturbance | REMOVE UNWANTED M |
| 1/25/2026 3:11:39 AM | 100 BLK UNIVERSITY DR N | Disturbance | DIST |
| 1/25/2026 3:02:37 AM | 200 BLK BROADWAY N | Disturbance | REMOVE UNWANTED M |
| 1/25/2026 2:57:43 AM | 1500 BLK E GATEWAY CIR S | SUSP | SUSP |
| 1/25/2026 2:48:30 AM | 1600 BLK 15TH AVE N | Disturbance | POSSIBLE FIGHT |
| 1/25/2026 2:45:30 AM | 1400 BLK 32ND ST S | Welfare Check | WELFARE CHECK |
| 1/25/2026 2:35:43 AM | 3900 BLK 13TH AVE S | SUSP | SUSP VEH |
| 1/25/2026 2:35:16 AM | 3100 BLK VETERANS BLVD | TS | TS |
| 1/25/2026 2:33:58 AM | 3500 BLK 2ND ST N | Harassment | Harassment |
| 1/25/2026 2:20:45 AM | 1200 BLK 11TH ST N | Vandalism | VANDALISM // RESP JUST LEFT IN VEH |
| 1/25/2026 2:14:50 AM | 1700 BLK 35TH ST S | Mentally Impaired | 1021 TO START |
| 1/25/2026 2:12:25 AM | 3100 BLK 32ND ST S | Domestic | DOMESTIC |
| 1/25/2026 2:12:13 AM | 42ND ST S | Accident - Property | 1050H&R // DOWNED STREET LIGHT |
| 1/25/2026 2:09:09 AM | 1100 BLK 19TH AVE N | Stolen Vehicle | STOLEN VEH |
| 1/25/2026 2:07:15 AM | 1500 BLK 11TH ST N | Disturbance | DISTURBANCE |
| 1/25/2026 2:06:14 AM | 1500 BLK 19TH AVE N | Impaired Driver | POSS 1055 |
| 1/25/2026 2:02:13 AM | 1900 BLK 44TH ST S | Welfare Check | WELFARE CHECK |
| 1/25/2026 2:00:24 AM | 500 BLK BROADWAY N | Disturbance | Disturbance |
| 1/25/2026 1:57:32 AM | 1800 BLK 42ND ST S | SUSP | SUSP |
| 1/25/2026 1:43:11 AM | 1500 BLK 32ND AVE S | Public Assist | 1021 |
| 1/25/2026 1:43:03 AM | 1600 BLK 33RD AVE S | Disturbance | 1021 |
| 1/25/2026 1:42:02 AM | 0 BLK BROADWAY N | Directed Patrol | Directed Patrol |
| 1/25/2026 1:33:03 AM | 1800 BLK 25TH ST S | TS | TS |
| 1/25/2026 1:30:20 AM | 1800 BLK UNIVERSITY DR S | FC | FC |
| 1/25/2026 1:22:32 AM | BRIARWOOD PL | COP | COP |
| 1/25/2026 1:16:58 AM | 2000 BLK UNIVERSITY DR S | Reckless Driving | RECKLESS DRIVING |
| 1/25/2026 1:06:31 AM | 1500 BLK 32ND AVE S | Theft | 1021 |
| 1/25/2026 1:06:19 AM | 200 BLK 18TH ST S | Disturbance | DISTURBANCE |
| 1/25/2026 1:01:30 AM | ROUND HILL DR | COP | COP |
| 1/25/2026 12:58:38 AM | 3500 BLK 2ND ST N | Disturbance | UNK DIST |
| 1/25/2026 12:53:15 AM | 1800 BLK 39TH ST S | 13 Diabetic Problems | 13 Diabetic Problems |
| 1/25/2026 12:45:37 AM | 1700 BLK 35TH ST S | 09 Cardiac/Respiratory arrest | MEDICAL ASSIST |
| 1/25/2026 12:44:20 AM | 1500 BLK 42ND ST S | Public Assist | 1021 |
| 1/25/2026 12:34:17 AM | 100 BLK BROADWAY N | Public Assist | PUBLIC ASSIST |
| 1/25/2026 12:25:30 AM | 100 BLK ROBERTS ST N | TS | TS |
| 1/25/2026 12:25:17 AM | 600 BLK 21ST ST S | Juvenile Complaint | 1021 |
| 1/25/2026 12:22:00 AM | 200 BLK 5TH ST N | Disturbance | REMOVE UNWANTED M |
| 1/25/2026 12:14:25 AM | 4100 BLK 44TH ST N | BUI | BUI |
| 1/25/2026 12:09:01 AM | 3700 BLK 55TH AVE S | Reckless Driving | RECKLESS DRIVER |
| 1/25/2026 12:04:28 AM | 800 BLK 2ND AVE N | BUI | BUI |

