Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 6/22/2026 4:52:41 PM | 400 BLK 8TH AVE S | 30 Traumatic Injuries | 30 Traumatic Injuries |
| 6/22/2026 4:51:29 PM | 1400 BLK UNIVERSITY DR S | Fire Alarm Activation | FIRE ALARM CALLED IN BY ALARM CO |
| 6/22/2026 4:41:24 PM | 0 BLK ROBERTS ST N | PO | PO |
| 6/22/2026 4:39:50 PM | 100 BLK 25TH ST N | SUSP | SUSP |
| 6/22/2026 4:24:41 PM | 700 BLK UNIVERSITY DR N | Shoplifting | SHOPLIFTER AT CORNER OF 7 & NUD |
| 6/22/2026 4:10:08 PM | 300 BLK 22ND ST S | Animal Calls | BARKING DOG |
| 6/22/2026 4:09:21 PM | 2600 BLK VETERANS BLVD | TS | TS |
| 6/22/2026 4:08:08 PM | 1500 BLK 12TH AVE N | Fingerprints | FINGERPRINTS |
| 6/22/2026 4:03:26 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 6/22/2026 4:00:43 PM | 4900 BLK TIMBER PKWY S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 6/22/2026 3:58:14 PM | 4600 BLK 36TH AVE S | Disturbance | DISTURBANCE |
| 6/22/2026 3:57:05 PM | 200 BLK 9TH ST S | Transport | Transport |
| 6/22/2026 3:52:29 PM | 1500 BLK 42ND ST S | Impaired Driver | POSS 1055 |
| 6/22/2026 3:52:26 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 6/22/2026 3:50:48 PM | 600 BLK 4TH AVE N | Accident - Property | 10-19 |
| 6/22/2026 3:44:40 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 6/22/2026 3:41:44 PM | 3300 BLK BROADWAY N | Public Assist | 1021 / F787 |
| 6/22/2026 3:41:30 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 6/22/2026 3:40:23 PM | 2200 BLK 6TH AVE S | Burglary | Burglary |
| 6/22/2026 3:34:44 PM | 200 BLK 11TH ST N | 26 Sick Person | 26 Sick Person |
| 6/22/2026 3:34:33 PM | 500 BLK 4TH ST S | CV | CV |
| 6/22/2026 3:31:13 PM | 1700 BLK 42ND ST S | Disturbance | UNKN DIST |
| 6/22/2026 3:30:21 PM | 3600 BLK 38TH ST S | SUSP | 10-21 |
| 6/22/2026 3:22:52 PM | 5100 BLK AMBER VALLEY PKWY S | Loud Noise | 10-21 |
| 6/22/2026 3:21:24 PM | 10TH ST S | Misc Fire | INJURED DOG IN STREET / TRAFFIC BACKED UP |
| 6/22/2026 3:17:10 PM | 4400 BLK 23RD AVE S | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 6/22/2026 3:14:20 PM | 200 BLK 4TH ST N | FC | FC |
| 6/22/2026 3:13:07 PM | 13TH AVE S | x-send fire 32 Unknown Problem | x-send fire 32 Unknown Problem |
| 6/22/2026 3:12:49 PM | 1600 BLK UNIVERSITY DR N | Fraud | 10-21 |
| 6/22/2026 3:10:12 PM | 1600 BLK UNIVERSITY DR N | TS | TS |
| 6/22/2026 3:09:02 PM | 300 BLK MAIN AVE | Disturbance | UNWANTED M |
| 6/22/2026 3:06:53 PM | 2200 BLK 6TH AVE S | Domestic | SEPARATED |
| 6/22/2026 3:05:36 PM | 400 BLK 34TH ST S | Violation of Court Order | Violation of Court Order |
| 6/22/2026 3:02:46 PM | 2600 BLK 8TH ST N | Disturbance | FOLLOWING |
| 6/22/2026 3:02:13 PM | 4400 BLK 23RD AVE S | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 6/22/2026 2:56:20 PM | 13TH AVE S | TC | STALLED VEH |
| 6/22/2026 2:54:22 PM | 1600 BLK 19TH AVE N | TS | TS |
| 6/22/2026 2:52:01 PM | 10TH ST S | Animal Calls | INJURED DOG IN STREET / TRAFFIC BACKED UP |
| 6/22/2026 2:51:46 PM | 700 BLK UNIVERSITY DR N | SUSP | M IN TRAFFIC |
| 6/22/2026 2:49:00 PM | 1800 BLK 35TH ST S | Animal Calls | 1021 ONLY |
| 6/22/2026 2:48:16 PM | UNIVERSITY DR S | SUSP | SUSP M |
| 6/22/2026 2:45:06 PM | 3200 BLK VETERANS BLVD | TS | TS |
| 6/22/2026 2:44:51 PM | 4600 BLK 33RD AVE S | Domestic | VERBAL DOM |
| 6/22/2026 2:43:33 PM | 18TH ST S | Reckless Driving | 15 MIN DELAY / RESP IN AREA / 1021 COMP |
| 6/22/2026 2:40:13 PM | 500 BLK NORTHERN PACIFIC AVE N | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 6/22/2026 2:36:50 PM | 100 BLK 25TH ST N | Public Assist | 10-21 |
| 6/22/2026 2:35:01 PM | 52ND AVE S | Welfare Check | W/C ON M |
| 6/22/2026 2:29:08 PM | 1200 BLK 19TH AVE N | TS | TS |
| 6/22/2026 2:28:13 PM | 1900 BLK UNIVERSITY DR N | TS | TS |
| 6/22/2026 2:26:48 PM | 1200 BLK 19TH AVE N | TS | TS |
| 6/22/2026 2:25:57 PM | 2200 BLK 45TH ST S | CV | CV |
| 6/22/2026 2:21:55 PM | 1600 BLK UNIVERSITY DR S | CV | CV |
| 6/22/2026 2:14:31 PM | 5200 BLK CO RD 81 | TS | TS |
| 6/22/2026 2:13:18 PM | 4200 BLK ESTATE DR S | Parking Complaint | POSS ABANDONED VEH |
| 6/22/2026 2:06:29 PM | 100 BLK 25TH ST N | Fire Alarm Reset | Fire Alarm Reset |
| 6/22/2026 2:05:30 PM | 400 BLK 15TH AVE N | CV | CV |
| 6/22/2026 2:04:30 PM | 1200 BLK 19TH AVE N | TS | TS |
| 6/22/2026 2:04:13 PM | 300 BLK 19TH ST N | Parking Complaint | ADABNDONED |
| 6/22/2026 2:02:43 PM | 2200 BLK 6TH AVE S | Missing Person | 1021 / MISSING JUV |
| 6/22/2026 1:54:40 PM | 5000 BLK CO RD 81 N | TS | TS |
| 6/22/2026 1:46:20 PM | 2500 BLK 9 1/2 ST N | CV | CV |
| 6/22/2026 1:44:31 PM | 1300 BLK 5TH AVE S | Public Assist | INFO FOR OFFICERS |
| 6/22/2026 1:43:25 PM | 400 BLK 9TH AVE N | Parking Complaint | PARKING COMPLAINT |
| 6/22/2026 1:40:07 PM | 3300 BLK 13TH AVE S | Harassment | 1021 |
| 6/22/2026 1:39:58 PM | 100 BLK 21ST AVE N | CV | CV |
| 6/22/2026 1:36:59 PM | 2400 BLK 32ND AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 6/22/2026 1:36:12 PM | 700 BLK 30TH AVE N | Public Assist | POSSIBLE - 1021 |
| 6/22/2026 1:34:31 PM | 3900 BLK 13TH AVE S | Stolen Vehicle | Stolen Vehicle |
| 6/22/2026 1:31:28 PM | 2100 BLK 31ST AVE S | CV | CV |
| 6/22/2026 1:30:39 PM | 2700 BLK ELM ST N | CV | CV |
| 6/22/2026 1:29:36 PM | 23RD AVE N | TS | TS |
| 6/22/2026 1:27:58 PM | 2300 BLK 3RD AVE S | CV | CV |
| 6/22/2026 1:27:14 PM | I 29 | TS | TS |
| 6/22/2026 1:22:54 PM | 4700 BLK 13TH AVE S | Accident - Property | Accident - Property |
| 6/22/2026 1:22:13 PM | 3800 BLK 32ND AVE S | SUSP | REMOVE UNWANTED M |
| 6/22/2026 1:22:08 PM | 500 BLK 28TH AVE N | CV | CV |
| 6/22/2026 1:20:00 PM | 600 BLK 23RD ST S | TS | TS |
| 6/22/2026 1:19:38 PM | 17TH AVE S | Accident - Property | 1050P |
| 6/22/2026 1:18:56 PM | 3000 BLK 37TH AVE S | Parking Complaint | Parking Complaint |
| 6/22/2026 1:18:07 PM | 1300 BLK 17TH AVE N | TS | TS |
| 6/22/2026 1:17:54 PM | 17TH AVE N | TS | TS |
| 6/22/2026 1:17:00 PM | 4700 BLK 13TH AVE S | Accident - Property | Accident - Property |
| 6/22/2026 1:14:55 PM | 1100 BLK 1ST AVE N | Disturbance | UNWANTED M |
| 6/22/2026 1:14:13 PM | 900 BLK OAK ST N | Fraud | 1021 \\ FRAUD |
| 6/22/2026 1:11:54 PM | 2100 BLK 11TH ST S | CV | CV |
| 6/22/2026 1:11:29 PM | 2100 BLK 11TH ST S | CV | CV |
| 6/22/2026 1:06:48 PM | 700 BLK COUNTRYSIDE TRAILER CT S | Disturbance | PHSYICAL |
| 6/22/2026 1:06:37 PM | 17TH AVE N | TS | TS |
| 6/22/2026 1:06:04 PM | 200 BLK BROADWAY N | Alarm | 1090BURG |
| 6/22/2026 1:05:17 PM | 3100 BLK 3RD ST N | CV | CV |
| 6/22/2026 1:05:09 PM | 100 BLK MAPLE ST N | COP | COP |
| 6/22/2026 1:04:39 PM | 1300 BLK 17TH AVE N | TS | TS |
| 6/22/2026 1:02:47 PM | 3700 BLK 55TH AVE S | Disturbance | Disturbance |
| 6/22/2026 1:01:53 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 6/22/2026 12:56:45 PM | 200 BLK 5TH ST N | Fire Alarm Activation | Fire Alarm Activation |
| 6/22/2026 12:52:47 PM | 300 BLK BROADWAY N | COP | COP |
| 6/22/2026 12:51:28 PM | 5200 BLK 25TH ST S | TC | F753 |
| 6/22/2026 12:47:48 PM | 1600 BLK UNIVERSITY DR N | TS | TS |
| 6/22/2026 12:46:43 PM | 32ND AVE S | SUSP | SUSP M WITH A WEIGHTED VEST |
| 6/22/2026 12:44:19 PM | 400 BLK 34TH ST S | x-send fire 02 Allergies | x-send fire 02 Allergies |
| 6/22/2026 12:43:50 PM | 100 BLK 4TH ST N | Public Assist | Public Assist |
| 6/22/2026 12:41:36 PM | 500 BLK 40TH ST S | Welfare Check | W/C |
| 6/22/2026 12:41:07 PM | 900 BLK 14TH AVE S | Parking Complaint | Parking Complaint |
| 6/22/2026 12:38:10 PM | 2700 BLK WHEATLAND DR S | COP | COP |
| 6/22/2026 12:32:58 PM | 400 BLK 4TH AVE N | Parking Complaint | ONGOING ISSUE |
| 6/22/2026 12:29:05 PM | 500 BLK MAIN AVE | CV | CV |
| 6/22/2026 12:28:45 PM | 500 BLK MAIN AVE | CV | CV |
| 6/22/2026 12:28:17 PM | 500 BLK MAIN AVE | CV | CV |
| 6/22/2026 12:27:58 PM | 500 BLK MAIN AVE | CV | CV |
| 6/22/2026 12:27:54 PM | 19TH AVE N | FC | FC |
| 6/22/2026 12:27:42 PM | 500 BLK MAIN AVE | CV | CV |
| 6/22/2026 12:22:44 PM | 300 BLK BROADWAY N | COP | COP |
| 6/22/2026 12:20:12 PM | 100 BLK 23RD ST S | Disturbance | REMOVE & TRESPASS M |
| 6/22/2026 12:17:36 PM | 2600 BLK 56TH AVE S | Welfare Check | W/C ON POSS 56M |
| 6/22/2026 12:16:17 PM | 3100 BLK BROADWAY N | Lifting Assistance | Lifting Assistance |
| 6/22/2026 12:13:34 PM | 3400 BLK 39TH ST S | Prowler/Peeper | PROWLER |
| 6/22/2026 12:12:23 PM | 3300 BLK 13TH AVE S | Mentally Impaired | 1096 |
| 6/22/2026 12:12:14 PM | 5000 BLK 40TH AVE S | Juvenile Complaint | TALK W/JUV |
| 6/22/2026 12:01:44 PM | 2500 BLK NORTHWOOD DR | Parking Complaint | 10-21 |
| 6/22/2026 12:00:33 PM | 500 BLK 2ND AVE N | CV | CV |
| 6/22/2026 11:56:00 AM | 1800 BLK 15TH AVE S | SUSP | SUSP |
| 6/22/2026 11:50:21 AM | 3500 BLK 21ST ST S | Gas Leak | Gas Leak |
| 6/22/2026 11:48:16 AM | 3100 BLK BROADWAY N | CV | CV |
| 6/22/2026 11:47:24 AM | 1600 BLK 76TH AVE S | Automatic Crash Notification | Automatic Crash Notification |
| 6/22/2026 11:44:04 AM | 4200 BLK 10TH AVE S | CV | CV |
| 6/22/2026 11:39:19 AM | 4200 BLK 9TH AVENUE CIR S | CV | CV |
| 6/22/2026 11:39:12 AM | 51ST ST S | Reckless Driving | 20 MIN DELAY |
| 6/22/2026 11:33:15 AM | 800 BLK 42ND ST S | CV | CV |
| 6/22/2026 11:30:05 AM | 1400 BLK 14 1/2 ST S | CV | CV |
| 6/22/2026 11:30:02 AM | 800 BLK 3RD ST N | Welfare Check | W/C ON M |
| 6/22/2026 11:26:22 AM | 3300 BLK 31ST AVE S | Public Assist | 1021 |
| 6/22/2026 11:21:24 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 6/22/2026 11:20:41 AM | 1300 BLK 14 1/2 ST S | SUSP | CHECK ON VAN - JUST LEFT |
| 6/22/2026 11:18:41 AM | 3400 BLK 14TH AVE S | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 6/22/2026 11:17:35 AM | 400 BLK 34TH ST S | Transport | Transport |
| 6/22/2026 11:16:09 AM | 3700 BLK 50TH ST S | CV | CV |
| 6/22/2026 11:15:34 AM | 400 BLK 34TH ST S | Transport | Transport |
| 6/22/2026 11:13:59 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 6/22/2026 11:10:09 AM | 2300 BLK 65TH AVE S | Public Assist | 10-21 |
| 6/22/2026 11:10:02 AM | 200 BLK 9TH ST S | Transport | Transport |
| 6/22/2026 11:09:54 AM | 200 BLK 9TH ST S | Transport | Transport |
| 6/22/2026 11:09:47 AM | 1600 BLK 3RD AVE S | Welfare Check | NO TIME DELAY |
| 6/22/2026 11:08:44 AM | 5200 BLK VETERANS BLVD S | Accident - Injury | 1050I DELAYED RPT @ 1720 SUD URGENT CARE |
| 6/22/2026 11:04:01 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 6/22/2026 11:02:43 AM | 2300 BLK 20TH AVE S | Threats | 10-21 |
| 6/22/2026 10:53:23 AM | 1600 BLK E GATEWAY CIR S | CV | CV |
| 6/22/2026 10:43:49 AM | 3000 BLK UNIVERSITY DR S | Disturbance | UNWANTED PEOPLE |
| 6/22/2026 10:43:11 AM | 100 BLK 25TH ST N | Public Assist | 1021 |
| 6/22/2026 10:40:10 AM | 100 BLK UNIVERSITY DR N | Accident - Injury | VEH VS BIKE |
| 6/22/2026 10:40:02 AM | 1600 BLK 23RD AVE N | CV | CV |
| 6/22/2026 10:35:31 AM | 4100 BLK 26TH AVE S | Bicycle - Found | ABANDONED EBIKE |
| 6/22/2026 10:32:21 AM | 4500 BLK 49TH AVE S | Juvenile Complaint | JUVENILE COMPLAINT |
| 6/22/2026 10:31:57 AM | 11TH ST S | Parking Complaint | NO PARKING ZONE |
| 6/22/2026 10:18:39 AM | 1100 BLK UNIVERSITY DR N | CV | CV |
| 6/22/2026 10:17:52 AM | 200 BLK 24TH ST S | CV | CV |
| 6/22/2026 10:15:38 AM | 2500 BLK 7TH AVE S | Disturbance | F SCREAMING |
| 6/22/2026 10:12:36 AM | 0 BLK BROADWAY N | Public Assist | 1021 |
| 6/22/2026 10:11:34 AM | 100 BLK 25TH ST N | Public Assist | 1021 ONLY |
| 6/22/2026 9:59:08 AM | 5400 BLK 33RD AVE S | Mentally Impaired | Mentally Impaired |
| 6/22/2026 9:58:03 AM | 2500 BLK BROADWAY N | Public Assist | 10-21 |
| 6/22/2026 9:56:11 AM | 1700 BLK 35TH ST S | Animal Calls | 1021 |
| 6/22/2026 9:53:48 AM | 400 BLK 1ST AVE S | Mentally Impaired | 1021 |
| 6/22/2026 9:53:08 AM | 3000 BLK 32ND AVE S | Public Assist | 1021 |
| 6/22/2026 9:53:06 AM | 100 BLK BROADWAY N | TS | TS |
| 6/22/2026 9:52:53 AM | 3200 BLK SETER PKWY S | Gas Leak | Gas Leak |
| 6/22/2026 9:52:44 AM | 800 BLK SOUTHWOOD DR S | SUSP | SUSP |
| 6/22/2026 9:51:11 AM | 700 BLK 13TH AVE N | Public Assist | 1021\\F117 |
| 6/22/2026 9:48:43 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 6/22/2026 9:48:24 AM | 1800 BLK 14TH ST S | EV | EV |
| 6/22/2026 9:47:58 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 6/22/2026 9:46:56 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 6/22/2026 9:40:42 AM | 400 BLK 34TH ST S | Transport | Transport |
| 6/22/2026 9:39:14 AM | 400 BLK BROADWAY N | Misc Fire | W/C |
| 6/22/2026 9:37:05 AM | 200 BLK BROADWAY N | COP | COP |
| 6/22/2026 9:36:39 AM | 1300 BLK 21ST AVE S | Disturbance | REMOVE UNWANTED M |
| 6/22/2026 9:30:14 AM | 1700 BLK 39TH ST S | Mentally Impaired | Mentally Impaired |
| 6/22/2026 9:20:56 AM | 400 BLK 1/2 BROADWAY N | Welfare Check | W/C |
| 6/22/2026 9:16:40 AM | 2300 BLK 26 1/2 AVE S | Welfare Check | W/C ON F\\1096 |
| 6/22/2026 9:14:11 AM | 800 BLK 17TH ST S | EV | EV |
| 6/22/2026 9:12:01 AM | 600 BLK 8TH ST S | Burglary | RPT |
| 6/22/2026 9:07:51 AM | 0 BLK 28TH AVE N | Parking Complaint | 10-21 |
| 6/22/2026 9:03:36 AM | 1800 BLK 34TH ST S | SUSP | SUSP M |
| 6/22/2026 9:01:28 AM | 700 BLK 1ST AVE N | Disturbance | REMOVE UNWATNED M |
| 6/22/2026 8:54:36 AM | 2200 BLK 6TH AVE S | SUSP | SUSP M |
| 6/22/2026 8:51:43 AM | 1600 BLK 17TH ST S | Burglary | 1021\\F643 |
| 6/22/2026 8:49:09 AM | 100 BLK 25TH ST N | Alarm | Alarm |
| 6/22/2026 8:46:49 AM | 2700 BLK 1ST AVE N | Stolen Vehicle | 1021 |
| 6/22/2026 8:42:19 AM | 4200 BLK 9TH AVE S | Bicycle - Found | 1021 |
| 6/22/2026 8:41:36 AM | 4900 BLK 21ST AVE S | 911 Hang Up | 911 Hang Up |
| 6/22/2026 8:35:59 AM | 1100 BLK 8TH AVE N | SUSP | SUSP BACKPACK |
| 6/22/2026 8:29:34 AM | 400 BLK 34TH ST S | Transport | Transport |
| 6/22/2026 8:29:15 AM | 400 BLK 34TH ST S | Transport | Transport |
| 6/22/2026 8:22:40 AM | 4700 BLK 45TH ST S | TS | TS |
| 6/22/2026 8:21:28 AM | 4200 BLK MAIN AVE | Fraud | 1021 |
| 6/22/2026 8:14:37 AM | 4000 BLK 53RD AVE S | Parking Complaint | Parking Complaint |
| 6/22/2026 8:09:46 AM | 40TH AVE N | TC | TC |
| 6/22/2026 8:04:53 AM | 6800 BLK DEER CREEK PKWY S | Directed Patrol | Directed Patrol |
| 6/22/2026 8:00:00 AM | 1100 BLK 8TH AVE S | Bicycle - Found | ABANDONED BICYLCE |
| 6/22/2026 7:58:57 AM | 7000 BLK 25TH ST S | TS | TS |
| 6/22/2026 7:58:00 AM | 2400 BLK MADISON SQUARE DR S | 10 Chest Pain | 10 Chest Pain |
| 6/22/2026 7:55:34 AM | 1800 BLK 49TH ST S | Subpoena | Subpoena |
| 6/22/2026 7:55:10 AM | 3500 BLK MAIN AVE | Vehicle Break In | VEH BREAK IN |
| 6/22/2026 7:52:17 AM | 2900 BLK 8TH ST N | Found Property | FOUND BACKPACK |
| 6/22/2026 7:49:56 AM | 1700 BLK 16TH ST S | COP | COP |
| 6/22/2026 7:44:55 AM | 63RD AVE S | Reckless Driving | 1021 |
| 6/22/2026 7:42:25 AM | 1500 BLK 15TH AVE N | Found Property | SHOULDER SLING PURSE FOUND W/AIR TAG |
| 6/22/2026 7:28:34 AM | 3300 BLK UNIVERSITY DR S | TS | TS |
| 6/22/2026 7:13:34 AM | 5200 BLK 23RD AVE S | Assault | ASSAULT |
| 6/22/2026 7:13:03 AM | 1400 BLK OAK MANOR AVE S | Public Assist | Public Assist |
| 6/22/2026 7:05:08 AM | 2200 BLK 12TH AVE S | Disturbance | DIST |
| 6/22/2026 7:04:58 AM | 700 BLK 7TH ST S | TS | TS |
| 6/22/2026 6:55:40 AM | 1200 BLK 14TH AVE S | TS | TS |
| 6/22/2026 6:53:35 AM | 300 BLK 21ST ST N | Theft | 1021 |
| 6/22/2026 6:46:14 AM | 600 BLK 8TH AVE N | TS | TS |
| 6/22/2026 6:45:42 AM | 2900 BLK 25TH ST S | SUSP | SUSP |
| 6/22/2026 6:41:47 AM | 2200 BLK 10TH ST N | Animal Calls | Animal Calls |
| 6/22/2026 6:41:08 AM | 1400 BLK MAIN AVE | TS | TS |
| 6/22/2026 6:39:10 AM | 1700 BLK 35TH ST S | Domestic | Domestic |
| 6/22/2026 6:38:43 AM | 900 BLK 16TH ST N | SUSP | 1021 |
| 6/22/2026 6:12:49 AM | 4400 BLK 50TH ST S | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 6/22/2026 5:55:50 AM | TS | TS | |
| 6/22/2026 5:54:00 AM | 45TH ST N | Mentally Impaired | 10-96 M |
| 6/22/2026 5:45:49 AM | 1400 BLK 35TH ST S | 26 Sick Person | 26 Sick Person |
| 6/22/2026 5:32:22 AM | 1600 BLK MAIN AVE | TS | TS |
| 6/22/2026 5:22:32 AM | 100 BLK UNIVERSITY DR N | Disturbance | TRESPASSER |
| 6/22/2026 3:50:30 AM | 1000 BLK 5TH ST N | Carbon Monoxide Detector | CO DETECTOR |
| 6/22/2026 3:47:06 AM | 100 BLK 7TH AVE N | x-send fire 32 Unknown Problem | x-send fire 32 Unknown Problem |
| 6/22/2026 3:42:54 AM | 5200 BLK 23RD AVE S | 27 Stab/Gunshot/Penetrating | 27 Stab/Gunshot/Penetrating |
| 6/22/2026 3:21:07 AM | 2500 BLK 15TH ST S | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 6/22/2026 3:01:20 AM | TC | TC | |
| 6/22/2026 2:51:29 AM | 2600 BLK 36TH AVE S | Mentally Impaired | 1096/1056 |
| 6/22/2026 2:33:04 AM | 6800 BLK 30TH ST S | Directed Patrol | Directed Patrol |
| 6/22/2026 2:32:43 AM | CENTENNIAL BLVD N \\ 18TH ST N | TS | TS |
| 6/22/2026 2:07:40 AM | 400 BLK 45TH ST S | SUSP | SUSP |
| 6/22/2026 2:06:11 AM | 2600 BLK 15TH ST S | Directed Patrol | Directed Patrol |
| 6/22/2026 1:58:14 AM | 200 BLK BROADWAY N | COP | COP |
| 6/22/2026 1:47:46 AM | 42ND ST S | Impaired Driver | 10-55 DRIVER |
| 6/22/2026 1:45:24 AM | 2900 BLK 45TH ST S | FC | FC |
| 6/22/2026 1:39:07 AM | 700 BLK 23RD ST S | Disturbance | Disturbance |
| 6/22/2026 1:37:37 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 6/22/2026 1:32:26 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 6/22/2026 1:26:31 AM | 1100 BLK 4TH AVE N | TS | TS |
| 6/22/2026 1:26:01 AM | 1100 BLK 23RD ST S | FC | FC |
| 6/22/2026 1:24:35 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 6/22/2026 1:17:14 AM | 200 BLK BROADWAY N | Assault | F774/F472 |
| 6/22/2026 1:15:01 AM | 1100 BLK 23RD ST S | FC | FC |
| 6/22/2026 1:03:36 AM | 600 BLK 23RD ST S | FC | FC |
| 6/22/2026 12:59:51 AM | 1700 BLK DAKOTA DR N | SUSP | SUSP |
| 6/22/2026 12:51:39 AM | 1100 BLK 9TH ST S | SUSP | 30 MIN DELAY |
| 6/22/2026 12:48:50 AM | 1000 BLK 16TH ST N | Domestic | PARTIES SEPERATED |
| 6/22/2026 12:48:27 AM | 2800 BLK 23RD AVE S | Suicidal Person | POSSIBLE SUICIDAL M |
| 6/22/2026 12:44:00 AM | 700 BLK 23RD ST S | Loud Party/People | Loud Party/People |
| 6/22/2026 12:26:31 AM | 2700 BLK 33 1/2 AVE S | Domestic | DOMESTIC DIST |
| 6/22/2026 12:26:14 AM | FIECHTNER DR S | TS | TS |
| 6/22/2026 12:19:06 AM | MAIN AVE | TS | TS |
| 6/22/2026 12:17:44 AM | 1600 BLK E GATEWAY CIR S | Assault | ASSAULT RPT |
| 6/22/2026 12:10:54 AM | 100 BLK 25TH ST N | Recovered NCIC/Vehicle | 10-21 |
| 6/22/2026 12:03:11 AM | 1600 BLK CENTENNIAL BLVD N | TS | TS |
| 6/22/2026 12:01:09 AM | 1000 BLK MAIN AVE | TS | TS |

