Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 3/9/2026 4:51:11 PM | 100 BLK 5TH ST N | Public Assist | Public Assist |
| 3/9/2026 4:28:44 PM | 6600 BLK BELDING DR S | 911 Hang Up | 911 Hang Up |
| 3/9/2026 4:28:28 PM | 1500 BLK 3RD AVE S | 12 Convulsions/Seizure | MEDICAL |
| 3/9/2026 4:23:08 PM | 1400 BLK 3RD AVE N | Animal Calls | Animal Calls |
| 3/9/2026 4:22:25 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 3/9/2026 4:17:46 PM | 3300 BLK 42ND ST S | SUSP | SUSP M |
| 3/9/2026 4:16:47 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 3/9/2026 4:14:26 PM | 3500 BLK KELLY ST N | 17 Falls | 17 Falls |
| 3/9/2026 4:12:51 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 3/9/2026 3:55:16 PM | 1600 BLK 7TH AVE S | CV | CV |
| 3/9/2026 3:55:03 PM | 400 BLK BROADWAY N | Disturbance | Disturbance |
| 3/9/2026 3:55:02 PM | 1300 BLK BROADWAY N | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 3/9/2026 3:54:58 PM | 1100 BLK 35TH ST N | Disturbance | UNWANTED/TRESPASSER |
| 3/9/2026 3:45:23 PM | 2400 BLK MAIN AVE | TS | TS |
| 3/9/2026 3:43:33 PM | 1100 BLK 23RD ST S | CV | CV |
| 3/9/2026 3:37:13 PM | 2000 BLK 21ST AVE S | Domestic | THREATS \\ 10-50 P \\ 30 MIN DELAY |
| 3/9/2026 3:24:04 PM | 1400 BLK 8TH ST N | BKOA | CPS ON SCENE |
| 3/9/2026 3:05:38 PM | 900 BLK OAK ST N | Assault | Assault |
| 3/9/2026 3:01:29 PM | 4800 BLK 40TH AVE N | COP | COP |
| 3/9/2026 3:00:35 PM | 1600 BLK E GATEWAY CIR S | 28 Stroke - CVA | MEDICAL |
| 3/9/2026 2:56:53 PM | 200 BLK 10TH ST N | TS | TS |
| 3/9/2026 2:55:32 PM | 400 BLK 34TH ST S | Transport | Transport |
| 3/9/2026 2:54:07 PM | 600 BLK COUNTRYSIDE TRAILER CT S | CV | CV |
| 3/9/2026 2:45:27 PM | 700 BLK 23RD ST S | CV | CV |
| 3/9/2026 2:42:48 PM | 400 BLK 34TH ST S | Transport | Transport |
| 3/9/2026 2:39:35 PM | 1100 BLK 22ND ST S | CV | CV |
| 3/9/2026 2:37:05 PM | 3500 BLK 12TH AVE N | Disturbance | REMOVE UNWATNED M |
| 3/9/2026 2:35:29 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/9/2026 2:30:31 PM | 3300 BLK WESTRAC DR S | Public Assist | 1021 |
| 3/9/2026 2:28:42 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/9/2026 2:25:51 PM | 1300 BLK 3RD AVE S | CV | CV |
| 3/9/2026 2:25:12 PM | 5500 BLK 44TH AVE S | SRO | SRO |
| 3/9/2026 2:22:24 PM | 45TH ST S | Reckless Driving | Reckless Driving |
| 3/9/2026 2:14:50 PM | 4200 BLK 9TH AVENUE CIR S | Fraud | CALLS IMPERSONATING DEPUTY |
| 3/9/2026 2:08:50 PM | 300 BLK MAIN AVE | Stolen Vehicle | 10-21 |
| 3/9/2026 2:08:41 PM | 700 BLK 17TH ST N | Alarm | BURG 1090 |
| 3/9/2026 2:08:22 PM | 200 BLK 9TH ST S | CV | CV |
| 3/9/2026 2:06:37 PM | 2500 BLK 51ST ST S | Parking Complaint | Parking Complaint |
| 3/9/2026 2:05:58 PM | 1500 BLK 4TH AVE N | CV | CV |
| 3/9/2026 2:05:08 PM | 400 BLK 36TH ST S | Public Assist | VIN INSPECTION |
| 3/9/2026 2:05:08 PM | 3800 BLK MAIN AVE | Public Assist | BEAT 1 |
| 3/9/2026 1:55:26 PM | 2600 BLK 15TH ST S | CV | CV |
| 3/9/2026 1:52:42 PM | 1600 BLK 12TH ST N | Public Assist | 1021 |
| 3/9/2026 1:47:58 PM | 2700 BLK 47TH ST S | Public Assist | 10-21 |
| 3/9/2026 1:47:44 PM | 900 BLK 3RD AVE N | Subpoena | Subpoena |
| 3/9/2026 1:45:15 PM | 700 BLK 27TH ST N | CV | CV |
| 3/9/2026 1:37:39 PM | 1704 DAKOTA DR N 210, FGO | CV | CV |
| 3/9/2026 1:36:07 PM | 32ND AVE S | Accident - Property | 1050P |
| 3/9/2026 1:33:13 PM | 2300 BLK 9 1/2 ST N | Subpoena | Subpoena |
| 3/9/2026 1:32:28 PM | MAIN AVE | Accident - Property | 1050P |
| 3/9/2026 1:31:45 PM | 5600 BLK 23RD AVE S | TS | TS |
| 3/9/2026 1:28:41 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/9/2026 1:27:10 PM | 800 BLK 21ST ST S | CV | CV |
| 3/9/2026 1:20:31 PM | 500 BLK NORTHERN PACIFIC AVE N | Impaired Person | 1056M |
| 3/9/2026 1:20:25 PM | 2500 BLK BROADWAY N | CV | CV |
| 3/9/2026 1:17:33 PM | 6400 BLK 54TH AVE S | SRO | SRO |
| 3/9/2026 1:15:05 PM | 2900 BLK 13TH AVE S | Shoplifting | LEAVING NOW |
| 3/9/2026 1:11:54 PM | 2100 BLK 21ST AVE S | 06 Breathing Problems | 06 Breathing Problems |
| 3/9/2026 1:08:34 PM | 1300 BLK 41ST ST N | CV | CV |
| 3/9/2026 1:02:44 PM | 2500 BLK MAIN AVE | TS | TS |
| 3/9/2026 1:01:21 PM | 1400 BLK 33RD ST S | SUSP | SUSP PERSON |
| 3/9/2026 12:56:51 PM | 400 BLK BROADWAY N | Theft | RPT |
| 3/9/2026 12:56:15 PM | 1300 BLK UNIVERSITY DR N | CV | CV |
| 3/9/2026 12:56:05 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/9/2026 12:51:51 PM | 3400 BLK 14TH AVE S | Mentally Impaired | HARASSMENT RPT |
| 3/9/2026 12:51:05 PM | 1600 BLK 11TH AVE S | CV | CV |
| 3/9/2026 12:50:40 PM | 400 BLK 34TH ST S | Transport | Transport |
| 3/9/2026 12:49:43 PM | 400 BLK 34TH ST S | Transport | Transport |
| 3/9/2026 12:49:17 PM | 800 BLK 10TH AVE N | Stolen Vehicle | 1021/STOLEN VEH |
| 3/9/2026 12:48:01 PM | 3400 BLK 46TH AVE S | CV | CV |
| 3/9/2026 12:38:43 PM | 2200 BLK MAIN AVE | TS | TS |
| 3/9/2026 12:38:18 PM | 1800 BLK 6TH AVE S | CV | CV |
| 3/9/2026 12:35:14 PM | 4300 BLK 13TH AVE S | Harassment | HARASSMENT |
| 3/9/2026 12:35:06 PM | 5800 BLK 51ST AVE S | SRO | SRO |
| 3/9/2026 12:34:27 PM | 1500 BLK 63RD AVE S | CV | CV |
| 3/9/2026 12:32:30 PM | 3700 BLK MERRIFIELD DR S | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 3/9/2026 12:31:12 PM | 1600 BLK 7TH AVE S | CV | CV |
| 3/9/2026 12:27:36 PM | 6600 BLK 27TH ST S | CV | CV |
| 3/9/2026 12:23:42 PM | 2200 BLK MAIN AVE | TS | TS |
| 3/9/2026 12:23:35 PM | 4100 BLK 13TH AVE S | Theft | DELAYED RPT - 1021 |
| 3/9/2026 12:21:30 PM | 1600 BLK MAIN AVE | Welfare Check | 1021 |
| 3/9/2026 12:17:55 PM | 6900 BLK 26TH ST S | CV | CV |
| 3/9/2026 12:09:59 PM | 1900 BLK 57TH AVE S | CV | CV |
| 3/9/2026 12:09:56 PM | 1400 BLK 12TH ST N | CV | CV |
| 3/9/2026 12:07:02 PM | 2200 BLK MAIN AVE | TS | TS |
| 3/9/2026 12:06:27 PM | 1800 BLK 2ND AVE S | CV | CV |
| 3/9/2026 12:05:30 PM | 1800 BLK 52ND ST S | Burglary | 1021 / BURG RPT |
| 3/9/2026 12:02:34 PM | 4400 BLK 27TH ST N | Animal Calls | ABANDONED DOG |
| 3/9/2026 12:01:58 PM | 1100 BLK 11TH ST N | CV | CV |
| 3/9/2026 12:00:13 PM | 400 BLK 9TH AVE S | x-send fire 18 Headache | HEADACHE |
| 3/9/2026 12:00:00 PM | 1800 BLK 15TH ST S | Public Assist | 10-21 |
| 3/9/2026 11:59:01 AM | 600 BLK 9TH AVE N | CV | CV |
| 3/9/2026 11:58:51 AM | 1300 BLK 21ST AVE S | Harassment | 1021 |
| 3/9/2026 11:56:12 AM | 2300 BLK 65TH AVE S | CV | CV |
| 3/9/2026 11:52:52 AM | 700 BLK 4TH ST N | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 3/9/2026 11:51:50 AM | 1000 BLK 10TH ST N | Violation of Court Order | 1021 |
| 3/9/2026 11:47:54 AM | 5900 BLK 36TH ST S | CV | CV |
| 3/9/2026 11:42:34 AM | 4200 BLK BRISTLECONE LOOP S | SUSP | 1021/ SUSP TEXT |
| 3/9/2026 11:39:44 AM | 3500 BLK 12TH AVE N | Disturbance | UNWANTED M |
| 3/9/2026 11:33:08 AM | 2700 BLK 13TH AVE S | 33 Transfer Interfacility | MEDICAL |
| 3/9/2026 11:32:36 AM | 4000 BLK 34TH AVE S | CV | CV |
| 3/9/2026 11:24:03 AM | 4200 BLK 47TH ST S | CV | CV |
| 3/9/2026 11:23:15 AM | 2500 BLK UNIVERSITY DR S | Theft | THEFT RPT |
| 3/9/2026 11:16:19 AM | 1100 BLK 17TH ST S | CV | CV |
| 3/9/2026 11:15:35 AM | 1102 1ST AVE N 307, FGO | CV | CV |
| 3/9/2026 11:13:01 AM | 2600 BLK 9TH AVE S | Disturbance | Disturbance |
| 3/9/2026 11:11:06 AM | 1200 BLK 17TH ST S | Animal Calls | DOG AT LARGE |
| 3/9/2026 11:06:16 AM | 2900 BLK 34TH AVE S | CV | CV |
| 3/9/2026 11:05:36 AM | 1100 BLK 5TH AVE S | CV | CV |
| 3/9/2026 11:02:50 AM | 3200 BLK 22ND ST S | Welfare Check | WELFARE CHECK |
| 3/9/2026 11:01:29 AM | 1700 BLK 49TH ST S | CV | CV |
| 3/9/2026 10:53:46 AM | 5400 BLK 48TH AVE S | SUSP | SUSP |
| 3/9/2026 10:53:22 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/9/2026 10:49:15 AM | 1800 BLK 49TH ST S | CV | CV |
| 3/9/2026 10:46:23 AM | 100 BLK 25TH ST N | Violation of Court Order | 1019 |
| 3/9/2026 10:45:17 AM | 2500 BLK 55TH AVE S | 09 Cardiac/Respiratory arrest | 09 Cardiac/Respiratory arrest |
| 3/9/2026 10:42:37 AM | 2600 BLK 8TH ST N | CV | CV |
| 3/9/2026 10:42:13 AM | 1500 BLK 45TH ST S | CV | CV |
| 3/9/2026 10:38:56 AM | 4700 BLK SPENCER LN S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 3/9/2026 10:37:44 AM | 100 BLK UNIVERSITY DR S | CV | CV |
| 3/9/2026 10:33:55 AM | 3500 BLK 29TH ST S | Harassment | 10-19 |
| 3/9/2026 10:33:00 AM | 4800 BLK 10TH AVE S | CV | CV |
| 3/9/2026 10:32:07 AM | 4872 10TH AVE S, FGO | CV | CV |
| 3/9/2026 10:31:06 AM | 3040 10TH ST N 205 | CV | CV |
| 3/9/2026 10:29:51 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 3/9/2026 10:26:18 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/9/2026 10:24:32 AM | 400 BLK NORTHERN PACIFIC AVE N | Disturbance | Disturbance |
| 3/9/2026 10:22:54 AM | 1100 BLK MONTE CARLO DR N | CV | CV |
| 3/9/2026 10:20:25 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 3/9/2026 10:15:37 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 3/9/2026 10:14:39 AM | 1800 BLK 39TH ST S | CV | CV |
| 3/9/2026 10:13:47 AM | 4500 BLK 37TH AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 3/9/2026 10:04:11 AM | 1700 BLK 39TH ST S | CV | CV |
| 3/9/2026 9:58:37 AM | 1800 BLK 40TH ST S | CV | CV |
| 3/9/2026 9:52:00 AM | 4900 BLK 44TH AVE S | Accident - Property | 10-50 H&R \\ 10-21 |
| 3/9/2026 9:50:19 AM | 1500 BLK 15TH AVE N | Alarm | PROPPED DOOR ALARM |
| 3/9/2026 9:47:00 AM | 4300 BLK 9TH AVENUE CIR S | CV | CV |
| 3/9/2026 9:45:41 AM | 3000 BLK 32ND AVE S | Violation of Court Order | DOMESTIC RPT - M LEFT 10 MINS |
| 3/9/2026 9:45:03 AM | 2900 BLK WHEATLAND DR S | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 3/9/2026 9:39:14 AM | 200 BLK BROADWAY N | Theft | EMPLOYEE THEFT |
| 3/9/2026 9:38:59 AM | 4300 BLK 9TH AVE S | CV | CV |
| 3/9/2026 9:38:31 AM | 3300 BLK 15TH AVE S | Welfare Check | WELFARE CHECK |
| 3/9/2026 9:37:20 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/9/2026 9:36:47 AM | 2000 BLK 31ST AVE S | Accident - Property | 10-50 H&R \\ 10-21 |
| 3/9/2026 9:36:43 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/9/2026 9:34:22 AM | 800 BLK 42ND ST S | CV | CV |
| 3/9/2026 9:28:32 AM | 100 BLK 25TH ST N | Public Assist | 10-21 |
| 3/9/2026 9:28:09 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/9/2026 9:22:57 AM | 1300 BLK 5TH AVE N | Medical Assist-Officer Requested | DOMESTIC |
| 3/9/2026 9:18:41 AM | 900 BLK 7TH ST N | Parking Complaint | 1021 |
| 3/9/2026 9:17:30 AM | 500 BLK 38TH ST S | CV | CV |
| 3/9/2026 9:07:30 AM | 1300 BLK 34TH ST S | CV | CV |
| 3/9/2026 9:05:28 AM | 1100 BLK 4TH ST N | Public Assist | 1021/HOLD UNTIL 10 AM |
| 3/9/2026 9:03:19 AM | 40TH AVE N | TS | TS |
| 3/9/2026 8:54:01 AM | 1100 BLK ELM ST N | SUSP | SUSP VEH |
| 3/9/2026 8:52:39 AM | 100 BLK 25TH ST N | Recovered NCIC/Vehicle | 10-21 |
| 3/9/2026 8:52:27 AM | 1500 BLK 34TH ST S | CV | CV |
| 3/9/2026 8:50:21 AM | 700 BLK 40TH ST N | Stolen Vehicle | STOLEN VEHICLE |
| 3/9/2026 8:50:03 AM | 100 BLK C PRAIRIEWOOD DR S | Property Removal | STANDBY |
| 3/9/2026 8:50:02 AM | 1300 BLK PAGE DR S | Impaired Person | 1056 M JUST LEFT |
| 3/9/2026 8:36:50 AM | 100 BLK 8TH ST N | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 3/9/2026 8:36:40 AM | 200 BLK 4TH ST N | Compliance Check | Compliance Check |
| 3/9/2026 8:26:00 AM | 2500 BLK 12TH AVE S | SUSP | SUSP |
| 3/9/2026 8:22:10 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/9/2026 8:19:07 AM | 1600 BLK 23RD AVE N | BKOA | BKOA |
| 3/9/2026 8:13:08 AM | 300 BLK 43RD ST N | Parking Complaint | PARKING COMPLAINT |
| 3/9/2026 8:10:45 AM | 18TH ST S | Accident - Injury | 1050I H&R |
| 3/9/2026 7:59:08 AM | 4900 BLK 15TH AVE S | SRO | SRO |
| 3/9/2026 7:39:55 AM | 1800 BLK NDSU RESEARCH PARK DR N | TS | TS |
| 3/9/2026 7:26:06 AM | 1400 BLK 69TH AVE S | Alarm | BURG 1090 |
| 3/9/2026 7:08:34 AM | 4900 BLK 28TH AVE S | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 3/9/2026 7:01:23 AM | 1900 BLK 3RD AVE N | 06 Breathing Problems | 06 Breathing Problems |
| 3/9/2026 6:48:48 AM | 400 BLK 6TH AVE N | 32 Unknown Problem - Man Down | MEDICAL ALARM |
| 3/9/2026 6:45:58 AM | 3300 BLK 13TH AVE S | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 3/9/2026 6:44:29 AM | 400 BLK 6TH AVE N | Lifting Assistance | Lifting Assistance |
| 3/9/2026 6:41:51 AM | 2500 BLK 12TH AVE S | Shoplifting | SHOPLIFTING |
| 3/9/2026 6:39:30 AM | 900 BLK 6TH AVE N | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 3/9/2026 6:33:21 AM | 4800 BLK 28TH AVE S | 09 Cardiac/Respiratory arrest | 09 Cardiac/Respiratory arrest |
| 3/9/2026 6:11:07 AM | 1100 BLK 43 1/2 ST S | <NEW> | <NEW> |
| 3/9/2026 6:03:57 AM | 1200 BLK ALBRECHT BLVD N | Escort NDSU | SAFETY ESCORT |
| 3/9/2026 6:02:47 AM | 4900 BLK 16TH AVE S | Harassment | MISSING PERSON |
| 3/9/2026 5:17:37 AM | 19TH AVE N | TS | TS |
| 3/9/2026 5:09:07 AM | 4500 BLK 16TH AVE S | Burglary | BURGLARY |
| 3/9/2026 4:52:41 AM | 100 BLK UNIVERSITY DR N | Shoplifting | Shoplifting |
| 3/9/2026 4:51:12 AM | 19TH AVE N | Accident - Property | 1050P \\\\ FLUIDS LEAKING |
| 3/9/2026 4:41:57 AM | 1800 BLK 18TH ST S | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 3/9/2026 4:32:27 AM | 700 BLK 31ST ST N | Mentally Impaired | VEHICLE BREAK-IN |
| 3/9/2026 4:22:22 AM | 1300 BLK 55TH ST N | Alarm | 1090 |
| 3/9/2026 4:06:02 AM | 100 BLK UNIVERSITY DR N | Threats | UNKN DIST \\ THREATS |
| 3/9/2026 2:49:55 AM | 100 BLK 4TH ST N | Impaired Person | DETOX REQ//COOP |
| 3/9/2026 2:25:45 AM | 2500 BLK BROADWAY N | TS | TS |
| 3/9/2026 2:25:06 AM | 3400 BLK INTERSTATE BLVD S | TS | TS |
| 3/9/2026 2:24:00 AM | 2500 BLK 17TH AVE S | TS | TS |
| 3/9/2026 2:14:54 AM | 2500 BLK 14TH ST S | TS | TS |
| 3/9/2026 2:14:03 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 3/9/2026 2:12:42 AM | 1200 BLK 8TH ST N | Parking Complaint | PARKING COMPLAINT |
| 3/9/2026 2:12:34 AM | 200 BLK 25TH AVE N | Burglary | POSS BURG |
| 3/9/2026 2:10:19 AM | 1500 BLK 32ND AVE S | SUSP | F763 |
| 3/9/2026 2:09:07 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 3/9/2026 2:02:57 AM | 700 BLK 23RD ST S | 24 Pregnancy - Childbirth | MED ASSIST |
| 3/9/2026 2:02:19 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 3/9/2026 1:55:51 AM | 200 BLK 42ND ST S | FC | FC |
| 3/9/2026 1:40:04 AM | 1700 BLK 35TH ST S | TS | TS |
| 3/9/2026 1:24:09 AM | 1600 BLK MAIN AVE | TS | TS |
| 3/9/2026 1:02:37 AM | 2100 BLK 45TH ST N | SUSP | SUSP |
| 3/9/2026 12:56:35 AM | 3000 BLK 45TH ST S | TS | TS |
| 3/9/2026 12:50:01 AM | 3500 BLK WOODBURY PARK DR S | Suicidal Person | SUICIDAL M |
| 3/9/2026 12:46:39 AM | 3500 BLK INTERSTATE BLVD S | Disturbance | UNWANTED F |
| 3/9/2026 12:46:36 AM | 700 BLK 21ST ST N | Disturbance | UNWANTED M AND F |
| 3/9/2026 12:23:31 AM | 300 BLK 4TH ST S | TS | TS |
| 3/9/2026 12:21:25 AM | 60TH AVE S | TS | TS |
| 3/9/2026 12:18:31 AM | 800 BLK 14TH ST S | TS | TS |
| 3/9/2026 12:16:27 AM | 1100 BLK 17TH AVE N | SUSP | SUSP |
| 3/9/2026 12:08:55 AM | 13TH AVE S | Reckless Driving | VEHS RACING |

