Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 8/24/2026 4:50:21 PM | 1200 BLK 13TH AVE N | Fire Alarm Activation | FIRE ALARMS |
| 8/24/2026 4:46:18 PM | 1100 BLK 24TH AVE S | 10 Chest Pain | 10 Chest Pain |
| 8/24/2026 4:44:03 PM | 3600 BLK 25TH ST S | TC | TC |
| 8/24/2026 4:42:39 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 8/24/2026 4:27:52 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 8/24/2026 4:16:16 PM | 1400 BLK ALBRECHT BLVD N | Bicycle - Theft | THEFT OF BIKE |
| 8/24/2026 4:11:21 PM | 5000 BLK 16TH AVE S | TS | TS |
| 8/24/2026 4:08:09 PM | 600 BLK 2ND AVE N | Suicidal Person | SUICIDAL 1056M/1ST PARTY |
| 8/24/2026 4:07:15 PM | 5100 BLK AMBER VALLEY PKWY S | CV | CV |
| 8/24/2026 4:05:35 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 8/24/2026 4:05:02 PM | 700 BLK 23RD ST S | Disturbance | UNWANTED M'S |
| 8/24/2026 4:00:38 PM | 2100 BLK 12TH ST N | Odor Investigation | Odor Investigation |
| 8/24/2026 3:58:10 PM | 1600 BLK 23RD AVE N | Fraud | Fraud |
| 8/24/2026 3:57:13 PM | 2800 BLK BRANDT DR S | Domestic | DOMESTIC \\ SEPARATED |
| 8/24/2026 3:56:11 PM | 5200 BLK 44TH AVE S | CV | CV |
| 8/24/2026 3:55:44 PM | 1800 BLK 39TH ST S | Domestic | PHYSICAL |
| 8/24/2026 3:53:32 PM | 400 BLK BROADWAY N | Disturbance | FEMALE JUST ATTACKED CALLER |
| 8/24/2026 3:51:54 PM | 1600 BLK 14TH AVE S | Animal Calls | DOGS AT LARGE |
| 8/24/2026 3:47:36 PM | 4800 BLK AMBER VALLEY PKWY S | Domestic | Domestic |
| 8/24/2026 3:47:09 PM | 4000 BLK 18TH AVE S | Fireworks | FIREWORKS |
| 8/24/2026 3:42:45 PM | 400 BLK 22ND ST S | Parking Complaint | Parking Complaint |
| 8/24/2026 3:42:45 PM | 5200 BLK 44TH AVE S | CV | CV |
| 8/24/2026 3:41:03 PM | 2400 BLK 17TH ST S | Public Assist | Public Assist |
| 8/24/2026 3:40:53 PM | 1800 BLK 14TH ST S | SUSP | SUSP MALE |
| 8/24/2026 3:33:26 PM | 2400 BLK 32ND AVE S | 17 Falls | FE FELL OUTSIDE/BROKEN KNEE |
| 8/24/2026 3:30:41 PM | 800 BLK 42ND ST S | Welfare Check | W/C ON M |
| 8/24/2026 3:30:13 PM | 100 BLK 25TH ST N | Public Assist | Public Assist |
| 8/24/2026 3:24:48 PM | VETERANS BLVD S | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 8/24/2026 3:24:31 PM | 1400 BLK 14TH ST N | Found Property | FOUND CARD |
| 8/24/2026 3:22:06 PM | 3100 BLK UNIVERSITY DR S | 33 Transfer Interfacility | MEDICAL |
| 8/24/2026 3:20:43 PM | 900 BLK 6TH AVE N | Disturbance | REMOVE UNWANTED M |
| 8/24/2026 3:19:30 PM | 3100 BLK 33RD ST S | Fire Alarm Activation | FIRE ALARM |
| 8/24/2026 3:17:25 PM | 100 BLK 25TH ST N | Public Assist | Public Assist |
| 8/24/2026 3:13:54 PM | 4TH ST N | Reckless Driving | RECKLESS DRIVER/UNK IF 1056 |
| 8/24/2026 3:12:58 PM | 3600 BLK VALLEY VIEW DR S | x-send fire 13 Diabetic Problems | DIABETIC F |
| 8/24/2026 3:09:06 PM | 2800 BLK 32ND AVE N | Alarm | HOLDUP 1090 |
| 8/24/2026 3:02:18 PM | 700 BLK 17TH ST N | Alarm | 1090 |
| 8/24/2026 3:01:35 PM | 600 BLK 21ST ST S | Impaired Person | 1056 |
| 8/24/2026 3:00:53 PM | 1500 BLK 1ST AVE S | x-send fire 23 Overdose | POSS OVERDOSE |
| 8/24/2026 3:00:26 PM | 1400 BLK 12TH AVE S | CV | CV |
| 8/24/2026 3:00:25 PM | 25TH ST S | Impaired Driver | 1055 |
| 8/24/2026 2:54:29 PM | 100 BLK 25TH ST N | Violation of Court Order | 10-19 |
| 8/24/2026 2:52:23 PM | 1300 BLK 16 1/2 ST S | CV | CV |
| 8/24/2026 2:44:34 PM | 13TH AVE S | Impaired Person | 10-56 M |
| 8/24/2026 2:42:40 PM | 4100 BLK 7TH AVE N | TS | TS |
| 8/24/2026 2:40:22 PM | 5100 BLK 10TH AVE S | Theft | 1021 |
| 8/24/2026 2:37:17 PM | 27TH ST N | Animal Calls | INJURED GOOSE |
| 8/24/2026 2:36:13 PM | 100 BLK UNIVERSITY DR N | 16 Eye Problems | M CAN'T SEE/SOMETHING SPRAYED IN EYE |
| 8/24/2026 2:36:11 PM | 27TH ST N | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 8/24/2026 2:31:49 PM | 1500 BLK 32ND ST S | Directed Patrol | Directed Patrol |
| 8/24/2026 2:27:50 PM | 5200 BLK 23RD AVE S | Accident - Property | 1050P |
| 8/24/2026 2:26:25 PM | 1200 BLK 21ST ST S | Subpoena | Subpoena |
| 8/24/2026 2:25:41 PM | 1700 BLK 35TH ST S | CV | CV |
| 8/24/2026 2:23:42 PM | 5100 BLK 16TH ST N | Public Assist | 10-21 |
| 8/24/2026 2:22:25 PM | 3600 BLK 25TH ST S | COP | COP |
| 8/24/2026 2:21:13 PM | 1600 BLK E GATEWAY CIR S | Subpoena | Subpoena |
| 8/24/2026 2:15:48 PM | 200 BLK 42ND ST S | SUSP | SUSP M |
| 8/24/2026 2:04:25 PM | 2100 BLK 5TH ST S | Impaired Person | WELFARE CHECK ON 1056 M |
| 8/24/2026 2:03:53 PM | 1000 BLK 45TH ST S | Animal Calls | BUNNIES |
| 8/24/2026 2:03:44 PM | 1700 BLK 25TH ST S | TS | TS |
| 8/24/2026 2:03:12 PM | 2900 BLK 34TH AVE S | Fire Alarm Activation | FIRE ALARMS |
| 8/24/2026 2:01:24 PM | 900 BLK 6TH AVE N | CV | CV |
| 8/24/2026 1:57:21 PM | 3200 BLK 20TH ST S | Suicidal Person | Suicidal Person |
| 8/24/2026 1:55:42 PM | 1300 BLK 3RD AVE N | Bicycle - Found | 2 FOUND BIKES |
| 8/24/2026 1:54:39 PM | 2000 BLK 58TH AVE S | Juvenile Complaint | JUVS RIDING EBIKES IN PLAYGROUND |
| 8/24/2026 1:54:23 PM | 23RD AVE S | Accident - Property | Accident - Property |
| 8/24/2026 1:52:14 PM | 1600 BLK 12TH AVE N | TS | TS |
| 8/24/2026 1:51:11 PM | 1800 BLK 19TH AVE N | TS | TS |
| 8/24/2026 1:49:19 PM | 4200 BLK 13TH AVE S | Shoplifting | IN PROGRESS \\ JUV DETAINED |
| 8/24/2026 1:48:31 PM | 13TH AVE S | Accident - Property | 1021 TO START |
| 8/24/2026 1:41:58 PM | 1900 BLK 19TH AVE N | TS | TS |
| 8/24/2026 1:41:23 PM | 900 BLK 40TH ST S | 31 Unconscious - Fainting | REMOVE UNWANTED M |
| 8/24/2026 1:37:47 PM | 1900 BLK 19TH ST S | CV | CV |
| 8/24/2026 1:36:22 PM | 1700 BLK 40TH ST S | Mentally Impaired | 1021 |
| 8/24/2026 1:36:21 PM | 1800 BLK 16TH ST S | 06 Breathing Problems | 06 Breathing Problems |
| 8/24/2026 1:36:02 PM | 1500 BLK 12TH AVE N | Sporting Arms NDSU | FIRST TIME THIS YEAR SPORTING ARMS CHECK IN |
| 8/24/2026 1:35:21 PM | 4800 BLK 23RD AVE S | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 8/24/2026 1:34:05 PM | 1800 BLK 19TH AVE N | TS | TS |
| 8/24/2026 1:31:34 PM | 1800 BLK 39TH ST S | Exposer | EXPOSER |
| 8/24/2026 1:23:45 PM | 1900 BLK 19TH AVE N | TS | TS |
| 8/24/2026 1:22:25 PM | 4100 BLK 13TH AVE S | Disturbance | REMOVE UNWANTED M |
| 8/24/2026 1:20:37 PM | 2700 BLK EASTGATE DR S | CV | CV |
| 8/24/2026 1:17:19 PM | 1900 BLK 45TH ST S | 26 Sick Person | 26 Sick Person |
| 8/24/2026 1:17:19 PM | 200 BLK 4TH ST N | SUSP | F NEEDING ASSISTANCE |
| 8/24/2026 1:15:36 PM | 3000 BLK 32ND AVE S | Assault | REPORT/BARNESVILLE |
| 8/24/2026 1:14:00 PM | 500 BLK 2ND AVE N | CV | CV |
| 8/24/2026 1:13:30 PM | 100 BLK 25TH ST N | CV | CV |
| 8/24/2026 1:13:14 PM | 4500 BLK 16TH AVE S | Property Removal | Property Removal |
| 8/24/2026 1:13:13 PM | 1500 BLK 11TH AVE N | SUSP | ATTEMPTED STOLEN MOTORCYCLE |
| 8/24/2026 1:13:01 PM | 1600 BLK 23RD AVE N | CV | CV |
| 8/24/2026 1:11:56 PM | 100 BLK 15TH ST N | CV | CV |
| 8/24/2026 1:06:23 PM | 1800 BLK 19TH AVE N | TS | TS |
| 8/24/2026 1:05:43 PM | 1100 BLK 11TH ST N | Arcing Wire/Transformer Fire | Arcing Wire/Transformer Fire |
| 8/24/2026 1:02:15 PM | 1400 BLK 12TH ST S | Animal Calls | DOG KEEPS GETTING OUT |
| 8/24/2026 1:01:51 PM | 1800 BLK 19TH AVE N | TS | TS |
| 8/24/2026 12:59:40 PM | 2100 BLK 5TH AVE S | CV | CV |
| 8/24/2026 12:58:09 PM | ELM ST N | Reckless Driving | VEH RAN STOP SIGN |
| 8/24/2026 12:57:23 PM | 2000 BLK 19TH AVE N | TS | TS |
| 8/24/2026 12:57:08 PM | 400 BLK 34TH ST S | Transport | Transport |
| 8/24/2026 12:56:34 PM | 3400 BLK 13TH AVE S | SUSP | SUSP |
| 8/24/2026 12:55:14 PM | 1700 BLK 25TH AVE S | Theft | F729 |
| 8/24/2026 12:53:21 PM | 400 BLK 34TH ST S | Transport | Transport |
| 8/24/2026 12:50:57 PM | 400 BLK 34TH ST S | Transport | Transport |
| 8/24/2026 12:46:15 PM | 4700 BLK AGASSIZ XING S | Shoplifting | DELAYED \\ 10-21 |
| 8/24/2026 12:42:28 PM | 1800 BLK 19TH AVE N | TS | TS |
| 8/24/2026 12:41:31 PM | 1500 BLK 48TH ST S | Disturbance | UNKN DIST |
| 8/24/2026 12:39:58 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 8/24/2026 12:39:29 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 8/24/2026 12:39:18 PM | 2700 BLK EASTGATE DR S | 17 Falls | 17 Falls |
| 8/24/2026 12:38:58 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 8/24/2026 12:38:13 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 8/24/2026 12:37:10 PM | 3000 BLK 33RD ST S | Public Assist | 1019 |
| 8/24/2026 12:33:07 PM | 4800 BLK 46TH ST S | Domestic | Domestic |
| 8/24/2026 12:32:07 PM | 1800 BLK 19TH AVE N | TS | TS |
| 8/24/2026 12:29:40 PM | 1700 BLK 25TH AVE S | Vehicle Break In | Vehicle Break In |
| 8/24/2026 12:22:25 PM | 1900 BLK 15TH ST S | Animal Calls | FOUND DOGS |
| 8/24/2026 12:21:48 PM | CO RD 17 N | TS | TS |
| 8/24/2026 12:17:57 PM | 4200 BLK 9TH AVENUE CIR S | Fraud | 10-21 |
| 8/24/2026 12:16:10 PM | 3003 32ND AVE S 240, FGO | CV | CV |
| 8/24/2026 12:11:38 PM | 1800 BLK 39TH ST S | Welfare Check | WELFARE CHECK |
| 8/24/2026 12:10:02 PM | 2600 BLK 14TH ST S | Suicidal Person | W/C ON SUICIDAL F |
| 8/24/2026 12:05:43 PM | 1500 BLK 12TH AVE N | BUI | BUI |
| 8/24/2026 12:05:16 PM | 3000 BLK 11TH ST S | Bon Fire | Bon Fire |
| 8/24/2026 11:59:56 AM | 15TH AVE S | Accident - Property | 1050 P \\ DIST |
| 8/24/2026 11:52:08 AM | 4100 BLK 13TH AVE S | Impaired Person | 10-56 M |
| 8/24/2026 11:51:51 AM | 6400 BLK 54TH AVE S | BUI | BUI |
| 8/24/2026 11:51:12 AM | 1400 BLK ALBRECHT BLVD N | Fingerprints | Fingerprints |
| 8/24/2026 11:40:00 AM | 800 BLK 40TH ST S | TC | TC |
| 8/24/2026 11:38:29 AM | 2900 BLK 8TH ST N | Juvenile Complaint | BULLYS AT THE SCHOOL PLAYGROUND |
| 8/24/2026 11:33:43 AM | 2500 BLK VILLA DR S | Stolen Vehicle | Stolen Vehicle |
| 8/24/2026 11:32:11 AM | 1500 BLK 48TH ST S | Property Removal | PROPERTY REMOVAL |
| 8/24/2026 11:31:15 AM | 3200 BLK 15TH ST S | TS | TS |
| 8/24/2026 11:30:37 AM | 100 BLK 25TH ST N | Public Assist | 1021 |
| 8/24/2026 11:29:42 AM | 200 BLK 9TH ST S | Transport | Transport |
| 8/24/2026 11:27:10 AM | 600 BLK 21ST ST S | Animal Calls | DOG VS. DOG ATTACK |
| 8/24/2026 11:26:13 AM | 2200 BLK 9TH AVE S | CV | CV |
| 8/24/2026 11:23:23 AM | 4500 BLK 19TH AVE S | TS | TS |
| 8/24/2026 11:22:02 AM | 500 BLK 40TH ST S | SUSP | F358 |
| 8/24/2026 11:21:26 AM | 100 BLK 25TH ST N | Recovered NCIC/Vehicle | Recovered NCIC/Vehicle |
| 8/24/2026 11:19:17 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 8/24/2026 11:16:42 AM | 1100 BLK 22ND ST S | SUSP | DUMPSTER DIVERS |
| 8/24/2026 11:16:38 AM | 4700 BLK 17TH AVE S | Subpoena | Subpoena |
| 8/24/2026 11:15:43 AM | 5800 BLK 57TH AVE S | Parking Complaint | PARKING COMPLAINT |
| 8/24/2026 11:14:23 AM | 4700 BLK 7TH AVE S | Fire Alarm Activation | FIRE ALARMS |
| 8/24/2026 11:11:33 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 8/24/2026 11:04:45 AM | 38TH ST S | Accident - Property | DISTURBANCE - 1050 P |
| 8/24/2026 10:55:59 AM | 1300 BLK UNIVERSITY DR S | 33 Transfer Interfacility | MEDICAL |
| 8/24/2026 10:53:26 AM | 3100 BLK 39TH ST S | Public Assist | 1019/F645 |
| 8/24/2026 10:52:46 AM | 4400 BLK 47TH ST S | Parking Complaint | Parking Complaint |
| 8/24/2026 10:52:14 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 8/24/2026 10:52:11 AM | 3400 BLK 14TH AVE S | Suicidal Person | SUICIDAL MALE/1ST PARTY |
| 8/24/2026 10:49:42 AM | 5800 BLK 36TH ST S | Domestic | PHYSICAL FIGHT |
| 8/24/2026 10:42:45 AM | 800 BLK 8TH ST N | Parking Complaint | PARKING COMPL |
| 8/24/2026 10:42:13 AM | 300 BLK MAIN AVE | Impaired Person | 1056M |
| 8/24/2026 10:39:37 AM | 25TH ST S | Reckless Driving | RED LIGHT RUNNER |
| 8/24/2026 10:39:07 AM | 4700 BLK 52ND ST S | SUSP | 1HR DELAY / 1021 ONLY |
| 8/24/2026 10:37:47 AM | I 94 | TS | TS |
| 8/24/2026 10:33:55 AM | 3500 BLK MAIN AVE | TS | TS |
| 8/24/2026 10:29:58 AM | 500 BLK 45TH ST S | CV | CV |
| 8/24/2026 10:25:46 AM | 1100 BLK 71ST AVE S | Public Assist | ASSIST GETTTING KIDS |
| 8/24/2026 10:22:09 AM | 4700 BLK 13TH AVE S | Animal Calls | WELFARE CHECK ON DOG |
| 8/24/2026 10:20:45 AM | 2300 BLK 55TH ST S | CV | CV |
| 8/24/2026 10:16:50 AM | 1600 BLK 15TH ST S | Parking Complaint | PARK COMPL |
| 8/24/2026 10:12:04 AM | UNIVERSITY DR S | Reckless Driving | RECKELESS DRIVER |
| 8/24/2026 10:11:06 AM | 1700 BLK 35TH ST S | CV | CV |
| 8/24/2026 10:04:08 AM | 3100 BLK 23RD ST S | Carbon Monoxide Detector | Carbon Monoxide Detector |
| 8/24/2026 10:02:11 AM | 3500 BLK UNIVERSITY DR S | Animal Calls | INJURED GOOSE |
| 8/24/2026 10:02:09 AM | 900 BLK 19TH ST S | 06 Breathing Problems | F CAN'T BREATHE |
| 8/24/2026 10:00:18 AM | 1400 BLK 12TH AVE N | Burglary | 1090 |
| 8/24/2026 9:58:58 AM | 5100 BLK AMBER VALLEY PKWY S | Welfare Check | W/C ON F |
| 8/24/2026 9:57:21 AM | 1600 BLK 34TH ST S | CV | CV |
| 8/24/2026 9:56:48 AM | 4TH AVE N | Missing Person | REPORT / 1021 ONLY |
| 8/24/2026 9:54:03 AM | 1400 BLK 45TH ST S | CV | CV |
| 8/24/2026 9:49:29 AM | 12TH AVE N | TC | TC |
| 8/24/2026 9:49:06 AM | 3000 BLK 34TH ST S | Suicidal Person | W/C ON F |
| 8/24/2026 9:48:58 AM | UNIVERSITY DR N | TC | TC |
| 8/24/2026 9:46:57 AM | UNIVERSITY DR N \\ CENTENNIAL BLVD N | TC | TC |
| 8/24/2026 9:46:36 AM | 19TH AVE N | Accident - Property | Accident - Property |
| 8/24/2026 9:43:20 AM | 500 BLK 38TH ST S | CV | CV |
| 8/24/2026 9:38:57 AM | 4700 BLK 17TH AVE S | Loud Noise | Loud Noise |
| 8/24/2026 9:37:53 AM | 11TH ST N | Parking Complaint | PARKING COMPLAINT |
| 8/24/2026 9:32:48 AM | 43RD ST S | Welfare Check | W/C ON F |
| 8/24/2026 9:32:18 AM | 2400 BLK 17TH ST S | CV | CV |
| 8/24/2026 9:31:34 AM | 200 BLK NORTHERN PACIFIC AVE N | Carbon Monoxide Detector | Carbon Monoxide Detector |
| 8/24/2026 9:23:32 AM | 3900 BLK 32ND AVE S | TC | STALLED SEMI |
| 8/24/2026 9:21:17 AM | 1500 BLK 16 1/2 ST S | Theft | 1019 |
| 8/24/2026 9:07:50 AM | 1500 BLK 12TH AVE N | Fingerprints | WALK IN FINGERPRINTS |
| 8/24/2026 9:07:05 AM | 2200 BLK 6TH AVE S | Disturbance | UNWANTED PPL |
| 8/24/2026 9:02:00 AM | 4900 BLK 16TH AVE S | x-send fire 01 Abdominal Pain | x-send fire 01 Abdominal Pain |
| 8/24/2026 9:00:08 AM | 1400 BLK 47TH ST N | Fire Alarm Activation | FIRE ALARM |
| 8/24/2026 8:56:01 AM | 700 BLK NORTHERN PACIFIC AVE N | Domestic | 1021 |
| 8/24/2026 8:54:06 AM | I 29 | TS | TS |
| 8/24/2026 8:52:29 AM | 400 BLK 34TH ST S | Transport | Transport |
| 8/24/2026 8:33:20 AM | 1600 BLK MAIN AVE | Disturbance | UNWANTED F |
| 8/24/2026 8:32:33 AM | 1400 BLK 5TH ST S | Public Assist | 10-21 |
| 8/24/2026 8:27:40 AM | 400 BLK 34TH ST S | Transport | Transport |
| 8/24/2026 8:23:27 AM | 2100 BLK 3RD AVE N | Vandalism | 10-21 ONLY |
| 8/24/2026 8:22:03 AM | 400 BLK 34TH ST S | Transport | Transport |
| 8/24/2026 8:17:16 AM | 400 BLK 34TH ST S | Transport | Transport |
| 8/24/2026 8:15:19 AM | 6400 BLK 54TH AVE S | SRO | SRO |
| 8/24/2026 8:04:29 AM | 1700 BLK UNIVERSITY DR S | 33 Transfer Interfacility | IRREGULAR HEART RATE |
| 8/24/2026 8:02:59 AM | I 29 | TS | TS |
| 8/24/2026 8:01:46 AM | 9TH AVE S | Impaired Person | 1056 M |
| 8/24/2026 7:57:35 AM | 1000 BLK MAIN AVE | Domestic | VERBAL |
| 8/24/2026 7:57:22 AM | 45TH ST N | TC | STALLED VEH |
| 8/24/2026 7:55:36 AM | 48TH AVE N | Public Assist | Public Assist |
| 8/24/2026 7:41:10 AM | 1300 BLK ADMINISTRATION AVE N | Unlock NDSU | PRESIDENTS HOUSE GOLF CART |
| 8/24/2026 7:35:19 AM | 3000 BLK 32ND AVE S | Fraud | 1021 |
| 8/24/2026 7:15:04 AM | 5000 BLK CO RD 81 N | TS | TS |
| 8/24/2026 7:12:31 AM | 1900 BLK UNIVERSITY DR N | SUSP | SUSP |
| 8/24/2026 6:59:47 AM | 200 BLK 42ND ST S | TS | TS |
| 8/24/2026 6:54:47 AM | 2200 BLK 12TH AVE N | TS | TS |
| 8/24/2026 6:47:46 AM | 2200 BLK 19TH AVE N | TS | TS |
| 8/24/2026 6:44:43 AM | 1400 BLK 1ST AVE N | 30 Traumatic Injuries | 30 Traumatic Injuries |
| 8/24/2026 6:36:12 AM | 2500 BLK 33RD AVE S | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 8/24/2026 6:20:13 AM | 300 BLK PRAIRIEWOOD CIR S | SUSP | \\ POSS ATL? |
| 8/24/2026 6:16:13 AM | 3100 BLK 1ST AVE N | Bon Fire | Bon Fire |
| 8/24/2026 6:07:53 AM | 3500 BLK 47TH AVE S | BKOA | POSS MISSING STUDENT |
| 8/24/2026 5:52:47 AM | 4200 BLK 9TH AVE S | Public Assist | HOLD FOR DOCUMENTATION |
| 8/24/2026 5:32:27 AM | 3500 BLK 47TH AVE S | Missing Person | 10-21 |
| 8/24/2026 5:19:56 AM | 4200 BLK 9TH AVE S | Theft | REPORT |
| 8/24/2026 5:18:13 AM | 3100 BLK BROADWAY N | Threats | 1021 ONLY |
| 8/24/2026 5:13:54 AM | 1100 BLK 22ND ST S | Suicidal Person | SUICIDAL F |
| 8/24/2026 5:09:08 AM | 900 BLK 8TH ST S | Alarm | RESD 1090 |
| 8/24/2026 5:08:41 AM | 27TH ST N | Bon Fire | Bon Fire |
| 8/24/2026 5:08:38 AM | 1900 BLK 3RD AVE N | x-send fire 18 Headache | x-send fire 18 Headache |
| 8/24/2026 4:50:15 AM | 3500 BLK INTERSTATE BLVD S | Disturbance | Disturbance |
| 8/24/2026 4:28:31 AM | 900 BLK 6TH AVE N | Disturbance | Disturbance |
| 8/24/2026 4:24:37 AM | 900 BLK 6TH AVE N | SUSP | SUSP |
| 8/24/2026 4:11:07 AM | 900 BLK 8TH AVE N | FC | FC |
| 8/24/2026 3:53:41 AM | 2600 BLK 44TH AVE N | Domestic | Domestic |
| 8/24/2026 3:52:56 AM | 100 BLK UNIVERSITY DR N | SUSP | SUSP |
| 8/24/2026 3:41:42 AM | 3300 BLK 31ST AVE S | Misc Fire | Misc Fire |
| 8/24/2026 3:36:20 AM | 3300 BLK 31ST AVE S | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 8/24/2026 3:29:28 AM | 2200 BLK 45TH ST S | TS | RAMP 348 EB |
| 8/24/2026 3:18:48 AM | 1100 BLK WESTRAC DR S | Loud Noise | Loud Noise |
| 8/24/2026 3:07:59 AM | 4400 BLK CALICO DR S | Domestic | Domestic |
| 8/24/2026 2:59:06 AM | 3200 BLK MAIN AVE | Animal Calls | CALLER ON SCENE NOW / BEAT 5 |
| 8/24/2026 2:41:24 AM | 1400 BLK 12TH AVE N | Alarm | 1090 |
| 8/24/2026 2:40:16 AM | 1300 BLK 21ST AVE S | Domestic | Domestic |
| 8/24/2026 2:30:23 AM | I 29 | TS | TS |
| 8/24/2026 2:27:56 AM | 1200 BLK 2ND AVE N | Mentally Impaired | CHECK ON 1096M |
| 8/24/2026 2:09:11 AM | 4400 BLK 18TH AVE S | Impaired Driver | 1055 |
| 8/24/2026 2:07:51 AM | 2600 BLK 32ND AVE S | TC | TC |
| 8/24/2026 1:53:02 AM | 4300 BLK 9TH AVENUE CIR S | Disturbance | Disturbance |
| 8/24/2026 1:44:33 AM | 700 BLK UNIVERSITY DR N | SUSP | SUSP |
| 8/24/2026 1:43:16 AM | 400 BLK BROADWAY N | Public Assist | Public Assist |
| 8/24/2026 1:30:11 AM | 400 BLK BROADWAY N | FC | FC |
| 8/24/2026 1:16:18 AM | 800 BLK 7TH AVE N | Lifting Assistance | LIFT ASSIST |
| 8/24/2026 1:14:34 AM | 100 BLK ROBERTS ST N | Misc Fire | Misc Fire |
| 8/24/2026 1:14:33 AM | 3300 BLK 17TH ST S | Loud Noise | Loud Noise |
| 8/24/2026 1:13:59 AM | 1400 BLK UNIVERSITY DR N | Alarm | CODE BLUE PHONE |
| 8/24/2026 1:05:53 AM | 100 BLK 2ND ST S | Loud Noise | LOUD STOMPING |
| 8/24/2026 1:01:00 AM | 4200 BLK MAIN AVE | 911 Hang Up Public Place | 911 Hang Up Public Place |
| 8/24/2026 12:55:17 AM | 100 BLK ROBERTS ST N | <NEW> | <NEW> |
| 8/24/2026 12:50:53 AM | 17TH AVE N | TC | WRONG WAY DRIVER |
| 8/24/2026 12:49:26 AM | 3500 BLK INTERSTATE BLVD S | Directed Patrol | Directed Patrol |
| 8/24/2026 12:47:12 AM | 1200 BLK 36TH ST S | Directed Patrol | Directed Patrol |
| 8/24/2026 12:46:44 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 8/24/2026 12:39:59 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 8/24/2026 12:39:40 AM | 4400 BLK CALICO DR S | Juvenile Complaint | UNRULY JUV |
| 8/24/2026 12:36:05 AM | 500 BLK 4TH ST S | Harassment | Harassment |
| 8/24/2026 12:32:37 AM | 100 BLK UNIVERSITY DR N | Disturbance | Disturbance |
| 8/24/2026 12:31:22 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 8/24/2026 12:20:32 AM | 1300 BLK 21ST AVE S | Disturbance | REMOVE F |
| 8/24/2026 12:16:45 AM | 1300 BLK 34TH ST S | FC | FC |
| 8/24/2026 12:08:55 AM | 200 BLK 10TH ST N | TS | TS |
| 8/24/2026 12:08:13 AM | 100 BLK 14TH ST S | 09 Cardiac/Respiratory arrest | 09 Cardiac/Respiratory arrest |
| 8/24/2026 12:06:41 AM | 3200 BLK MAIN AVE | Animal Calls | CHECK IN CAT / BEAT 1 / 10 MIN ETA |
| 8/24/2026 12:01:36 AM | 300 BLK PRAIRIEWOOD CIR S | Disturbance | UNWANTED F |

