Dispatch Logs
|   Date/Time  |   Address  |   Call Type  |   Description  | 
|---|---|---|---|
|   11/3/2025 4:43:01 PM  |   800 BLK 42ND ST S  |   Disturbance  |   UNKNOWN PROBLEM  | 
|   11/3/2025 4:40:12 PM  |   3000 BLK 3RD ST N  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 4:17:31 PM  |   4700 BLK 13TH AVE S  |   Shoplifting  |   F SHOPLIFTER // JUST FLED IN VEH  | 
|   11/3/2025 4:14:26 PM  |   1300 BLK ALBRECHT BLVD N  |   Public Assist  |   PUBLIC ASSIST  | 
|   11/3/2025 4:04:53 PM  |   1300 BLK 17TH AVE N  |   TS  |   TS  | 
|   11/3/2025 4:04:23 PM  |   2600 BLK 35TH AVE S  |   17 Falls  |   MED ASSIST  | 
|   11/3/2025 4:02:44 PM  |   40TH AVE N  |   Public Assist  |   Public Assist  | 
|   11/3/2025 4:00:25 PM  |   800 BLK 2ND AVE N  |   BUI  |   BUI  | 
|   11/3/2025 3:50:35 PM  |   100 BLK UNIVERSITY DR N  |   Accident - Injury  |   VEH VS PERSON  | 
|   11/3/2025 3:47:29 PM  |   1600 BLK DAKOTA DR N  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 3:46:15 PM  |   100 BLK 25TH ST N  |   Public Assist  |   Public Assist  | 
|   11/3/2025 3:46:06 PM  |   700 BLK 2ND AVE N  |   BUI  |   BUI  | 
|   11/3/2025 3:43:26 PM  |   4300 BLK 13TH AVE S  |   SUSP  |   WELFARE CHECK ON POSS 1056 F  | 
|   11/3/2025 3:42:52 PM  |   4200 BLK 10TH AVE S  |   x-send fire 26 Sick Person  |   x-send fire 26 Sick Person  | 
|   11/3/2025 3:38:22 PM  |   1900 BLK DAKOTA DR N  |   Accident - Property  |   1050P  | 
|   11/3/2025 3:35:46 PM  |   200 BLK 9TH ST S  |   Transport  |   Transport  | 
|   11/3/2025 3:33:37 PM  |   600 BLK NORTHERN PACIFIC AVE N  |   BUI  |   BUI  | 
|   11/3/2025 3:33:02 PM  |   3500 BLK KELLY ST N  |   06 Breathing Problems  |   06 Breathing Problems  | 
|   11/3/2025 3:31:21 PM  |   1100 BLK 17TH AVE N  |   Alarm  |   SMOKE DETECTOR  | 
|   11/3/2025 3:31:17 PM  |   5300 BLK 28TH AVE S  |   Found Property  |   FOUND HANDGUN  | 
|   11/3/2025 3:26:05 PM  |   1600 BLK 23RD AVE N  |   Public Assist  |   Public Assist  | 
|   11/3/2025 3:25:16 PM  |   13TH AVE S  |   SUSP  |   SUSP M  | 
|   11/3/2025 3:24:39 PM  |   500 BLK 4TH AVE N  |   SUSP  |   CHECK ON SUSP BAG  | 
|   11/3/2025 3:23:55 PM  |   2100 BLK 31ST AVE S  |   Disturbance  |   MED ASSIST  | 
|   11/3/2025 3:23:13 PM  |   3900 BLK 13TH AVE S  |   Disturbance  |   F358  | 
|   11/3/2025 3:18:14 PM  |   5400 BLK 49TH AVE S  |   Fraud  |   IDENTITY THEFT / 1021  | 
|   11/3/2025 3:15:35 PM  |   4400 BLK 13TH AVE S  |   Disturbance  |   M W/ GUN  | 
|   11/3/2025 3:12:51 PM  |   3900 BLK 13TH AVE S  |   Public Assist  |   F358  | 
|   11/3/2025 3:11:00 PM  |   3200 BLK 18TH ST S  |   Welfare Check  |   WELFARE CHECK  | 
|   11/3/2025 3:08:20 PM  |   1500 BLK E GATEWAY CIR S  |   Parking Complaint  |   PARKING COMPL  | 
|   11/3/2025 3:03:42 PM  |   0 BLK BROADWAY N  |   CV  |   CV  | 
|   11/3/2025 3:02:56 PM  |   BROADWAY N  |   Reckless Driving  |   MC DRIVING ON THE SIDEWALK  | 
|   11/3/2025 3:02:34 PM  |   1400 BLK UNIVERSITY DR S  |   TS  |   TS  | 
|   11/3/2025 3:02:20 PM  |   7400 BLK 24TH ST S  |   CV  |   CV  | 
|   11/3/2025 2:57:58 PM  |   1200 BLK BOLLEY DR N  |   TS  |   TS  | 
|   11/3/2025 2:57:20 PM  |   1700 BLK 16TH ST S  |   Public Assist  |   10-21  | 
|   11/3/2025 2:51:42 PM  |   200 BLK 9TH ST S  |   CV  |   CV  | 
|   11/3/2025 2:49:38 PM  |   300 BLK 26TH AVE N  |   COP  |   COP  | 
|   11/3/2025 2:48:28 PM  |   1300 BLK 17TH AVE N  |   TS  |   TS  | 
|   11/3/2025 2:47:52 PM  |   3900 BLK 13TH AVE S  |   Domestic  |   POSS DOM?  | 
|   11/3/2025 2:47:48 PM  |   1000 BLK 44TH ST S  |   SUSP  |   EXPOSER / SUSP  | 
|   11/3/2025 2:44:05 PM  |   1000 BLK 1ST AVE N  |   CV  |   CV  | 
|   11/3/2025 2:43:45 PM  |   1000 BLK 27TH ST N  |   CV  |   CV  | 
|   11/3/2025 2:43:15 PM  |   300 BLK 39TH ST N  |   CV  |   CV  | 
|   11/3/2025 2:42:32 PM  |   300 BLK 39TH ST N  |   CV  |   CV  | 
|   11/3/2025 2:42:05 PM  |   1100 BLK 19TH ST N  |   CV  |   CV  | 
|   11/3/2025 2:41:23 PM  |   1100 BLK 19TH ST N  |   CV  |   CV  | 
|   11/3/2025 2:40:52 PM  |   1100 BLK 38TH ST N  |   CV  |   CV  | 
|   11/3/2025 2:40:31 PM  |   3500 BLK UNIVERSITY DR N  |   TS  |   TS  | 
|   11/3/2025 2:40:12 PM  |   900 BLK 28TH ST N  |   CV  |   CV  | 
|   11/3/2025 2:39:49 PM  |   2900 BLK 7TH AVE N  |   CV  |   CV  | 
|   11/3/2025 2:39:33 PM  |   3400 BLK 14TH AVE S  |   26 Sick Person  |   MED ASSIST  | 
|   11/3/2025 2:39:22 PM  |   4700 BLK TIMBER PKWY S  |   CV  |   CV  | 
|   11/3/2025 2:39:21 PM  |   3900 BLK 13TH AVE S  |   Bicycle - Found  |   P/U BICYCLE  | 
|   11/3/2025 2:37:11 PM  |   1300 BLK 17TH AVE N  |   TS  |   TS  | 
|   11/3/2025 2:35:53 PM  |   45TH ST S  |   Accident - Property  |   1021  | 
|   11/3/2025 2:32:51 PM  |   300 BLK 8TH AVE N  |   Suicidal Person  |   ASSIST SANFORD AMBULANCE  | 
|   11/3/2025 2:31:47 PM  |   44TH AVE N  |   TS  |   TS  | 
|   11/3/2025 2:30:14 PM  |   3700 BLK UNIVERSITY DR S  |   TS  |   TS  | 
|   11/3/2025 2:27:43 PM  |   2500 BLK 14TH ST S  |   Suicidal Person  |   SUICIDAL M - 1ST PARTY  | 
|   11/3/2025 2:21:10 PM  |   100 BLK BROADWAY N  |   Animal Calls  |   Animal Calls  | 
|   11/3/2025 2:19:40 PM  |   2500 BLK 7TH AVE S  |   Theft  |   EMPLOYEE THEFT RPT  | 
|   11/3/2025 2:19:25 PM  |   100 BLK 25TH ST N  |   Fire Alarm Activation  |   FIRE ALARM  | 
|   11/3/2025 2:16:56 PM  |   4000 BLK 42ND ST S  |   TS  |   TS  | 
|   11/3/2025 2:16:06 PM  |   3800 BLK VETERANS BLVD  |   TS  |   TS  | 
|   11/3/2025 2:15:20 PM  |   500 BLK 4TH ST S  |   Vehicle Break In  |   VEH BREAK IN RPT WITH SUSPECT \\ 1021  | 
|   11/3/2025 2:14:16 PM  |   600 BLK 2ND AVE N  |   SUSP  |   SUSP  | 
|   11/3/2025 2:11:20 PM  |   3500 BLK UNIVERSITY DR S  |   Directed Patrol  |   Directed Patrol  | 
|   11/3/2025 2:06:34 PM  |   1900 BLK 3RD AVE N  |   Disturbance  |   DISTURBANCE  | 
|   11/3/2025 2:04:02 PM  |   4500 BLK BEACH LN S  |   Parking Complaint  |   ABAND VEH  | 
|   11/3/2025 1:59:30 PM  |   900 BLK 25TH ST S  |   SUSP  |   SUSP M \\ VEH  | 
|   11/3/2025 1:51:43 PM  |   4400 BLK 47TH ST S  |   CV  |   CV  | 
|   11/3/2025 1:46:52 PM  |   1500 BLK 1ST AVE S  |   Bicycle - Theft  |   Bicycle - Theft  | 
|   11/3/2025 1:41:40 PM  |   4700 BLK 51ST ST S  |   CV  |   CV  | 
|   11/3/2025 1:37:48 PM  |   3500 BLK 2ND ST N  |   Property Removal  |   PROP REMOVAL  | 
|   11/3/2025 1:27:04 PM  |   3700 BLK 55TH AVE S  |   12 Convulsions/Seizure  |   MEDICAL  | 
|   11/3/2025 1:24:44 PM  |   25TH ST S  |   TC  |   STALLED VEH  | 
|   11/3/2025 1:23:35 PM  |   4400 BLK 54TH AVE S  |   TS  |   TS  | 
|   11/3/2025 1:17:01 PM  |   3700 BLK 42ND ST S  |   CV  |   CV  | 
|   11/3/2025 1:16:06 PM  |   1000 BLK 7TH ST N  |   Arcing Wire/Transformer Fire  |   Arcing Wire/Transformer Fire  | 
|   11/3/2025 1:12:14 PM  |   1500 BLK 28 1/2 AVE S  |   Parking Complaint  |   PARKING COMPLAINT  | 
|   11/3/2025 1:10:53 PM  |   3500 BLK 12TH AVE N  |   Disturbance  |   UNWANTED M  | 
|   11/3/2025 1:09:43 PM  |   3500 BLK UNIVERSITY DR S  |   TC  |   TC  | 
|   11/3/2025 1:08:01 PM  |   1700 BLK 5TH ST S  |   09 Cardiac/Respiratory arrest  |   SUSP VEH / WELFARE CHECK ON  | 
|   11/3/2025 1:03:51 PM  |   100 BLK UNIVERSITY DR N  |   32 Unknown Problem - Man Down  |   WELFARE CHECK ON M  | 
|   11/3/2025 1:02:55 PM  |   2600 BLK 18TH ST S  |   CV  |   CV  | 
|   11/3/2025 1:01:44 PM  |   4800 BLK 13TH AVE S  |   SUSP  |   1021  | 
|   11/3/2025 1:00:49 PM  |   2200 BLK 13TH AVE S  |   Public Assist  |   10-21  | 
|   11/3/2025 1:00:02 PM  |   2900 BLK 34TH AVE S  |   x-send fire 26 Sick Person  |   x-send fire 26 Sick Person  | 
|   11/3/2025 12:59:41 PM  |   2200 BLK 10TH ST N  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 12:59:35 PM  |   5100 BLK 32ND AVE S  |   TS  |   TS  | 
|   11/3/2025 12:58:18 PM  |   1200 BLK 13 1/2 ST S  |   Disturbance  |   Disturbance  | 
|   11/3/2025 12:56:33 PM  |   2600 BLK 15TH ST S  |   CV  |   CV  | 
|   11/3/2025 12:54:54 PM  |   400 BLK 34TH ST S  |   Transport  |   Transport  | 
|   11/3/2025 12:54:37 PM  |   1200 BLK ALBRECHT BLVD N  |   Found Property  |   FOUND PROPERTY  | 
|   11/3/2025 12:52:56 PM  |   400 BLK 34TH ST S  |   CV  |   CV  | 
|   11/3/2025 12:48:53 PM  |   3400 BLK 32ND ST S  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 12:48:03 PM  |   1500 BLK 12TH AVE N  |   Fingerprints  |   FINGERPRINTS  | 
|   11/3/2025 12:46:02 PM  |   1500 BLK 12TH AVE N  |   Fingerprints  |   FINGERPRINTS  | 
|   11/3/2025 12:45:02 PM  |   3100 BLK 42ND ST S  |   CV  |   CV  | 
|   11/3/2025 12:45:02 PM  |   1700 BLK 5TH ST S  |   SUSP  |   SUSP VEH / WELFARE CHECK ON  | 
|   11/3/2025 12:43:08 PM  |   6400 BLK 54TH AVE S  |   SRO  |   SRO  | 
|   11/3/2025 12:42:14 PM  |   1000 BLK 9TH AVE S  |   Recovered NCIC/Person  |   1021  | 
|   11/3/2025 12:40:48 PM  |   5100 BLK 32ND AVE S  |   TS  |   TS  | 
|   11/3/2025 12:38:52 PM  |   100 BLK BROADWAY N  |   TS  |   TS  | 
|   11/3/2025 12:36:55 PM  |   1100 BLK 3RD AVE N  |   Prowler/Peeper  |   1056 M LOOKING INTO VEH  | 
|   11/3/2025 12:34:18 PM  |   1500 BLK 45TH ST S  |   TS  |   TS  | 
|   11/3/2025 12:32:20 PM  |   100 BLK 25TH ST N  |   Public Assist  |   Public Assist  | 
|   11/3/2025 12:31:22 PM  |   3000 BLK 33RD ST S  |   Vehicle Break In  |   VEH BREAK IN RPT  | 
|   11/3/2025 12:28:34 PM  |   10TH ST N  |   TS  |   TS  | 
|   11/3/2025 12:27:04 PM  |   1800 BLK 19TH AVE N  |   TS  |   TS  | 
|   11/3/2025 12:24:36 PM  |   1300 BLK 11TH AVE N  |   Parking Complaint  |   PC  | 
|   11/3/2025 12:23:06 PM  |   3900 BLK 13TH AVE S  |   SUSP  |   M WITH SUSP ITEM  | 
|   11/3/2025 12:22:50 PM  |   5100 BLK 32ND AVE S  |   TS  |   TS  | 
|   11/3/2025 12:15:48 PM  |   1600 BLK 23RD AVE N  |   Public Assist  |   Public Assist  | 
|   11/3/2025 12:15:23 PM  |   1700 BLK 17TH ST S  |   Missing Person  |   Missing Person  | 
|   11/3/2025 12:15:02 PM  |   4500 BLK 23RD AVE S  |   CV  |   CV  | 
|   11/3/2025 12:09:05 PM  |   3700 BLK 55TH AVE S  |   Elevator Emergency  |   POSS ELEVATOR EMERGENCY  | 
|   11/3/2025 12:08:38 PM  |   3100 BLK 51ST ST S  |   TS  |   TS  | 
|   11/3/2025 12:01:52 PM  |   1400 BLK W GATEWAY CIR S  |   TC  |   TC  | 
|   11/3/2025 12:00:25 PM  |   1300 BLK 34TH ST S  |   Vandalism  |   DISTURBANCE / JUST LEFT  | 
|   11/3/2025 11:58:42 AM  |   49TH ST S  |   Stop Arm Violation  |   Stop Arm Violation  | 
|   11/3/2025 11:56:03 AM  |   3300 BLK WESTRAC DR S  |   Public Assist  |   1021  | 
|   11/3/2025 11:50:22 AM  |   3400 BLK 14TH AVE S  |   Impaired Person  |   UNWANTED 1056F  | 
|   11/3/2025 11:47:06 AM  |   4200 BLK 3RD AVE N  |   Public Assist  |   Public Assist  | 
|   11/3/2025 11:44:55 AM  |   1100 BLK 4TH AVE N  |   Public Assist  |   10-21  | 
|   11/3/2025 11:35:36 AM  |   4400 BLK 3RD AVE N  |   TS  |   TS  | 
|   11/3/2025 11:35:19 AM  |   1500 BLK 34TH ST S  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 11:34:29 AM  |   2800 BLK UNIVERSITY DR S  |   Animal Calls  |   LOOSE CAT  | 
|   11/3/2025 11:30:49 AM  |   1400 BLK 34TH ST S  |   Fraud  |   SCAM REPORT  | 
|   11/3/2025 11:30:10 AM  |   44TH ST S  |   Stop Arm Violation  |   Stop Arm Violation  | 
|   11/3/2025 11:27:33 AM  |   3300 BLK WESTRAC DR S  |   21 Hemorrhage - Lacerations  |   F THOWING UP BLOOD  | 
|   11/3/2025 11:22:59 AM  |   800 BLK 2ND AVE N  |   BUI  |   BUI  | 
|   11/3/2025 11:19:27 AM  |   2600 BLK 14TH ST S  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 11:18:16 AM  |   100 BLK MAPLE ST N  |   10 Chest Pain  |   10 Chest Pain  | 
|   11/3/2025 11:17:16 AM  |   700 BLK 2ND AVE N  |   BUI  |   BUI  | 
|   11/3/2025 11:14:03 AM  |   I 29 S  |   Reckless Driving  |   RECKLESS DRIVING  | 
|   11/3/2025 11:13:58 AM  |   3000 BLK 33RD ST S  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 11:10:08 AM  |   2100 BLK 12TH ST N  |   Burglary  |   10-21 TO START  | 
|   11/3/2025 11:09:26 AM  |   1900 BLK 4TH AVE S  |   SUSP  |   POSS ROBBERY SUSP  | 
|   11/3/2025 11:07:53 AM  |   600 BLK NORTHERN PACIFIC AVE N  |   BUI  |   BUI  | 
|   11/3/2025 11:04:17 AM  |   2000 BLK 23RD ST S  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 11:03:10 AM  |   4900 BLK 21ST AVE S  |   Fire Alarm Activation  |   1 BLDG EAST  | 
|   11/3/2025 11:01:25 AM  |   200 BLK 9TH ST S  |   Transport  |   Transport  | 
|   11/3/2025 11:00:50 AM  |   3400 BLK 14TH AVE S  |   32 Unknown Problem - Man Down  |   32 Unknown Problem - Man Down  | 
|   11/3/2025 10:57:54 AM  |   3100 BLK 13TH AVE S  |   Public Assist  |   10-21  | 
|   11/3/2025 10:56:35 AM  |   1800 BLK 13 1/2 ST S  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 10:56:04 AM  |   1300 BLK MAIN AVE  |   Disturbance  |   UNWANTED M \\ SUSP  | 
|   11/3/2025 10:55:01 AM  |   1500 BLK 12TH AVE N  |   Sporting Arms NDSU  |   SPORTING ARMS CHECK IN  | 
|   11/3/2025 10:54:02 AM  |   3100 BLK SIENNA DR S  |   Disturbance  |   DISTURBANCE  | 
|   11/3/2025 10:52:47 AM  |   1700 BLK 49TH ST S  |   CV  |   CV  | 
|   11/3/2025 10:48:28 AM  |   100 BLK 25TH ST N  |   Theft  |   Theft  | 
|   11/3/2025 10:42:06 AM  |   1700 BLK 42ND ST S  |   CV  |   CV  | 
|   11/3/2025 10:41:47 AM  |   1800 BLK 15TH AVE S  |   Recovered NCIC/Person  |   Recovered NCIC/Person  | 
|   11/3/2025 10:41:11 AM  |   3400 BLK 14TH AVE S  |   Missing Person  |   10-21  | 
|   11/3/2025 10:35:44 AM  |   700 BLK 33RD AVE N  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 10:28:59 AM  |   40TH AVE N  |   TC  |   TC  | 
|   11/3/2025 10:27:22 AM  |   100 BLK 25TH ST N  |   Public Assist  |   Public Assist  | 
|   11/3/2025 10:26:30 AM  |   2600 BLK 9TH AVE S  |   Disturbance  |   DISTURBANCE  | 
|   11/3/2025 10:25:28 AM  |   700 BLK 4TH ST N  |   33 Transfer Interfacility  |   MEDICAL  | 
|   11/3/2025 10:24:58 AM  |   100 BLK 25TH ST N  |   Public Assist  |   Public Assist  | 
|   11/3/2025 10:18:39 AM  |   1200 BLK 44TH ST S  |   CV  |   CV  | 
|   11/3/2025 10:18:03 AM  |   6100 BLK 24TH ST S  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 10:15:52 AM  |   3500 BLK 12TH AVE N  |   SUSP  |   F520,F787  | 
|   11/3/2025 10:12:23 AM  |   400 BLK ELMWOOD AVE S  |   Public Assist  |   10-21 ONLY  | 
|   11/3/2025 10:11:21 AM  |   200 BLK BROADWAY N  |   Assault  |   ASSAULT RPT \\ 1021  | 
|   11/3/2025 10:10:34 AM  |   500 BLK 38TH ST S  |   CV  |   CV  | 
|   11/3/2025 10:03:35 AM  |   3500 BLK WESTRAC DR S  |   CV  |   CV  | 
|   11/3/2025 10:02:47 AM  |   700 BLK UNIVERSITY DR N  |   Missing Person  |   1021  | 
|   11/3/2025 10:01:58 AM  |   2800 BLK 8TH ST N  |   Domestic  |   POSS DOMESTIC  | 
|   11/3/2025 10:00:27 AM  |   200 BLK 9TH ST S  |   Public Assist  |   Public Assist  | 
|   11/3/2025 9:55:56 AM  |   500 BLK 23RD AVE N  |   Carbon Monoxide Detector  |   CO DETECTOR  | 
|   11/3/2025 9:55:43 AM  |   2400 BLK 60TH AVE S  |   Parking Complaint  |   PARKING COMPLAINT  | 
|   11/3/2025 9:54:40 AM  |   19TH AVE N  |   SUSP  |   SUSP ACTIVITY  | 
|   11/3/2025 9:53:20 AM  |   1800 BLK 15TH AVE S  |   Alarm  |   1090  | 
|   11/3/2025 9:52:08 AM  |   3300 BLK 17TH AVE S  |   CV  |   CV  | 
|   11/3/2025 9:51:20 AM  |   600 BLK COUNTRYSIDE TRAILER CT S  |   Animal Calls  |   DOG AT LARGE  | 
|   11/3/2025 9:47:43 AM  |   3100 BLK 36TH ST S  |   Disturbance  |   UNWANTED F  | 
|   11/3/2025 9:45:41 AM  |   2800 BLK 13TH AVE S  |   TS  |   TS  | 
|   11/3/2025 9:41:51 AM  |   1400 BLK 17TH ST S  |   CV  |   CV  | 
|   11/3/2025 9:41:42 AM  |   4600 BLK 38TH AVE S  |   Missing Person  |   1021  | 
|   11/3/2025 9:37:16 AM  |   1900 BLK PARK BLVD S  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 9:33:58 AM  |   700 BLK 45TH ST S  |   Fraud  |   STOLEN VEH/FRAUD REPORT - 1021 ONLY  | 
|   11/3/2025 9:33:47 AM  |   1700 BLK 42ND ST S  |   Disturbance  |   DIST  | 
|   11/3/2025 9:32:40 AM  |   1500 BLK 7TH AVE S  |   CV  |   CV  | 
|   11/3/2025 9:32:35 AM  |   500 BLK 45TH ST S  |   Burglary  |   GARAGE BURG.  | 
|   11/3/2025 9:31:15 AM  |   1400 BLK MAIN AVE  |   TS  |   TS  | 
|   11/3/2025 9:29:54 AM  |   3500 BLK 12TH AVE N  |   Mentally Impaired  |   1096 M  | 
|   11/3/2025 9:24:52 AM  |   -100 BLK  |   Parking Complaint  |   PC  | 
|   11/3/2025 9:23:12 AM  |   400 BLK 34TH ST S  |   Transport  |   Transport  | 
|   11/3/2025 9:18:49 AM  |   4300 BLK 13TH AVE S  |   Impaired Person  |   1056 M  | 
|   11/3/2025 9:18:12 AM  |   200 BLK SANTA CRUZ DR S  |   01 Abdominal Pain/Problems  |   MED ASSIST  | 
|   11/3/2025 9:12:08 AM  |   ROBERTS ST N  |   Parking Complaint  |   Parking Complaint  | 
|   11/3/2025 9:06:55 AM  |   0 BLK B NORTHERN PACIFIC AVE N  |   SUSP  |   SUSP  | 
|   11/3/2025 9:01:58 AM  |   500 BLK 20TH ST N  |   Recovered NCIC/Person  |   RECOVERED JUV \\ 1021  | 
|   11/3/2025 9:00:00 AM  |   1800 BLK UNIVERSITY DR N  |   Bicycle - Found  |   FOUND BIKE  | 
|   11/3/2025 8:57:49 AM  |   52ND AVE S  |   Accident - Property  |   1050P  | 
|   11/3/2025 8:52:31 AM  |   4000 BLK 18TH AVE S  |   Lost Property  |   LOST LIC. PLATE  | 
|   11/3/2025 8:48:01 AM  |   2900 BLK 13TH AVE S  |   Disturbance  |   RESP LEFT  | 
|   11/3/2025 8:46:50 AM  |   1600 BLK 23RD AVE N  |   Public Assist  |   Public Assist  | 
|   11/3/2025 8:43:18 AM  |   1900 BLK DAKOTA DR N  |   Accident - Property  |   1050P  | 
|   11/3/2025 8:40:10 AM  |   6000 BLK 59TH AVE S  |   Fraud  |   1021  | 
|   11/3/2025 8:37:16 AM  |   17TH AVE S  |   Accident - Property  |   1050P  | 
|   11/3/2025 8:37:10 AM  |   700 BLK 4TH ST N  |   Burglary  |   BURG REPORT  | 
|   11/3/2025 8:33:50 AM  |   17TH AVE S  |   Accident - Property  |   1050P  | 
|   11/3/2025 8:27:29 AM  |   300 BLK 4TH ST N  |   SUSP  |   SUSP PERSON  | 
|   11/3/2025 8:26:59 AM  |   400 BLK 34TH ST S  |   Transport  |   Transport  | 
|   11/3/2025 8:24:41 AM  |   Automatic Crash Notification  |   AUTO CRASH NOTIFICATION  | |
|   11/3/2025 8:20:22 AM  |   2900 BLK 1ST AVE N  |   TC  |   1021  | 
|   11/3/2025 8:19:17 AM  |   1800 BLK 15TH AVE S  |   BKOA  |   BKOA  | 
|   11/3/2025 8:14:18 AM  |   1900 BLK MAIN AVE  |   Found Property  |   FOUND ID  | 
|   11/3/2025 8:10:15 AM  |   500 BLK 4TH ST N  |   Impaired Person  |   1056 M  | 
|   11/3/2025 8:09:20 AM  |   400 BLK 11TH ST N  |   Fraud  |   10-21 ONLY  | 
|   11/3/2025 8:06:56 AM  |   100 BLK 25TH ST N  |   Public Assist  |   1021  | 
|   11/3/2025 8:04:55 AM  |   2600 BLK 15TH ST S  |   Domestic  |   DOMESTIC RPT - 10-19  | 
|   11/3/2025 8:00:00 AM  |   1400 BLK W GATEWAY CIR S  |   Parking Complaint  |   ABAND VEH  | 
|   11/3/2025 8:00:00 AM  |   1400 BLK 32ND ST S  |   Parking Complaint  |   ABAND TRLR  | 
|   11/3/2025 7:51:32 AM  |   4000 BLK 51ST WAY S  |   Disturbance  |   GUN SHOTS \\ DELAYED  | 
|   11/3/2025 7:45:01 AM  |   3300 BLK 32ND ST S  |   SUSP  |   SUSP MONEY  | 
|   11/3/2025 7:41:59 AM  |   3100 BLK FIECHTNER DR S  |   TS  |   TS  | 
|   11/3/2025 7:36:14 AM  |   1200 BLK 11 1/2 ST N  |   Suicidal Person  |   POSS SUICIDAL F  | 
|   11/3/2025 7:29:47 AM  |   1300 BLK PAGE DR S  |   Carbon Monoxide Detector  |   CO DETECTOR  | 
|   11/3/2025 7:19:07 AM  |   700 BLK 2ND AVE N  |   SUSP  |   SOLICITED YESTERDAY  | 
|   11/3/2025 7:11:35 AM  |   1100 BLK 11TH ST N  |   Disturbance  |   UNKN DIST.  | 
|   11/3/2025 7:07:20 AM  |   0 BLK ROBERTS ST N  |   SUSP  |   SUSP PEOPLE  | 
|   11/3/2025 6:54:26 AM  |   200 BLK 6TH AVE N  |   SUSP  |   SUSP VEH  | 
|   11/3/2025 6:44:20 AM  |   100 BLK 25TH ST N  |   Public Assist  |   1021  | 
|   11/3/2025 6:41:21 AM  |   1000 BLK 7TH ST N  |   17 Falls  |   M FELL IN BATHROOM  | 
|   11/3/2025 6:24:16 AM  |   200 BLK BROADWAY N  |   SUSP  |   SUSP M  | 
|   11/3/2025 6:20:30 AM  |   200 BLK 4TH ST N  |   SUSP  |   SUSP PEOPLE  | 
|   11/3/2025 6:16:03 AM  |   1000 BLK 17TH AVE N  |   Medical-NDSU  |   FAST HEART RATE  | 
|   11/3/2025 6:12:54 AM  |   3600 BLK 12TH AVE N  |   Disturbance  |   M JUMPING INTO TRAFFIC  | 
|   11/3/2025 6:10:51 AM  |   1000 BLK 17TH AVE N  |   19 Heart Problems  |   FAST HEART BEAT  | 
|   11/3/2025 5:49:15 AM  |   100 BLK 34TH ST S  |   TS  |   TS  | 
|   11/3/2025 5:36:10 AM  |   1800 BLK 39TH ST S  |   Domestic  |   Domestic  | 
|   11/3/2025 5:26:52 AM  |   500 BLK 4TH ST S  |   26 Sick Person  |   26 Sick Person  | 
|   11/3/2025 5:17:13 AM  |   3100 BLK 23RD AVE S  |   01 Abdominal Pain/Problems  |   01 Abdominal Pain/Problems  | 
|   11/3/2025 5:15:59 AM  |   45TH ST S  |   Accident - Property  |   1050 P  | 
|   11/3/2025 5:14:07 AM  |   1400 BLK 47TH ST N  |   Alarm  |   1090  | 
|   11/3/2025 4:47:44 AM  |   5200 BLK 23RD AVE S  |   Stolen Vehicle  |   UNAUTHORZED USE  | 
|   11/3/2025 4:27:09 AM  |   2700 BLK 36TH AVE S  |   Stolen Vehicle  |   Stolen Vehicle  | 
|   11/3/2025 3:50:05 AM  |   4500 BLK 16TH AVE S  |   TS  |   TS  | 
|   11/3/2025 3:36:04 AM  |   2700 BLK 36TH AVE S  |   BKOA  |   F802  | 
|   11/3/2025 3:11:23 AM  |   2600 BLK 54TH AVE S  |   Found Person  |   JUV LEAVING  | 
|   11/3/2025 2:53:03 AM  |   1100 BLK 38TH ST N  |   Disturbance  |   5 MIN DELAY  | 
|   11/3/2025 2:32:26 AM  |   800 BLK 2ND AVE N  |   BUI  |   BUI  | 
|   11/3/2025 2:26:29 AM  |   VETERANS BLVD S  |   Impaired Driver  |   1055 - 10 MINUTE DELAY  | 
|   11/3/2025 2:25:00 AM  |   700 BLK 2ND AVE N  |   BUI  |   BUI  | 
|   11/3/2025 2:22:01 AM  |   2400 BLK W COUNTRY CLUB DR S  |   Burglary  |   POSS BURG IN PROGRESS  | 
|   11/3/2025 2:09:36 AM  |   600 BLK NORTHERN PACIFIC AVE N  |   BUI  |   BUILDING CHECK  | 
|   11/3/2025 2:03:27 AM  |   200 BLK 39TH ST N  |   Directed Patrol  |   Directed Patrol  | 
|   11/3/2025 1:59:32 AM  |   300 BLK BROADWAY N  |   FC  |   FC  | 
|   11/3/2025 1:49:38 AM  |   3200 BLK 51ST ST S  |   33 Transfer Interfacility  |   33 Transfer Interfacility  | 
