Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 2/16/2026 4:44:16 PM | 7TH AVE S | TS | TS |
| 2/16/2026 4:43:12 PM | 3200 BLK UNIVERSITY DR N | TS | TS |
| 2/16/2026 4:35:42 PM | 3500 BLK INTERSTATE BLVD S | SUSP | O/W 1 F |
| 2/16/2026 4:20:25 PM | 800 BLK 42ND ST S | Disturbance | UNK DIST |
| 2/16/2026 4:15:38 PM | 25TH AVE S | Reckless Driving | Reckless Driving |
| 2/16/2026 4:12:12 PM | 5400 BLK 28TH AVE S | Child Exchange | 1021 TO START |
| 2/16/2026 4:08:32 PM | 700 BLK 2ND ST N | Animal Calls | 1021 ONLY |
| 2/16/2026 3:56:23 PM | 3700 BLK 53RD AVE S | Animal Calls | DOG ABUSE |
| 2/16/2026 3:53:53 PM | 3200 BLK 13TH AVE S | Threats | 1021 |
| 2/16/2026 3:52:13 PM | 3100 BLK BROADWAY N | Lifting Assistance | Lifting Assistance |
| 2/16/2026 3:45:09 PM | 1000 BLK 23RD ST S | SUSP | REMOVE & TRESPASS M |
| 2/16/2026 3:44:16 PM | 800 BLK 11TH AVE N | Threats | 1021 TO START |
| 2/16/2026 3:37:33 PM | 12TH AVE N | Reckless Driving | RECKLESS |
| 2/16/2026 3:32:24 PM | 15TH AVE S | Accident - Property | 1050 P |
| 2/16/2026 3:32:02 PM | 100 BLK 25TH ST N | Public Assist | 1021 |
| 2/16/2026 3:24:29 PM | 5400 BLK 28TH AVE S | Public Assist | 1021 |
| 2/16/2026 3:23:16 PM | 1900 BLK 16TH ST S | Public Assist | 1021 ONLY |
| 2/16/2026 3:18:41 PM | 700 BLK UNIVERSITY DR N | Shoplifting | ATL & TRESPASS 2 PPL |
| 2/16/2026 3:18:28 PM | 15TH ST S | Reckless Driving | RECKLESS/ SEPARATED |
| 2/16/2026 3:10:33 PM | 100 BLK 4TH ST N | Impaired Person | Impaired Person |
| 2/16/2026 3:10:23 PM | 200 BLK 27TH ST N | Impaired Person | 1056 M |
| 2/16/2026 3:10:13 PM | 2200 BLK 6TH AVE S | Disturbance | UNK |
| 2/16/2026 3:03:53 PM | 2100 BLK MAIN AVE | TS | TS |
| 2/16/2026 3:01:26 PM | 100 BLK 10TH ST N | TS | TS |
| 2/16/2026 3:00:10 PM | 5200 BLK 23RD AVE S | Public Assist | TRANSFER / CASS CO |
| 2/16/2026 2:58:53 PM | 3900 BLK 13TH AVE S | Accident - Property | Accident - Property |
| 2/16/2026 2:54:56 PM | 2400 BLK MAIN AVE | TS | TS |
| 2/16/2026 2:50:30 PM | 1500 BLK 12TH AVE N | Accident - Property | DELAYED REPORT |
| 2/16/2026 2:50:08 PM | 1900 BLK 44TH ST S | Fire Alarm Activation | Fire Alarm Activation |
| 2/16/2026 2:47:48 PM | 1200 BLK HARWOOD DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 2/16/2026 2:45:05 PM | 4800 BLK 13TH AVE S | TS | TS |
| 2/16/2026 2:43:36 PM | 100 BLK 25TH ST N | Welfare Check | 10-21 |
| 2/16/2026 2:29:56 PM | 1700 BLK UNIVERSITY DR S | TS | TS |
| 2/16/2026 2:27:24 PM | 1600 BLK 5TH ST S | TC | D54/SNOW BEING DUMPED IN STREET |
| 2/16/2026 2:25:43 PM | 4500 BLK 49TH AVE S | Public Assist | 1021 |
| 2/16/2026 2:08:14 PM | 900 BLK 4TH AVE S | Public Assist | 1021 / FRAUD |
| 2/16/2026 2:03:52 PM | 1700 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 2/16/2026 2:03:24 PM | 3300 BLK 15TH AVE S | 17 Falls | 17 Falls |
| 2/16/2026 2:02:01 PM | 37 1/2 AVE S | Animal Calls | DOG AT LARGE |
| 2/16/2026 2:01:46 PM | 3100 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 2/16/2026 2:00:27 PM | 1600 BLK UNIVERSITY DR S | Disturbance | REMOVE M |
| 2/16/2026 1:58:37 PM | 700 BLK 29TH ST N | Domestic | POSSIBLY PHYS |
| 2/16/2026 1:58:22 PM | 4700 BLK 40TH ST S | Parking Complaint | ABANDON TRAILER |
| 2/16/2026 1:57:27 PM | 2200 BLK VETERANS BLVD | TC | TC |
| 2/16/2026 1:57:24 PM | 1900 BLK 44TH ST S | Fire Alarm Activation | Fire Alarm Activation |
| 2/16/2026 1:57:11 PM | 1400 BLK 40TH ST N | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 2/16/2026 1:47:30 PM | 4300 BLK 13TH AVE S | TS | TS |
| 2/16/2026 1:46:59 PM | 4400 BLK 48TH ST S | SUSP | 1021 |
| 2/16/2026 1:33:19 PM | 2400 BLK 32ND AVE S | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 2/16/2026 1:30:31 PM | 1100 BLK 42ND ST S | Animal Calls | 1021 ONLY |
| 2/16/2026 1:27:03 PM | 6200 BLK UNIVERSITY DR S | TC | TC |
| 2/16/2026 1:24:58 PM | 1300 BLK UNIVERSITY DR S | Theft | 1021 |
| 2/16/2026 1:24:49 PM | 1400 BLK 14TH AVE N | 09 Cardiac/Respiratory arrest | 09 Cardiac/Respiratory arrest |
| 2/16/2026 1:23:30 PM | 1400 BLK 14TH AVE N | 09 Cardiac/Respiratory arrest | 09 Cardiac/Respiratory arrest |
| 2/16/2026 1:10:29 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 2/16/2026 1:03:47 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 2/16/2026 1:01:49 PM | 62ND AVE S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 2/16/2026 12:57:52 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 2/16/2026 12:51:44 PM | 200 BLK NORTHERN PACIFIC AVE N | Public Assist | P/U VIDEO EVIDENCE |
| 2/16/2026 12:50:31 PM | 100 BLK 25TH ST N | Public Assist | 10-21 |
| 2/16/2026 12:48:45 PM | 4400 BLK BLUESTEM CT S | Harassment | 1021 |
| 2/16/2026 12:44:46 PM | 2100 BLK MAIN AVE | TS | TS |
| 2/16/2026 12:41:36 PM | 1200 BLK 13TH AVE S | TS | TS |
| 2/16/2026 12:39:41 PM | 1900 BLK 3RD AVE N | Parking Complaint | Parking Complaint |
| 2/16/2026 12:39:41 PM | 3200 BLK 18TH ST S | Missing Person | MISSING PERSON / 1021 TO START |
| 2/16/2026 12:38:24 PM | 1600 BLK 45TH ST S | SUSP | BLK TOTE |
| 2/16/2026 12:38:21 PM | 2200 BLK MAIN AVE | TS | TS |
| 2/16/2026 12:33:00 PM | 4700 BLK 13TH AVE S | Fraud | COUNTERFEIT $100 |
| 2/16/2026 12:32:59 PM | 3200 BLK 64TH AVE S | TS | TS |
| 2/16/2026 12:22:16 PM | 800 BLK 27TH ST N | Accident - Property | 1050H&R |
| 2/16/2026 12:15:04 PM | 500 BLK 4TH ST S | 06 Breathing Problems | 06 Breathing Problems |
| 2/16/2026 12:11:05 PM | 1700 BLK UNIVERSITY DR N | Alarm | PROPPED DOOR ALARM |
| 2/16/2026 12:10:18 PM | 1100 BLK 42ND ST S | 06 Breathing Problems | 06 Breathing Problems |
| 2/16/2026 12:01:32 PM | 2800 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 2/16/2026 11:54:50 AM | 1400 BLK 16 1/2 ST N | Alarm | PROPPED DOOR ALARM |
| 2/16/2026 11:50:47 AM | 900 BLK 45TH ST S | Accident - Property | 1050P WITH FLUIDS LEAKING |
| 2/16/2026 11:49:06 AM | 1600 BLK 14TH ST N | Alarm | PROPPED DOOR ALARM |
| 2/16/2026 11:49:02 AM | 4500 BLK 15TH AVE S | 17 Falls | 17 Falls |
| 2/16/2026 11:46:48 AM | 6100 BLK 38TH ST S | COP | COP |
| 2/16/2026 11:46:43 AM | 700 BLK 8TH ST N | SUSP | SUSP VEH/PPL IN THE COMP'S BACKYARD |
| 2/16/2026 11:43:45 AM | 1800 BLK 10TH ST N | Alarm | SMOKE DETECTOR ACTIVATED |
| 2/16/2026 11:42:21 AM | 3900 BLK 9TH AVE S | Welfare Check | THEATER NOT OPENING |
| 2/16/2026 11:41:27 AM | 1100 BLK NORTHERN PACIFIC AVE N | Accident - Property | DELAYED RPT OF H&R/POSS RESP VEH HERE |
| 2/16/2026 11:29:33 AM | 1400 BLK UNIVERSITY DR S | Mentally Impaired | 1096 |
| 2/16/2026 11:24:15 AM | 5200 BLK 44TH AVE S | Disturbance | POSS W/KNIFE |
| 2/16/2026 11:23:21 AM | 100 BLK 25TH ST N | Public Assist | Public Assist |
| 2/16/2026 11:12:08 AM | 2400 BLK 32ND AVE S | Accident - Property | 1050H&R |
| 2/16/2026 10:55:27 AM | 3000 BLK VETERANS BLVD | FC | FC |
| 2/16/2026 10:53:53 AM | 1700 BLK 39TH ST S | Public Assist | 1021 |
| 2/16/2026 10:53:48 AM | 1700 BLK 42ND ST S | Loud Noise | NEIGHBORS ARE STOMPING |
| 2/16/2026 10:48:57 AM | 4600 BLK 15TH AVE N | Alarm | 1090 |
| 2/16/2026 10:40:56 AM | 1300 BLK BOLLEY DR N | Public Assist | QUESTIONS ABOUT BIKE PARKING |
| 2/16/2026 10:40:48 AM | 100 BLK 25TH ST N | Public Assist | 1021 |
| 2/16/2026 10:32:16 AM | 4500 BLK 17TH AVE S | TS | TS |
| 2/16/2026 10:29:13 AM | 500 BLK 29TH AVE N | Domestic | PHYS |
| 2/16/2026 10:27:54 AM | 2200 BLK 6TH AVE S | Stolen Vehicle | JUST HPND |
| 2/16/2026 10:27:16 AM | 100 BLK 25TH ST N | Public Assist | 1021 |
| 2/16/2026 10:24:57 AM | 4300 BLK 23RD AVE S | 26 Sick Person | 26 Sick Person |
| 2/16/2026 10:21:45 AM | 3300 BLK WESTRAC DR S | 17 Falls | 17 Falls |
| 2/16/2026 10:15:27 AM | 1400 BLK 7TH AVE N | TS | TS |
| 2/16/2026 10:12:58 AM | 500 BLK NORTHERN PACIFIC AVE N | Disturbance | REMOVE TRESPASSED M |
| 2/16/2026 10:12:30 AM | 4500 BLK 16TH AVE S | Parking Complaint | Parking Complaint |
| 2/16/2026 10:12:22 AM | 1400 BLK 35TH ST S | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 2/16/2026 10:09:33 AM | 3200 BLK 22ND ST S | Harassment | RPT |
| 2/16/2026 10:08:52 AM | 100 BLK ROBERTS ST N | Misc Fire | Misc Fire |
| 2/16/2026 10:08:49 AM | 3400 BLK VETERANS BLVD | TS | TS |
| 2/16/2026 9:54:03 AM | 700 BLK 23RD ST S | Disturbance | // ABUSE / SEPARATED |
| 2/16/2026 9:45:49 AM | 1700 BLK 12TH AVE N | TS | TS |
| 2/16/2026 9:40:33 AM | 1300 BLK ALBRECHT BLVD N | Unlock NDSU | REQUEST FOR UNLOCK |
| 2/16/2026 9:40:12 AM | 100 BLK 25TH ST N | Public Assist | 10-21 |
| 2/16/2026 9:33:18 AM | 23RD AVE S | Public Assist | 1021 |
| 2/16/2026 9:28:07 AM | 1000 BLK 28TH ST N | Directed Patrol | Directed Patrol |
| 2/16/2026 9:22:19 AM | 3000 BLK 13TH AVE S | Animal Calls | 1021 |
| 2/16/2026 9:13:43 AM | 500 BLK NORTHERN PACIFIC AVE N | Directed Patrol | Directed Patrol |
| 2/16/2026 9:10:05 AM | 3400 BLK MAIN AVE | Disturbance | 1050P / DIST |
| 2/16/2026 9:04:30 AM | 100 BLK ROBERTS ST N | 09 Cardiac/Respiratory arrest | 09 Cardiac/Respiratory arrest |
| 2/16/2026 9:03:30 AM | 2300 BLK 3RD AVE S | Animal Calls | ADMIT 2 FOUND KITTENS TO THE POUND |
| 2/16/2026 9:03:20 AM | 200 BLK ROBERTS ALY N | COP | COP |
| 2/16/2026 8:59:59 AM | 2500 BLK W COUNTRY CLUB DR S | Gun Shots Heard | 1 RIFLE SHOT HEARD |
| 2/16/2026 8:58:48 AM | 3600 BLK MAIN AVE | TC | STALLED SEMI |
| 2/16/2026 8:56:39 AM | 6300 BLK UNIVERSITY DR S | TS | TS |
| 2/16/2026 8:56:25 AM | 4600 BLK 36TH AVE S | Animal Calls | 1021 |
| 2/16/2026 8:50:50 AM | 36TH ST S | Juvenile Complaint | Juvenile Complaint |
| 2/16/2026 8:45:44 AM | 900 BLK 20TH ST S | Domestic | 1021 |
| 2/16/2026 8:36:36 AM | 5300 BLK 12TH ST S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 2/16/2026 8:22:57 AM | 1ST AVE S | Welfare Check | CHECK ON F |
| 2/16/2026 8:21:49 AM | 3200 BLK 43RD ST S | Accident - Property | 1050H&R RPT \\ 1021 |
| 2/16/2026 8:18:34 AM | 3100 BLK 12TH AVE N | TS | TS |
| 2/16/2026 8:18:11 AM | SUSP | BLK TOTE | |
| 2/16/2026 8:08:45 AM | 1600 BLK 33RD AVE S | Accident - Property | 1050P UNOCC VEH |
| 2/16/2026 8:04:03 AM | 3000 BLK 33RD ST S | Missing Person | Missing Person |
| 2/16/2026 7:58:22 AM | 2200 BLK VETERANS BLVD | TS | TS |
| 2/16/2026 7:56:13 AM | 1100 BLK 17TH ST N | TS | TS |
| 2/16/2026 7:53:00 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 2/16/2026 7:34:43 AM | 1800 BLK 12TH AVE N | TS | TS |
| 2/16/2026 7:28:26 AM | 1700 BLK 12TH AVE N | TS | TS |
| 2/16/2026 7:19:07 AM | 4600 BLK 15TH AVE N | Alarm | 1090 |
| 2/16/2026 7:13:40 AM | 23RD AVE S | Accident - Property | Accident - Property |
| 2/16/2026 6:56:53 AM | 23RD AVE S | Accident - Property | CASS |
| 2/16/2026 6:55:52 AM | 600 BLK 21ST ST S | SUSP | SUSP VEH |
| 2/16/2026 6:51:02 AM | 2600 BLK 34TH AVE S | Missing Person | MISSING PERSON |
| 2/16/2026 6:49:38 AM | 1600 BLK UNIVERSITY DR S | TS | TS |
| 2/16/2026 6:47:05 AM | 23RD AVE S | Accident - Property | 1050P |
| 2/16/2026 6:22:50 AM | 5400 BLK 38TH AVE S | 01 Abdominal Pain/Problems | MEDICAL |
| 2/16/2026 6:11:38 AM | 3300 BLK MAIN AVE | TC | TC |
| 2/16/2026 6:02:59 AM | 3500 BLK INTERSTATE BLVD S | FC | FC |
| 2/16/2026 5:57:56 AM | 700 BLK 10TH ST S | FC | FC |
| 2/16/2026 5:56:27 AM | 25TH ST S | TS | TS |
| 2/16/2026 5:50:43 AM | 1200 BLK ALBRECHT BLVD N | Escort NDSU | PERSONAL SAFETY ESCORT |
| 2/16/2026 5:34:00 AM | 200 BLK 5TH ST N | Disturbance | UNWANTED PPL |
| 2/16/2026 5:14:42 AM | 4600 BLK 38TH ST S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 2/16/2026 4:43:24 AM | 1300 BLK OAK MANOR AVE S | Loud Noise | LOUD TELEVISION |
| 2/16/2026 4:39:50 AM | 500 BLK 4TH ST S | Vandalism | VANDALISM |
| 2/16/2026 4:32:26 AM | 400 BLK 34TH ST S | Transport | Transport |
| 2/16/2026 4:20:41 AM | 1400 BLK W GATEWAY CIR S | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 2/16/2026 4:06:54 AM | 0 BLK MEADOWLARK LN N | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 2/16/2026 4:02:22 AM | 4000 BLK 41ST AVE S | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 2/16/2026 4:00:43 AM | 2500 BLK 9TH ST N | Disturbance | UNWANTED PEOPLE // SUSPICIOUS VEHICLE |
| 2/16/2026 3:54:46 AM | 500 BLK 4TH ST S | Suicidal Person | 1056 M/ALCOHOL |
| 2/16/2026 3:48:18 AM | 4000 BLK 41ST AVE S | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 2/16/2026 3:23:44 AM | 1900 BLK 44TH ST S | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 2/16/2026 3:11:57 AM | 2500 BLK BROADWAY N | Gun Shots Heard | 2 MIN DELAY |
| 2/16/2026 3:09:33 AM | 2700 BLK BRANDT DR S | FC | FC |
| 2/16/2026 3:08:32 AM | 1500 BLK 25TH ST S | TS | TS |
| 2/16/2026 2:54:21 AM | 2500 BLK 12TH AVE S | Public Assist | 1021 |
| 2/16/2026 2:50:05 AM | 5200 BLK 23RD AVE S | Transport | Transport |
| 2/16/2026 2:45:28 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 2/16/2026 2:40:04 AM | 200 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 2/16/2026 2:39:29 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 2/16/2026 2:24:09 AM | 0 BLK ROBERTS ST N | Misc Fire | Misc Fire |
| 2/16/2026 2:23:57 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 2/16/2026 2:23:18 AM | 2300 BLK 11TH ST S | Gas Leak | GAS LEAK |
| 2/16/2026 2:19:38 AM | 0 BLK ROBERTS ST N | Misc Fire | Misc Fire |
| 2/16/2026 2:18:03 AM | 1400 BLK UNIVERSITY DR S | FC | FC |
| 2/16/2026 1:52:55 AM | 1650 18TH ST. N, FARGO | Directed Patrol | Directed Patrol |
| 2/16/2026 1:28:35 AM | 3100 BLK 33RD ST S | Disturbance | DIST |
| 2/16/2026 1:04:57 AM | 1600 BLK E GATEWAY CIR S | Welfare Check | Welfare Check |
| 2/16/2026 12:59:51 AM | CO RD 31 N | COP | COP |
| 2/16/2026 12:55:11 AM | 3500 BLK RAINIER RUE ST N | Animal Calls | BARKING DOGS |
| 2/16/2026 12:52:44 AM | 400 BLK 6TH AVE S | SUSP | BURGLARY |
| 2/16/2026 12:49:53 AM | 200 BLK 4TH ST N | Disturbance | UNWANTED M |
| 2/16/2026 12:49:41 AM | 3600 BLK 56TH ST S | Burglary | Burglary |
| 2/16/2026 12:37:14 AM | TROY ST | COP | COP |
| 2/16/2026 12:26:50 AM | 2800 BLK 32ND AVE S | TS | TS |
| 2/16/2026 12:25:32 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 2/16/2026 12:20:44 AM | 4200 BLK 45TH ST S | Fraud | COUNTERFEIT CASH |
| 2/16/2026 12:18:28 AM | HERITAGE CIR | COP | COP |
| 2/16/2026 12:16:37 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 2/16/2026 12:15:32 AM | 700 BLK 29TH ST N | 28 Stroke - CVA | 28 Stroke - CVA |
| 2/16/2026 12:14:01 AM | 1300 BLK ALBRECHT BLVD N | Public Assist | Public Assist |
| 2/16/2026 12:09:45 AM | 1400 BLK 35TH ST S | 21 Hemorrhage - Lacerations | MEDICAL ASSIST |
| 2/16/2026 12:06:15 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 2/16/2026 12:05:49 AM | 5600 BLK 23RD AVE S | TS | TS |

