Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 3/30/2026 4:28:00 PM | 0 BLK 12TH AVE N | Reckless Driving | ROAD RAGE |
| 3/30/2026 4:18:12 PM | 9TH AVE S | Reckless Driving | ROAD RAGE |
| 3/30/2026 4:17:25 PM | MAIN AVE | Accident - Property | 1021 |
| 3/30/2026 4:17:14 PM | 3200 BLK BROADWAY N | TS | TS |
| 3/30/2026 4:16:59 PM | 25TH ST S | Accident - Property | Accident - Property |
| 3/30/2026 4:13:35 PM | 700 BLK 23RD ST S | 23 Overdose - Poisoning | OVERDOSE |
| 3/30/2026 4:07:31 PM | 2800 BLK 32ND AVE N | Public Assist | Public Assist |
| 3/30/2026 4:05:24 PM | 3400 BLK 42ND ST S | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 3/30/2026 4:04:11 PM | 300 BLK MAIN AVE | Impaired Person | Impaired Person |
| 3/30/2026 3:53:29 PM | 1500 BLK 27TH AVE S | Disturbance | Disturbance |
| 3/30/2026 3:52:44 PM | 1700 BLK UNIVERSITY DR S | 33 Transfer Interfacility | TRANSFER 6YOA |
| 3/30/2026 3:52:19 PM | 3500 BLK 2ND ST N | SUSP | SUSP |
| 3/30/2026 3:41:16 PM | 800 BLK 2ND ST N | Harassment | 10-21 |
| 3/30/2026 3:39:10 PM | 3500 BLK WESTRAC DR S | CV | CV |
| 3/30/2026 3:39:01 PM | 3300 BLK 31ST AVE S | Fraud | 1021 |
| 3/30/2026 3:34:55 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 3/30/2026 3:32:49 PM | 3100 BLK FIECHTNER DR S | Welfare Check | WELFARE CHECK |
| 3/30/2026 3:29:06 PM | 1500 BLK 14TH ST S | Animal Calls | Animal Calls |
| 3/30/2026 3:27:49 PM | 200 BLK 9TH ST S | CV | CV |
| 3/30/2026 3:26:56 PM | 10TH AVE S | Accident - Injury | 10-50I |
| 3/30/2026 3:25:02 PM | 900 BLK 42ND ST S | SUSP | SUSP |
| 3/30/2026 3:23:29 PM | 200 BLK 1/2 BROADWAY N | Theft | 1021 REPORT W/ SUSP |
| 3/30/2026 3:20:28 PM | 1300 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 3/30/2026 3:19:00 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 3/30/2026 3:12:09 PM | 200 BLK 9TH ST S | Transport | Transport |
| 3/30/2026 3:10:35 PM | 4800 BLK SAN JUAN DR S | Public Assist | 1021 TO START WITH |
| 3/30/2026 3:07:17 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 3/30/2026 3:06:37 PM | 4700 BLK 46TH ST S | Welfare Check | Welfare Check |
| 3/30/2026 3:06:20 PM | 900 BLK 32ND AVE N | TS | TS |
| 3/30/2026 3:02:17 PM | 500 BLK 40TH ST S | 28 Stroke - CVA | 28 Stroke - CVA |
| 3/30/2026 3:02:17 PM | 400 BLK 34TH ST S | Burglary | BURG TO STORAGE UNITS |
| 3/30/2026 2:54:49 PM | 1400 BLK 5TH ST S | CV | CV |
| 3/30/2026 2:46:55 PM | 3200 BLK BROADWAY N | TS | TS |
| 3/30/2026 2:45:28 PM | 1400 BLK 16 1/2 ST S | CV | CV |
| 3/30/2026 2:43:14 PM | 300 BLK 26TH AVE N | Fraud | FRAUD |
| 3/30/2026 2:40:57 PM | 2800 BLK BROADWAY N | TS | TS |
| 3/30/2026 2:40:28 PM | 4400 BLK 37TH AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 3/30/2026 2:40:25 PM | 1000 BLK 3RD AVE N | TS | TS |
| 3/30/2026 2:37:48 PM | 2400 BLK W COUNTRY CLUB DR S | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 3/30/2026 2:35:40 PM | 900 BLK 25TH ST N | Fire Alarm Activation | Fire Alarm Activation |
| 3/30/2026 2:30:34 PM | 5500 BLK 51ST AVE S | Burglary | DELAYED REPORT/BURGLARY |
| 3/30/2026 2:29:19 PM | 5100 BLK 76TH AVE S | Public Assist | Public Assist |
| 3/30/2026 2:28:51 PM | 32ND AVE N | TS | TS |
| 3/30/2026 2:25:29 PM | 4000 BLK MAIN AVE | Stolen Vehicle | 1021 |
| 3/30/2026 2:25:17 PM | 1800 BLK 13 1/2 ST S | CV | CV |
| 3/30/2026 2:21:10 PM | 5200 BLK 31ST AVE S | TS | TS |
| 3/30/2026 2:18:02 PM | 3200 BLK 18TH ST S | Gas Leak | Gas Leak |
| 3/30/2026 2:17:59 PM | 1200 BLK 27TH ST S | Threats | 10-21 |
| 3/30/2026 2:17:37 PM | 2600 BLK 8TH ST N | Domestic | PHYSICAL |
| 3/30/2026 2:17:35 PM | 2300 BLK 17TH AVE S | CV | CV |
| 3/30/2026 2:16:46 PM | 700 BLK 10TH ST N | CV | CV |
| 3/30/2026 2:13:57 PM | 1400 BLK 8TH ST N | Public Assist | Public Assist |
| 3/30/2026 2:10:47 PM | 100 BLK D PRAIRIEWOOD DR S | CV | CV |
| 3/30/2026 2:09:45 PM | 1100 BLK 3RD AVE N | Theft | 1021 |
| 3/30/2026 2:06:51 PM | 3100 BLK 41ST ST S | CV | CV |
| 3/30/2026 2:05:50 PM | 4200 BLK 47TH ST S | Fraud | Fraud |
| 3/30/2026 2:04:38 PM | 3200 BLK BROADWAY N | TS | TS |
| 3/30/2026 2:03:43 PM | 6TH AVE N | Reckless Driving | RECKLESS DRIVING |
| 3/30/2026 2:02:15 PM | 1700 BLK 35TH ST S | CV | CV |
| 3/30/2026 1:57:52 PM | 3300 BLK 30TH AVE S | CV | CV |
| 3/30/2026 1:57:31 PM | 3300 BLK 30TH AVE S | CV | CV |
| 3/30/2026 1:55:42 PM | 4600 BLK 33RD AVE S | CV | CV |
| 3/30/2026 1:52:37 PM | 4700 BLK 17TH AVE S | Disturbance | TRESPASS M |
| 3/30/2026 1:52:00 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/30/2026 1:51:52 PM | 5000 BLK AMBER VALLEY PKWY S | Domestic | DOMESTIC |
| 3/30/2026 1:51:19 PM | 4900 BLK 16TH AVE S | Disturbance | UNK |
| 3/30/2026 1:50:15 PM | 100 BLK ROBERTS ST N | 01 Abdominal Pain/Problems | 01 Abdominal Pain/Problems |
| 3/30/2026 1:44:38 PM | 1346 BROADWAY N 110 | CV | CV |
| 3/30/2026 1:42:00 PM | 2700 BLK 39TH AVE S | Fraud | Fraud |
| 3/30/2026 1:40:25 PM | 100 BLK 12TH ST S | Welfare Check | Welfare Check |
| 3/30/2026 1:37:18 PM | 1300 BLK 9TH ST N | Lifting Assistance | Lifting Assistance |
| 3/30/2026 1:36:29 PM | 1000 BLK 4TH ST N | CV | CV |
| 3/30/2026 1:35:43 PM | 2100 BLK ELM ST N | Fire Alarm Activation | Fire Alarm Activation |
| 3/30/2026 1:35:08 PM | 100 BLK E PRAIRIEWOOD DR S | Child Exchange | CHILD EXCHANGE |
| 3/30/2026 1:33:58 PM | 3100 BLK 32ND ST S | Suicidal Person | SUICIDAL F |
| 3/30/2026 1:33:02 PM | 700 BLK 23RD ST S | Disturbance | UNWANTED M |
| 3/30/2026 1:30:39 PM | 700 BLK 23RD ST S | Disturbance | UNWANTED PEOPLE |
| 3/30/2026 1:23:31 PM | 2700 BLK UNIVERSITY DR S | CV | CV |
| 3/30/2026 1:22:24 PM | 5000 BLK PROSPERITY WAY S | CV | CV |
| 3/30/2026 1:18:22 PM | 0 BLK ROBERTS ST N | Subpoena | Subpoena |
| 3/30/2026 1:16:10 PM | 2600 BLK UNIVERSITY DR S | CV | CV |
| 3/30/2026 1:09:46 PM | 2000 BLK 25TH ST S | Accident - Property | 10-50P |
| 3/30/2026 1:09:17 PM | 1300 BLK 21ST AVE N | CV | CV |
| 3/30/2026 1:06:26 PM | 400 BLK 2ND AVE N | CV | CV |
| 3/30/2026 1:05:13 PM | 3300 BLK 36TH ST S | BUI | BUI |
| 3/30/2026 1:03:16 PM | 5500 BLK 44TH AVE S | SRO | SRO |
| 3/30/2026 12:58:47 PM | 1300 BLK 10TH ST N | Accident - Property | 10-50P |
| 3/30/2026 12:57:46 PM | 44TH AVE S | Reckless Driving | 1021/DELAYED RPT |
| 3/30/2026 12:56:56 PM | 4700 BLK 13TH AVE S | Stolen Vehicle | 10-19 |
| 3/30/2026 12:56:37 PM | 0 BLK 1/2 BROADWAY N | CV | CV |
| 3/30/2026 12:56:36 PM | 400 BLK 34TH ST S | Transport | Transport |
| 3/30/2026 12:54:28 PM | BROADWAY N | Reckless Driving | 1021 |
| 3/30/2026 12:53:31 PM | 1400 BLK 6TH AVE S | Disturbance | VERBAL |
| 3/30/2026 12:52:39 PM | 200 BLK 1/2 BROADWAY N | CV | CV |
| 3/30/2026 12:52:08 PM | 400 BLK 34TH ST S | Transport | Transport |
| 3/30/2026 12:51:33 PM | 400 BLK 34TH ST S | Transport | Transport |
| 3/30/2026 12:47:52 PM | 4700 BLK 52ND ST S | CV | CV |
| 3/30/2026 12:45:48 PM | 100 BLK ROBERTS ST N | CV | CV |
| 3/30/2026 12:45:07 PM | 600 BLK 2ND AVE N | Suicidal Person | Suicidal Person |
| 3/30/2026 12:44:21 PM | 1400 BLK 16 1/2 ST S | Public Assist | 10-21 |
| 3/30/2026 12:36:34 PM | 4700 BLK 13TH AVE S | Accident - Property | 10-50H&R |
| 3/30/2026 12:30:42 PM | 3400 BLK 13TH AVE S | CV | CV |
| 3/30/2026 12:29:57 PM | 4000 BLK MAIN AVE | CV | CV |
| 3/30/2026 12:21:47 PM | 200 BLK 22ND AVE N | CV | CV |
| 3/30/2026 12:19:11 PM | 4900 BLK CO RD 81 N | TS | TS |
| 3/30/2026 12:18:37 PM | 200 BLK 22ND AVE N | CV | CV |
| 3/30/2026 12:14:33 PM | 2700 BLK 13TH AVE S | Accident - Property | SEMI VS HYDRANT |
| 3/30/2026 12:14:13 PM | 1400 BLK E GATEWAY CIR S | Misc Fire | WELFARE CHECK |
| 3/30/2026 12:13:56 PM | 25TH ST S | TC | TC |
| 3/30/2026 12:13:50 PM | 1800 BLK 39TH ST S | Public Assist | 10-21 |
| 3/30/2026 12:12:42 PM | 1400 BLK 32ND ST S | Misc Fire | Misc Fire |
| 3/30/2026 12:11:58 PM | 1500 BLK 8TH AVE S | CV | CV |
| 3/30/2026 12:10:33 PM | 1700 BLK 40TH AVE S | Juvenile Complaint | Juvenile Complaint |
| 3/30/2026 12:09:05 PM | 2800 BLK LONGFELLOW RD N | CV | CV |
| 3/30/2026 12:08:45 PM | 800 BLK 11TH AVE N | Disturbance | UNK DIST POSS PHYS |
| 3/30/2026 12:06:23 PM | 4300 BLK 23RD AVE S | Vandalism | VANDALISM |
| 3/30/2026 12:05:22 PM | 1800 BLK 39TH ST S | Animal Calls | 10-21 |
| 3/30/2026 12:04:58 PM | MAIN AVE | Accident - Property | RPT |
| 3/30/2026 12:03:52 PM | 4500 BLK 12TH AVE N | TC | TC |
| 3/30/2026 12:03:05 PM | 0 BLK BROADWAY S | TS | TS |
| 3/30/2026 12:03:01 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/30/2026 12:02:26 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/30/2026 11:59:47 AM | 1400 BLK 32ND ST S | Disturbance | Disturbance |
| 3/30/2026 11:59:24 AM | 2800 BLK 8TH ST N | CV | CV |
| 3/30/2026 11:57:11 AM | 1300 BLK 13 1/2 ST S | CV | CV |
| 3/30/2026 11:55:47 AM | 3000 BLK 13TH AVE S | Transport | Transport |
| 3/30/2026 11:53:31 AM | 300 BLK 21ST ST N | SUSP | SUSP |
| 3/30/2026 11:52:07 AM | 4600 BLK 33RD AVE S | CV | CV |
| 3/30/2026 11:51:24 AM | 1600 BLK 10TH AVE S | Animal Calls | FOUND DOG |
| 3/30/2026 11:51:04 AM | 0 BLK W LYNMAR N | CV | CV |
| 3/30/2026 11:46:16 AM | 4500 BLK 16TH AVE S | Structure Fire | Structure Fire |
| 3/30/2026 11:46:05 AM | 200 BLK 24TH ST S | CV | CV |
| 3/30/2026 11:41:18 AM | 300 BLK 27TH AVE N | Fraud | 10-21 |
| 3/30/2026 11:39:41 AM | 3500 BLK HARRISON ST S | CV | CV |
| 3/30/2026 11:35:27 AM | 100 BLK 25TH ST N | Public Assist | Public Assist |
| 3/30/2026 11:29:54 AM | 2100 BLK US HWY 81 N | TS | TS |
| 3/30/2026 11:29:15 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 3/30/2026 11:28:21 AM | 500 BLK 15TH AVE N | Alarm | 1090 |
| 3/30/2026 11:26:19 AM | 1600 BLK 15TH ST S | Disturbance | 1021 TO START / PROPERTY REMOVAL |
| 3/30/2026 11:25:52 AM | 2700 BLK 36TH AVE S | CV | CV |
| 3/30/2026 11:24:42 AM | 1400 BLK E GATEWAY CIR S | Welfare Check | WELFARE CHECK |
| 3/30/2026 11:23:02 AM | 3700 BLK 44TH AVE N | CV | CV |
| 3/30/2026 11:22:06 AM | 3100 BLK 39TH ST S | SUSP | SUSP |
| 3/30/2026 11:19:54 AM | 200 BLK 9TH ST S | Transport | Transport |
| 3/30/2026 11:18:01 AM | 3400 BLK 13TH AVE S | CV | CV |
| 3/30/2026 11:17:35 AM | 1400 BLK 32ND ST S | Welfare Check | Welfare Check |
| 3/30/2026 11:17:32 AM | 19TH AVE N | TS | TS |
| 3/30/2026 11:12:24 AM | 400 BLK BROADWAY N | Assault | ASSAULT |
| 3/30/2026 11:11:14 AM | 40TH AVE S | Bicycle - Found | ABANDONED BIKE |
| 3/30/2026 11:09:20 AM | 4000 BLK 53RD AVE S | Animal Calls | GOOSE NESTING IN LOT |
| 3/30/2026 11:08:20 AM | 5500 BLK 20TH ST S | Parking Complaint | VEH IN NO PARKIING |
| 3/30/2026 11:08:05 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 3/30/2026 10:58:26 AM | VETERANS BLVD | TS | TS |
| 3/30/2026 10:56:46 AM | 200 BLK 42ND ST S | Disturbance | UNWANTED M |
| 3/30/2026 10:56:04 AM | 200 BLK 9TH ST S | Transport | Transport |
| 3/30/2026 10:55:30 AM | 1700 BLK 34TH ST S | Parking Complaint | Parking Complaint |
| 3/30/2026 10:53:45 AM | 42ND ST S | Accident - Injury | 1050 I |
| 3/30/2026 10:51:57 AM | 4700 BLK 46TH ST S | Violation of Court Order | 1021 |
| 3/30/2026 10:50:43 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 3/30/2026 10:49:30 AM | 6500 BLK 21ST ST S | Parking Complaint | Parking Complaint |
| 3/30/2026 10:48:23 AM | 2100 BLK 13TH AVE S | SUSP | SUSP M |
| 3/30/2026 10:48:18 AM | 3300 BLK 16TH AVE S | CV | CV |
| 3/30/2026 10:47:44 AM | 1200 BLK 52ND AVE S | 06 Breathing Problems | BREATHING PROBLEMS |
| 3/30/2026 10:47:27 AM | 4700 BLK 23RD AVE S | TS | TS |
| 3/30/2026 10:46:58 AM | 3100 BLK 9TH ST N | CV | CV |
| 3/30/2026 10:46:20 AM | 3000 BLK 10TH ST N | CV | CV |
| 3/30/2026 10:45:39 AM | 3000 BLK 10TH ST N | CV | CV |
| 3/30/2026 10:32:47 AM | 2500 BLK 1ST AVE N | TC | TC |
| 3/30/2026 10:27:38 AM | 1400 BLK 32ND ST S | Parking Complaint | Parking Complaint |
| 3/30/2026 10:18:16 AM | 1700 BLK UNIVERSITY DR S | 33 Transfer Interfacility | TRANSFER |
| 3/30/2026 10:16:50 AM | 1100 BLK 22ND ST S | CV | CV |
| 3/30/2026 10:10:07 AM | 3100 BLK 25TH ST S | Accident - Property | 10-21 / 1050H&R |
| 3/30/2026 10:09:34 AM | 3600 BLK 42ND ST S | SUSP | SUSP |
| 3/30/2026 10:07:38 AM | 400 BLK 11TH ST N | Welfare Check | 1096M |
| 3/30/2026 10:04:05 AM | 13TH AVE S | TS | TS |
| 3/30/2026 10:03:27 AM | 3400 BLK 17TH ST S | Disturbance | 1021 / TRESPASS |
| 3/30/2026 10:03:11 AM | 2200 BLK 13TH AVE S | Disturbance | UNWANTED M |
| 3/30/2026 10:01:25 AM | 4400 BLK SANTIAGO BLVD S | Animal Calls | LOOSE CAT |
| 3/30/2026 9:59:08 AM | 700 BLK 23RD ST S | CV | CV |
| 3/30/2026 9:57:25 AM | 500 BLK OAK ST N | SUSP | 10-21 |
| 3/30/2026 9:56:34 AM | -100 BLK | FC | FC |
| 3/30/2026 9:52:35 AM | 3400 BLK 14TH AVE S | Property Removal | 5 MIN/PROP REMOVAL |
| 3/30/2026 9:51:44 AM | 4400 BLK 30TH AVE S | 09 Cardiac/Respiratory arrest | 09 Cardiac/Respiratory arrest |
| 3/30/2026 9:49:56 AM | 28TH AVE N | Animal Calls | DOG AT LARGE |
| 3/30/2026 9:48:55 AM | 4800 BLK 10TH AVE S | CV | CV |
| 3/30/2026 9:45:41 AM | 800 BLK 26TH ST N | Theft | 1021 / THEFT |
| 3/30/2026 9:45:09 AM | 4600 BLK 38TH AVE S | 26 Sick Person | SICK F |
| 3/30/2026 9:43:39 AM | 700 BLK 23RD ST S | CV | CV |
| 3/30/2026 9:42:42 AM | 4300 BLK 9TH AVENUE CIR S | CV | CV |
| 3/30/2026 9:41:29 AM | 1300 BLK 8TH AVE N | TS | TS |
| 3/30/2026 9:41:13 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/30/2026 9:37:58 AM | 4100 BLK 13TH AVE S | TS | TS |
| 3/30/2026 9:36:47 AM | 400 BLK 23RD ST S | CV | CV |
| 3/30/2026 9:33:37 AM | 600 BLK SANTA CRUZ DR S | CV | CV |
| 3/30/2026 9:32:26 AM | 5000 BLK 45TH ST S | TS | TS |
| 3/30/2026 9:29:58 AM | 4200 BLK 9TH AVENUE CIR S | Impound | Impound |
| 3/30/2026 9:25:40 AM | 500 BLK 38TH ST S | CV | CV |
| 3/30/2026 9:23:45 AM | 700 BLK MAIN AVE | CV | CV |
| 3/30/2026 9:23:23 AM | 3800 BLK MAIN AVE | Disturbance | REMOVE M |
| 3/30/2026 9:22:37 AM | 4200 BLK ESTATE DR S | TC | 10-21 TO START |
| 3/30/2026 9:22:09 AM | 32ND AVE S | Suicidal Person | POSS SUICIDAL F |
| 3/30/2026 9:22:03 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/30/2026 9:17:36 AM | 3900 BLK 13TH AVE S | TS | TS |
| 3/30/2026 9:14:01 AM | 1600 BLK 23RD AVE N | Fraud | Fraud |
| 3/30/2026 9:10:03 AM | 4400 BLK MAIN AVE | TS | TS |
| 3/30/2026 9:07:58 AM | 4800 BLK 46TH ST S | SUSP | SUSP |
| 3/30/2026 9:00:37 AM | 1400 BLK ALBRECHT BLVD N | 17 Falls | 17 Falls |
| 3/30/2026 8:58:34 AM | 1400 BLK ALBRECHT BLVD N | Medical-NDSU | MEDICAL |
| 3/30/2026 8:56:04 AM | 4700 BLK 32ND ST S | COP | COP |
| 3/30/2026 8:52:06 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/30/2026 8:43:44 AM | 5000 BLK 33RD AVE S | Accident - Property | 1050 H&R |
| 3/30/2026 8:43:03 AM | 1300 BLK 18TH AVE S | Juvenile Complaint | Juvenile Complaint |
| 3/30/2026 8:41:19 AM | 5500 BLK 36TH AVE S | Welfare Check | WELFARE CHECK |
| 3/30/2026 8:39:44 AM | 3200 BLK 52ND AVE S | TS | TS |
| 3/30/2026 8:39:00 AM | 3800 BLK 25TH ST S | TS | TS |
| 3/30/2026 8:31:42 AM | 700 BLK 10TH AVE N | Stolen Vehicle | 10-21 |
| 3/30/2026 8:26:34 AM | 4200 BLK 9TH AVE S | x-send fire 26 Sick Person | SICK |
| 3/30/2026 8:21:58 AM | 3500 BLK 28TH ST S | Public Assist | 10-21 |
| 3/30/2026 8:18:23 AM | 400 BLK 15TH AVE N | Public Assist | 10-21 |
| 3/30/2026 8:15:22 AM | 500 BLK 21ST AVE S | SUSP | SUSP |
| 3/30/2026 8:14:37 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/30/2026 8:12:41 AM | 32ND AVE S | TC | TC |
| 3/30/2026 8:12:04 AM | 4900 BLK 15TH AVE S | SRO | SRO |
| 3/30/2026 8:08:48 AM | 4300 BLK 13TH AVE S | Alarm | Alarm |
| 3/30/2026 8:04:27 AM | I 29 | BKOA | BKOA |
| 3/30/2026 8:02:08 AM | 1500 BLK 61ST AVE S | Harassment | 1021 / HARASSMENT |
| 3/30/2026 8:01:43 AM | 300 BLK PRAIRIEWOOD CIR S | SUSP | M SLEEPING IN ENTRY WAY |
| 3/30/2026 8:00:51 AM | 5200 BLK AMBER VALLEY PKWY S | Accident - Property | 1050P |
| 3/30/2026 7:56:45 AM | 700 BLK 23RD ST S | SUSP | SUSP M'S |
| 3/30/2026 7:56:39 AM | -100 BLK | Accident - Injury | Accident - Injury |
| 3/30/2026 7:55:52 AM | 1600 BLK 1ST AVE S | Accident - Property | Accident - Property |
| 3/30/2026 7:55:16 AM | 1100 BLK 17TH AVE N | Alarm | SMOKE DETECTOR |
| 3/30/2026 7:54:35 AM | 4000 BLK UNIVERSITY DR S | TS | TS |
| 3/30/2026 7:35:50 AM | 2200 BLK MAIN AVE | Misc Fire | Misc Fire |
| 3/30/2026 7:34:15 AM | 700 BLK 23RD ST S | SUSP | SUSP |
| 3/30/2026 7:31:58 AM | 200 BLK BROADWAY N | SUSP | SUSP M |
| 3/30/2026 7:30:57 AM | 6400 BLK 54TH AVE S | SRO | SRO |
| 3/30/2026 7:23:05 AM | 3500 BLK UNIVERSITY DR S | Directed Patrol | Directed Patrol |
| 3/30/2026 7:11:04 AM | 1500 BLK 16TH AVE S | Stolen Vehicle | PARKING COMPLAINT |
| 3/30/2026 6:44:45 AM | 1500 BLK 34 1/2 AVE S | Recovered NCIC/Person | 1021 |
| 3/30/2026 6:39:59 AM | 4200 BLK 23RD AVE S | TS | TS |
| 3/30/2026 5:54:04 AM | 2700 BLK 41ST ST S | Stolen Vehicle | STOLEN VEH |
| 3/30/2026 5:42:21 AM | 76TH AVE S | TS | TS |
| 3/30/2026 5:32:03 AM | 2700 BLK BRANDT DR S | Domestic | UNK DIST |
| 3/30/2026 5:24:24 AM | 500 BLK 40TH ST S | SUSP | F792 / SLEEPING PERSON |
| 3/30/2026 5:07:55 AM | 200 BLK UNIVERSITY DR S | x-send fire 26 Sick Person | MEDICAL ASSIST |
| 3/30/2026 4:58:31 AM | 5200 BLK 23RD AVE S | Mentally Impaired | 10-96 PT / F103,F792 |
| 3/30/2026 4:10:32 AM | 2500 BLK 12TH AVE S | SUSP | SUSP |
| 3/30/2026 3:44:59 AM | 1900 BLK DAKOTA DR N | Parking Complaint | Parking Complaint |
| 3/30/2026 3:44:50 AM | 3500 BLK INTERSTATE BLVD S | Public Assist | 1021 TO START |
| 3/30/2026 3:39:56 AM | 4100 BLK 44TH ST N | FC | FC |
| 3/30/2026 3:33:19 AM | 5200 BLK 23RD AVE S | Disturbance | Disturbance |
| 3/30/2026 3:03:44 AM | 3000 BLK 32ND AVE S | Assault | FGO BEAT 2 |
| 3/30/2026 2:37:44 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 3/30/2026 2:31:57 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 3/30/2026 2:24:54 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 3/30/2026 2:21:16 AM | 400 BLK 11TH ST N | Recovered NCIC/Person | RECOVERED MISSING PERSON |
| 3/30/2026 2:01:55 AM | 1400 BLK 40TH ST N | Fire Alarm Activation | Fire Alarm Activation |
| 3/30/2026 1:47:31 AM | 700 BLK 29TH ST N | Public Assist | Public Assist |
| 3/30/2026 1:32:47 AM | 100 BLK UNIVERSITY DR N | Disturbance | Disturbance |
| 3/30/2026 1:31:59 AM | 3300 BLK 17TH AVE S | Disturbance | UNWANTED |
| 3/30/2026 1:30:04 AM | 4800 BLK LAVONNE CT S | Alarm | RESD 1090 |
| 3/30/2026 1:30:01 AM | 400 BLK 11TH ST N | Missing Person | MISSING PERSON |
| 3/30/2026 1:23:42 AM | 4400 BLK 48TH ST S | 06 Breathing Problems | UNK |
| 3/30/2026 1:22:03 AM | 700 BLK COUNTRYSIDE TRAILER CT S | Suicidal Person | F104 \\ SUICIDAL F |
| 3/30/2026 1:09:19 AM | 4200 BLK 19TH AVE S | TS | TS |
| 3/30/2026 12:53:40 AM | 1500 BLK 12TH AVE N | Fraud | IDENTIFY THEFT |
| 3/30/2026 12:45:01 AM | 1300 BLK UNIVERSITY DR N | TS | TS |
| 3/30/2026 12:37:58 AM | 1400 BLK 17TH ST S | Accident - Property | 1050 H&R |
| 3/30/2026 12:29:09 AM | 2600 BLK ARROWHEAD RD S | Domestic | VERBAL |
| 3/30/2026 12:20:21 AM | 1500 BLK E GATEWAY CIR S | Disturbance | Disturbance |
| 3/30/2026 12:20:17 AM | 700 BLK 45TH ST S | Mentally Impaired | 1096 |
| 3/30/2026 12:12:28 AM | 1900 BLK 7TH ST N | Vandalism | 15 MIN DELAY |
| 3/30/2026 12:08:22 AM | 1500 BLK E GATEWAY CIR S | Domestic | /BURGLARY |
| 3/30/2026 12:08:02 AM | 1000 BLK 45TH ST S | TS | TS |
| 3/30/2026 12:04:24 AM | 3300 BLK WESTRAC DR S | 26 Sick Person | 26 Sick Person |
| 3/30/2026 12:04:10 AM | 2ND ST N | FC | FC |
| 3/30/2026 12:03:28 AM | 1300 BLK 45TH ST S | TS | TS |
| 3/30/2026 12:01:57 AM | 700 BLK 45TH ST S | Mentally Impaired | 1096 |
| 3/30/2026 12:00:57 AM | 1900 BLK 14 1/2 ST S | 10 Chest Pain | 10 Chest Pain |

