Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 12/24/2025 4:54:27 AM | 4100 BLK 19TH AVE N | FC | FC |
| 12/24/2025 4:48:04 AM | 100 BLK 12TH ST S | SUSP | SUSP |
| 12/24/2025 4:40:02 AM | 3200 BLK 23RD AVE S | SUSP | SUSP |
| 12/24/2025 4:13:04 AM | 3200 BLK 13TH AVE S | SUSP | SUSP |
| 12/24/2025 4:07:11 AM | 400 BLK 25TH ST S | SUSP | SUSP |
| 12/24/2025 4:03:47 AM | 3400 BLK 32ND ST S | SUSP | SUSP ACT |
| 12/24/2025 3:52:46 AM | 1200 BLK OAK ST N | 32 Unknown Problem - Man Down | MEDICAL ALARM |
| 12/24/2025 3:49:46 AM | 1400 BLK 47TH ST N | Impaired Driver | 1055 |
| 12/24/2025 3:42:56 AM | 100 BLK 25TH ST N | TS | TS |
| 12/24/2025 3:34:40 AM | 3400 BLK 32ND ST S | 10 Chest Pain | 10 Chest Pain |
| 12/24/2025 3:30:26 AM | 400 BLK 23RD ST S | Directed Patrol | Directed Patrol |
| 12/24/2025 3:25:05 AM | 2800 BLK 32ND AVE N | Disturbance | Disturbance |
| 12/24/2025 3:20:37 AM | CO RD 31 N | TS | TS |
| 12/24/2025 3:10:11 AM | 1800 BLK 2ND AVE S | SUSP | SUSP |
| 12/24/2025 3:07:26 AM | 900 BLK 36TH ST S | SUSP | SUSP |
| 12/24/2025 2:55:58 AM | 5200 BLK 31ST ST S | Public Assist | UPDATE ON A PEV THREATS CALL // 10-21 |
| 12/24/2025 2:50:20 AM | 3100 BLK 13TH AVE S | TS | TS |
| 12/24/2025 2:42:30 AM | 3500 BLK 42ND AVE S | Disturbance | UNKN DIST |
| 12/24/2025 2:41:01 AM | 1200 BLK 25TH ST S | TS | TS |
| 12/24/2025 2:32:07 AM | 1200 BLK 36TH ST S | TS | TS |
| 12/24/2025 2:22:38 AM | 4300 BLK UNIVERSITY DR S | TS | TS |
| 12/24/2025 2:21:19 AM | 1200 BLK 36TH ST S | SUSP | SUSP |
| 12/24/2025 2:20:59 AM | 300 BLK 31ST AVE N | SUSP | SUSP |
| 12/24/2025 2:18:05 AM | 1300 BLK PAGE DR S | TS | TS |
| 12/24/2025 1:42:06 AM | 2400 BLK 7TH AVE S | TS | TS |
| 12/24/2025 1:30:44 AM | 1200 BLK 25TH ST S | FC | FC |
| 12/24/2025 1:21:08 AM | 3500 BLK 42ND ST S | 32 Unknown Problem - Man Down | UNK PROBLEM |
| 12/24/2025 1:09:55 AM | 1400 BLK 18TH ST N | TS | TS |
| 12/24/2025 1:06:54 AM | ROUND HILL DR | COP | COP |
| 12/24/2025 1:00:50 AM | 3500 BLK 7TH AVE N | Directed Patrol | Directed Patrol |
| 12/24/2025 12:54:11 AM | 7600 BLK 15TH ST S | COP | COP |
| 12/24/2025 12:51:58 AM | 500 BLK 4TH AVE N | FC | FC |
| 12/24/2025 12:51:02 AM | 5100 BLK 19TH AVE N | BUI | BUI |
| 12/24/2025 12:49:40 AM | 700 BLK 17TH ST N | Alarm | 1090 |
| 12/24/2025 12:47:19 AM | 4035 19TH AVE N, FGO | BUI | BUI |
| 12/24/2025 12:45:10 AM | 3800 BLK 19TH AVE N | Directed Patrol | Directed Patrol |
| 12/24/2025 12:44:13 AM | 3100 BLK 33RD ST S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 12/24/2025 12:43:16 AM | 3500 BLK 19TH AVE N | Directed Patrol | Directed Patrol |
| 12/24/2025 12:42:30 AM | 3300 BLK 19TH AVE N | BUI | BUI |
| 12/24/2025 12:42:00 AM | 3300 BLK 19TH AVE N | Directed Patrol | Directed Patrol |
| 12/24/2025 12:40:32 AM | 3100 BLK 19TH AVE N | Directed Patrol | Directed Patrol |
| 12/24/2025 12:39:27 AM | 3200 BLK 19TH AVE N | BUI | BUI |
| 12/24/2025 12:37:45 AM | 3400 BLK 19TH AVE N | Directed Patrol | Directed Patrol |
| 12/24/2025 12:37:17 AM | 5200 BLK 23RD AVE S | Assault | Assault |
| 12/24/2025 12:34:30 AM | BRIARWOOD PL | COP | COP |
| 12/24/2025 12:30:25 AM | 1650 18TH ST N, FARGO | Open Door/Gate | Open Door/Gate |
| 12/24/2025 12:26:53 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 12/24/2025 12:24:56 AM | 1600 BLK 18TH ST N | Directed Patrol | Directed Patrol |
| 12/24/2025 12:13:31 AM | 1000 BLK 10TH AVE N | Water Break/Sewer Back-up | Water Break/Sewer Back-up |
| 12/24/2025 12:12:22 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 12/24/2025 12:08:44 AM | 2800 BLK 32ND AVE N | Fire Alarm Activation | Fire Alarm Activation |
| 12/24/2025 12:07:06 AM | 2000 BLK 16TH ST N | SUSP | SUSP |
| 12/24/2025 12:06:12 AM | 2200 BLK 6TH AVE S | Juvenile Complaint | 1056 NARC |
| 12/24/2025 12:02:27 AM | 100 BLK UNIVERSITY DR N | SUSP | SUSP ACTIVITY |
| 12/24/2025 12:02:18 AM | 200 BLK BROADWAY N | Impaired Person | 1056 |
| 12/24/2025 12:01:17 AM | 2600 BLK ARROWHEAD RD S | Accident - Property | 1050 H&R |

