Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 7/14/2026 4:32:06 AM | 1500 BLK 1ST AVE S | Assault | ASSAULT |
| 7/14/2026 4:22:22 AM | 5200 BLK 23RD AVE S | SUSP | SUSP F IN ER LOBBY |
| 7/14/2026 4:18:56 AM | 5100 BLK 14TH AVE S | FC | FC |
| 7/14/2026 4:12:31 AM | 2800 BLK 32ND AVE N | Mentally Impaired | Mentally Impaired |
| 7/14/2026 3:50:31 AM | 800 BLK 42ND ST S | Harassment | HARASSING TEXTS/PHONE CALLS |
| 7/14/2026 3:25:41 AM | 2500 BLK 33RD ST S | x-send fire 18 Headache | x-send fire 18 Headache |
| 7/14/2026 3:24:03 AM | 300 BLK MAIN AVE | Disturbance | W/ GUN |
| 7/14/2026 3:22:55 AM | ELMWOOD AVE S | Prowler/Peeper | Prowler/Peeper |
| 7/14/2026 3:07:15 AM | OSGOOD PKWY S | Animal Calls | CAT AT LARGE |
| 7/14/2026 3:04:55 AM | 1500 BLK 32ND AVE S | Disturbance | Disturbance |
| 7/14/2026 3:03:31 AM | 1500 BLK 1ST AVE S | Impaired Person | WELFARE CHECK ON 1056M |
| 7/14/2026 3:00:54 AM | 2300 BLK 65TH AVE S | SUSP | SUSP VEH / LOUD MUSIC |
| 7/14/2026 2:57:03 AM | 100 BLK 25TH ST N | Suicidal Person | Suicidal Person |
| 7/14/2026 2:47:52 AM | 5200 BLK 23RD AVE S | SUSP | SUSP VEH |
| 7/14/2026 2:39:48 AM | 7TH AVE N | Recovered NCIC/Vehicle | RECOVERED VEH / F113 |
| 7/14/2026 2:16:40 AM | 2800 BLK 32ND AVE N | SUSP | SUSP VEH |
| 7/14/2026 2:09:22 AM | 1100 BLK 17TH AVE N | FC | FC |
| 7/14/2026 2:08:58 AM | 5500 BLK BISHOPS BLVD S | Domestic | PHYSICAL |
| 7/14/2026 2:07:13 AM | 3400 BLK 14TH AVE S | Loud Party/People | LOUD PARTY |
| 7/14/2026 1:55:18 AM | 4300 BLK 33RD AVE S | Domestic | ALT RESP |
| 7/14/2026 1:51:18 AM | 1400 BLK ALBRECHT BLVD N | Alarm | PROPPED DOOR |
| 7/14/2026 1:50:22 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 7/14/2026 1:50:03 AM | 4800 BLK 21ST AVE S | 06 Breathing Problems | 06 Breathing Problems |
| 7/14/2026 1:48:44 AM | 5200 BLK 23RD AVE S | Disturbance | DISTURBANCE |
| 7/14/2026 1:41:35 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 7/14/2026 1:41:28 AM | 3400 BLK 14TH AVE S | SUSP | SUSP |
| 7/14/2026 1:40:51 AM | 100 BLK 15TH ST N | Impaired Person | 1056 M |
| 7/14/2026 1:33:25 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 7/14/2026 1:32:03 AM | 4900 BLK 44TH AVE S | Mentally Impaired | Mentally Impaired |
| 7/14/2026 1:21:48 AM | 700 BLK 23RD ST S | Animal Calls | F767 |
| 7/14/2026 12:42:31 AM | 100 BLK 15TH ST N | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 7/14/2026 12:38:10 AM | 1000 BLK 29TH ST N | Found Property | Found Property |
| 7/14/2026 12:37:08 AM | 1300 BLK 21ST AVE S | Stolen Vehicle | Stolen Vehicle |
| 7/14/2026 12:30:11 AM | 1000 BLK 35TH ST N | Animal Calls | 1021 ONLY |
| 7/14/2026 12:17:18 AM | 3500 BLK 41ST ST S | Directed Patrol | Directed Patrol |
| 7/14/2026 12:16:05 AM | 1700 BLK WHITESTONE CIR S | SUSP | SUSP |
| 7/14/2026 12:14:51 AM | 900 BLK 6TH AVE N | Stolen Vehicle | Stolen Vehicle |

