Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 9/13/2026 4:34:39 AM | 3900 BLK 54TH ST S | 06 Breathing Problems | 06 Breathing Problems |
| 9/13/2026 4:32:10 AM | 3700 BLK 42ND ST S | 26 Sick Person | UNK PROBLEM/UNK DIST |
| 9/13/2026 4:19:03 AM | 1000 BLK 9TH AVE S | Impaired Person | Impaired Person |
| 9/13/2026 4:18:06 AM | 1500 BLK 11TH AVE N | Domestic | Domestic |
| 9/13/2026 4:07:41 AM | 500 BLK 42ND ST S | Misc Fire | UNK DIST/UNK PROBLEM |
| 9/13/2026 4:04:14 AM | 2400 BLK 20TH AVE S | Disturbance | UNK DIST |
| 9/13/2026 3:46:45 AM | 500 BLK 42ND ST S | Mentally Impaired | UNK DIST/UNK PROBLEM |
| 9/13/2026 3:45:41 AM | 1400 BLK ALBRECHT BLVD N | Escort NDSU | SAFETY AND SECURITY ESCORT |
| 9/13/2026 3:37:51 AM | 3300 BLK 13TH AVE S | Impaired Person | Impaired Person |
| 9/13/2026 3:33:05 AM | 2400 BLK 20TH AVE S | Burglary | Burglary |
| 9/13/2026 3:26:28 AM | 3900 BLK 13TH AVE S | SUSP | SUSP |
| 9/13/2026 3:08:54 AM | 1600 BLK 38TH ST S | Prowler/Peeper | SUSP PERSON/POSSIBLE PROWLER |
| 9/13/2026 3:07:40 AM | 1500 BLK E GATEWAY CIR S | Suicidal Person | FIRST PARTY |
| 9/13/2026 2:41:45 AM | 4300 BLK 45TH ST S | Theft | STOLEN PHONE |
| 9/13/2026 2:28:52 AM | 500 BLK 4TH AVE N | Found Property | Found Property |
| 9/13/2026 2:27:04 AM | 400 BLK BROADWAY N | SUSP | SUSP |
| 9/13/2026 2:23:55 AM | 1400 BLK 10TH ST N | Disturbance | VERBAL ARGUING |
| 9/13/2026 2:15:15 AM | 5200 BLK 28TH AVE S | Loud Party/People | LOUD PARTY |
| 9/13/2026 2:12:07 AM | 1700 BLK UNIVERSITY DR N | Impaired Person | 10-56 M |
| 9/13/2026 1:57:25 AM | 1300 BLK 8TH ST S | Impaired Person | UNWANTED M |
| 9/13/2026 1:45:03 AM | 2400 BLK 20TH AVE S | Domestic | PHYS |
| 9/13/2026 1:31:58 AM | MAIN AVE | Impaired Driver | 1055 |
| 9/13/2026 1:25:48 AM | I 29 | TS | TS |
| 9/13/2026 1:23:45 AM | 700 BLK MAIN AVE | TS | TS |
| 9/13/2026 1:21:00 AM | 300 BLK MAIN AVE | Disturbance | Disturbance |
| 9/13/2026 1:20:14 AM | 3800 BLK 17TH AVE S | FC | FC |
| 9/13/2026 1:15:05 AM | 11TH ST N | Disturbance | PHYSICAL FIGHT |
| 9/13/2026 1:07:48 AM | ROBERTS ST N | Impaired Driver | 1055 / WRONG WAY |
| 9/13/2026 1:00:05 AM | 900 BLK BROADWAY N | SUSP | 1056M |
| 9/13/2026 12:54:13 AM | 0 BLK BROADWAY N | 17 Falls | 17 Falls |
| 9/13/2026 12:51:40 AM | 500 BLK BROADWAY N | FC | FC |
| 9/13/2026 12:50:31 AM | 0 BLK BROADWAY N | Domestic | Domestic |
| 9/13/2026 12:46:57 AM | 4100 BLK UNIVERSITY DR S | SUSP | SUSP |
| 9/13/2026 12:46:50 AM | 200 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 9/13/2026 12:46:19 AM | 0 BLK BROADWAY N | <NEW> | <NEW> |
| 9/13/2026 12:45:39 AM | 800 BLK BROADWAY N | TS | TS |
| 9/13/2026 12:45:14 AM | 800 BLK 42ND ST S | Loud Party/People | Loud Party/People |
| 9/13/2026 12:42:51 AM | 4200 BLK 9TH AVE S | TS | TS |
| 9/13/2026 12:41:18 AM | 1800 BLK UNIVERSITY DR N | Public Assist | 1021 |
| 9/13/2026 12:36:48 AM | 0 BLK BROADWAY N | BC | BC |
| 9/13/2026 12:32:32 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 9/13/2026 12:30:05 AM | 1500 BLK 19TH AVE N | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 9/13/2026 12:29:34 AM | 1800 BLK UNIVERSITY DR N | Stolen Vehicle | STOLEN VEH \\1021 |
| 9/13/2026 12:28:02 AM | 1000 BLK UNIVERSITY DR N | Domestic | SOUNDS OF PHYSICAL DOMESTIC |
| 9/13/2026 12:26:21 AM | 1000 BLK 23RD ST S | TS | TS |
| 9/13/2026 12:25:08 AM | 200 BLK 4TH ST N | TS | TS |
| 9/13/2026 12:24:34 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 9/13/2026 12:24:33 AM | 2600 BLK 36TH AVE S | TS | UNDERGROUND GARAGE |
| 9/13/2026 12:16:52 AM | 3500 BLK 28TH AVE S | Lifting Assistance | Lifting Assistance |
| 9/13/2026 12:15:06 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 9/13/2026 12:14:17 AM | 1800 BLK UNIVERSITY DR N | Accident - Property | 1050P |
| 9/13/2026 12:13:18 AM | 4200 BLK 10TH AVE S | Disturbance | DISTURBANCE |
| 9/13/2026 12:11:47 AM | 5600 BLK 34TH AVE S | Loud Party/People | Loud Party/People |
| 9/13/2026 12:10:32 AM | 0 BLK BROADWAY N | Disturbance | Disturbance |
| 9/13/2026 12:03:06 AM | 3500 BLK 25TH ST S | Alarm | 1090 BURG |

