Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 2/2/2026 4:49:26 PM | 1100 BLK 18TH ST N | Accident - Property | Accident - Property |
| 2/2/2026 4:25:50 PM | 4400 BLK CALICO DR S | Disturbance | UNWANTED F / POSS CIVIL |
| 2/2/2026 4:20:57 PM | 9TH AVE S | Accident - Property | RPT / 1021 ONLY |
| 2/2/2026 4:15:13 PM | 45TH ST S | Accident - Property | 1050 P |
| 2/2/2026 4:10:28 PM | 3100 BLK 51ST ST S | TS | TS |
| 2/2/2026 4:05:06 PM | 800 BLK 17TH AVE N | Structure Fire | VEH ON FIRE |
| 2/2/2026 4:03:23 PM | 800 BLK 8TH AVE N | 06 Breathing Problems | 06 Breathing Problems |
| 2/2/2026 4:01:00 PM | 400 BLK BROADWAY N | SUSP | SUSP |
| 2/2/2026 3:58:15 PM | 4600 BLK 15TH AVE N | Alarm | 1090 |
| 2/2/2026 3:55:39 PM | 4500 BLK 32ND AVE S | TS | TS |
| 2/2/2026 3:49:47 PM | 2700 BLK VETERANS BLVD | TS | TS |
| 2/2/2026 3:48:24 PM | 1800 BLK 13 1/2 ST S | Domestic | WAS PHYS/LEFT NOW |
| 2/2/2026 3:44:27 PM | 400 BLK 34TH ST S | Transport | Transport |
| 2/2/2026 3:41:22 PM | 4600 BLK 32ND AVE S | TS | TS |
| 2/2/2026 3:39:24 PM | 1400 BLK 33RD ST S | Shoplifting | SHOPLIFTING |
| 2/2/2026 3:34:08 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 2/2/2026 3:32:52 PM | 3100 BLK 32ND ST S | Medical Assist-Officer Requested | ESCALATING |
| 2/2/2026 3:32:44 PM | 4200 BLK 32ND AVE S | TS | TS |
| 2/2/2026 3:30:04 PM | 4400 BLK 30TH AVE S | 10 Chest Pain | 10 Chest Pain |
| 2/2/2026 3:27:41 PM | MAIN AVE | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 2/2/2026 3:24:58 PM | 1800 BLK 45TH ST S | Public Assist | 1021 |
| 2/2/2026 3:24:14 PM | 400 BLK BAJA LN S | x-send fire 26 Sick Person | MEDICAL |
| 2/2/2026 3:22:18 PM | 500 BLK 4TH ST S | Disturbance | F REFUSING TO LEAVE |
| 2/2/2026 3:21:00 PM | 14TH AVE S | Accident - Injury | Accident - Injury |
| 2/2/2026 3:20:32 PM | 2700 BLK 33 1/2 AVE S | CV | CV |
| 2/2/2026 3:20:26 PM | 400 BLK NORTHERN PACIFIC AVE N | Domestic | Domestic |
| 2/2/2026 3:19:52 PM | 400 BLK 34TH ST S | CV | CV |
| 2/2/2026 3:18:25 PM | 100 BLK 25TH ST N | Public Assist | 10-21 / RPT |
| 2/2/2026 3:15:43 PM | 2200 BLK 6TH AVE S | Welfare Check | W/C |
| 2/2/2026 3:10:55 PM | 1100 BLK 23RD ST S | 26 Sick Person | 26 Sick Person |
| 2/2/2026 3:09:24 PM | 4600 BLK 13TH AVE S | TS | TS |
| 2/2/2026 3:08:04 PM | 3500 BLK VETERANS BLVD | TS | TS |
| 2/2/2026 3:06:22 PM | 100 BLK UNIVERSITY DR S | 06 Breathing Problems | MEDICAL |
| 2/2/2026 3:05:52 PM | 3000 BLK 34TH AVE S | CV | CV |
| 2/2/2026 3:03:17 PM | 700 BLK 23RD ST S | Disturbance | Disturbance |
| 2/2/2026 2:57:56 PM | 1400 BLK 35TH ST S | SUSP | SUSP PPL / UNWANTED PPL |
| 2/2/2026 2:56:28 PM | 5100 BLK 32ND AVE S | TS | TS |
| 2/2/2026 2:55:01 PM | 1600 BLK 43RD ST S | Theft | 1021 / THEFT |
| 2/2/2026 2:49:06 PM | 800 BLK 8TH ST N | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 2/2/2026 2:47:29 PM | 1500 BLK 12TH AVE N | Fingerprints | FINGERPRINTS 15 MINUTES |
| 2/2/2026 2:45:16 PM | 500 BLK 25TH ST S | TS | TS |
| 2/2/2026 2:44:30 PM | 700 BLK 7TH ST N | Welfare Check | W/C |
| 2/2/2026 2:40:47 PM | 1700 BLK 4TH AVE S | Impaired Driver | 1055 \\ PARAPHERNALIA IN VEH |
| 2/2/2026 2:38:13 PM | 200 BLK UNIVERSITY DR S | Lifting Assistance | LIFT ASSIST |
| 2/2/2026 2:35:47 PM | 4100 BLK ASHTON CT S | CV | CV |
| 2/2/2026 2:35:29 PM | 1200 BLK BOLLEY DR N | TS | TS |
| 2/2/2026 2:34:09 PM | 700 BLK 26TH ST N | Disturbance | Disturbance |
| 2/2/2026 2:34:02 PM | 900 BLK 42ND ST S | Theft | 1019 |
| 2/2/2026 2:20:02 PM | 2900 BLK 35TH AVE S | CV | CV |
| 2/2/2026 2:15:56 PM | MAIN AVE | Accident - Property | Accident - Property |
| 2/2/2026 2:13:35 PM | 1900 BLK ROGER MARIS DR S | COP | COP |
| 2/2/2026 2:09:17 PM | 1300 BLK 9TH ST N | Parking Complaint | Parking Complaint |
| 2/2/2026 2:08:57 PM | 3000 BLK 33RD ST S | CV | CV |
| 2/2/2026 2:01:54 PM | 100 BLK 25TH ST N | Theft | 10-19 |
| 2/2/2026 1:59:58 PM | 1600 BLK 23RD AVE N | CV | CV |
| 2/2/2026 1:58:35 PM | 3300 BLK MAIN AVE | CV | CV |
| 2/2/2026 1:58:09 PM | 3300 BLK MAIN AVE | CV | CV |
| 2/2/2026 1:57:48 PM | 700 BLK 27TH ST N | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 2/2/2026 1:57:34 PM | 1300 BLK 1ST AVE N | CV | CV |
| 2/2/2026 1:57:09 PM | 1200 BLK 11 1/2 ST N | CV | CV |
| 2/2/2026 1:56:28 PM | 5500 BLK 44TH AVE S | SRO | SRO |
| 2/2/2026 1:54:41 PM | 5100 BLK 32ND AVE S | TS | TS |
| 2/2/2026 1:52:48 PM | 3300 BLK 42ND ST S | Found Property | 1021 / FOUND STOLEN EBIKE |
| 2/2/2026 1:52:10 PM | 3200 BLK 51ST ST S | TS | TS |
| 2/2/2026 1:48:20 PM | 1900 BLK 3RD AVE N | Impaired Person | 1056 M |
| 2/2/2026 1:46:20 PM | 4800 BLK 23RD AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 2/2/2026 1:41:26 PM | 3100 BLK 51ST ST S | TS | TS |
| 2/2/2026 1:29:21 PM | 2500 BLK 14TH ST S | Welfare Check | 1021 TO START/POSS 1096 |
| 2/2/2026 1:29:15 PM | 24TH AVE S | Parking Complaint | PARKING COMPLAINT |
| 2/2/2026 1:29:08 PM | 2800 BLK 32ND AVE N | BKOA | BKOA |
| 2/2/2026 1:29:08 PM | 700 BLK 23RD ST S | Disturbance | DIST |
| 2/2/2026 1:27:01 PM | 4500 BLK 32ND AVE S | TS | TS |
| 2/2/2026 1:24:17 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 2/2/2026 1:23:20 PM | 4600 BLK 15TH AVE N | Alarm | 1090 |
| 2/2/2026 1:22:37 PM | 3100 BLK WESTGATE DR S | Parking Complaint | SEMI PARKED ON STREET |
| 2/2/2026 1:20:08 PM | 5TH AVE S | Reckless Driving | RECKLESS \\ 1021 |
| 2/2/2026 1:19:07 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 2/2/2026 1:18:54 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 2/2/2026 1:18:11 PM | 700 BLK UNIVERSITY DR N | Shoplifting | DELAYED RPT/W SUSPECT |
| 2/2/2026 1:18:03 PM | 5100 BLK 32ND AVE S | TS | TS |
| 2/2/2026 1:17:40 PM | 2400 BLK 20TH AVE S | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 2/2/2026 1:12:28 PM | 3100 BLK 51ST ST S | TS | TS |
| 2/2/2026 1:09:28 PM | 5100 BLK 38TH ST S | Fraud | HOLD TIL 1500/RPT |
| 2/2/2026 1:05:46 PM | 2400 BLK UNIVERSITY DR S | Disturbance | 1021 |
| 2/2/2026 12:54:59 PM | 4700 BLK 17TH AVE S | Shoplifting | JUST OCCURRED |
| 2/2/2026 12:50:32 PM | 2700 BLK BROADWAY N | Public Assist | Public Assist |
| 2/2/2026 12:48:03 PM | 600 BLK NORTHERN PACIFIC AVE N | Impaired Person | UNWANTED 1056 M |
| 2/2/2026 12:47:34 PM | 400 BLK BROADWAY N | Disturbance | Disturbance |
| 2/2/2026 12:45:54 PM | 500 BLK 8TH ST S | Domestic | SOUNDS PHYS |
| 2/2/2026 12:40:58 PM | 1300 BLK 5TH AVE N | Subpoena | Subpoena |
| 2/2/2026 12:36:39 PM | UNIVERSITY DR S | Accident - Property | 1050 P / BLOCKING TRAFFIC |
| 2/2/2026 12:35:59 PM | 13TH AVE S | Accident - Property | 1050P |
| 2/2/2026 12:35:50 PM | 6400 BLK 54TH AVE S | SRO | SRO |
| 2/2/2026 12:35:44 PM | 1500 BLK 12TH AVE N | Fingerprints | WALK IN FINGERPRINTS |
| 2/2/2026 12:31:01 PM | 4400 BLK 30TH AVE S | Fraud | FRAUD / 1021 COMP WHEN ON SCENE |
| 2/2/2026 12:30:33 PM | 1600 BLK 13TH AVE S | Disturbance | Disturbance |
| 2/2/2026 12:28:40 PM | 2400 BLK 62ND AVE S | Elevator Emergency | Elevator Emergency |
| 2/2/2026 12:26:15 PM | 3400 BLK 26TH AVE S | Violation of Court Order | 1021 / VIOL OF PROTECTION ORDER |
| 2/2/2026 12:24:17 PM | 0 BLK FREMONT DR S | Accident - Property | 1019 |
| 2/2/2026 12:23:32 PM | 1100 BLK 4TH ST S | Theft | POSS THEFT?/SNOW REMOVAL CO ISSUES |
| 2/2/2026 12:22:53 PM | 400 BLK 34TH ST S | Transport | Transport |
| 2/2/2026 12:22:28 PM | 2500 BLK UNIVERSITY DR S | SUSP | WC ON M |
| 2/2/2026 12:20:58 PM | 1200 BLK 11TH ST N | Animal Calls | Animal Calls |
| 2/2/2026 12:20:29 PM | 1000 BLK 19TH AVE N | Accident - Property | 1021 / 1050 P |
| 2/2/2026 12:20:22 PM | 2700 BLK BROADWAY N | Vandalism | Vandalism |
| 2/2/2026 12:17:10 PM | 1000 BLK 5TH ST S | CV | CV |
| 2/2/2026 12:16:36 PM | 10TH AVE S | TS | TS |
| 2/2/2026 12:16:09 PM | 5300 BLK 32ND AVE S | TS | TS |
| 2/2/2026 12:14:19 PM | 200 BLK UNIVERSITY DR S | 33 Transfer Interfacility | MEDICAL |
| 2/2/2026 12:13:39 PM | 900 BLK 32ND ST N | Parking Complaint | VEH PARKED IN FRONT OF MAILBOX |
| 2/2/2026 12:12:13 PM | 1300 BLK 9TH AVE S | CV | CV |
| 2/2/2026 12:01:57 PM | 3100 BLK 51ST ST S | TS | TS |
| 2/2/2026 12:00:59 PM | 400 BLK BROADWAY N | SUSP | SUSP |
| 2/2/2026 11:59:48 AM | UNIVERSITY DR S | Accident - Property | Accident - Property |
| 2/2/2026 11:54:13 AM | 4800 BLK UNIVERSITY DR S | Accident - Property | 1021 / H&R |
| 2/2/2026 11:53:00 AM | 1700 BLK 42ND ST S | Parking Complaint | Parking Complaint |
| 2/2/2026 11:50:36 AM | 5800 BLK 51ST AVE S | SRO | SRO |
| 2/2/2026 11:42:41 AM | 700 BLK BROADWAY N | Accident - Injury | 1050P - SIGN KNOCKED DOWN |
| 2/2/2026 11:42:02 AM | 2100 BLK 1ST AVE N | TS | TS |
| 2/2/2026 11:33:46 AM | 4200 BLK 23RD AVE S | TC | TC |
| 2/2/2026 11:29:53 AM | 3000 BLK 13TH AVE S | Transport | Transport |
| 2/2/2026 11:22:02 AM | 4000 BLK 58TH AVE S | Domestic | Domestic |
| 2/2/2026 11:18:38 AM | I 94 | Welfare Check | WC ON F APPEARING VERY COLD |
| 2/2/2026 11:14:58 AM | 1600 BLK 35TH ST S | Stolen Vehicle | STOLEN VEH |
| 2/2/2026 11:09:50 AM | 1100 BLK 22ND ST S | CV | CV |
| 2/2/2026 11:08:40 AM | 200 BLK 4TH ST N | Assault | ASSAULT / ROBBERY |
| 2/2/2026 11:07:38 AM | 3700 BLK 54TH ST S | Fire Alarm Activation | FIRE ALARMS |
| 2/2/2026 11:06:32 AM | 500 BLK 4TH ST S | Assault | IN PERSON |
| 2/2/2026 11:06:21 AM | 200 BLK 9TH ST S | Transport | Transport |
| 2/2/2026 11:01:54 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 2/2/2026 10:57:10 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 2/2/2026 10:50:52 AM | 1500 BLK 12TH AVE N | Fingerprints | WALK IN FINGERPRINTS |
| 2/2/2026 10:49:18 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 2/2/2026 10:46:47 AM | 1200 BLK 21ST ST S | CV | CV |
| 2/2/2026 10:45:06 AM | 1600 BLK 5TH ST N | Animal Calls | 1021/BARKING DOG |
| 2/2/2026 10:43:57 AM | 1500 BLK 15TH ST S | Welfare Check | Welfare Check |
| 2/2/2026 10:24:32 AM | 700 BLK 4TH ST N | Assault | Assault |
| 2/2/2026 10:17:58 AM | 15TH AVE S | Accident - Injury | 1050P |
| 2/2/2026 10:15:33 AM | 200 BLK 4TH ST N | 31 Unconscious - Fainting | 1056 F |
| 2/2/2026 10:13:50 AM | 1100 BLK NORTHERN PACIFIC AVE N | Disturbance | UNWANTED PPL |
| 2/2/2026 10:13:34 AM | 200 BLK 4TH ST N | Disturbance | F339 / VERBAL / SEPARETED / RPT |
| 2/2/2026 10:09:47 AM | 4800 BLK 16TH AVE S | CV | CV |
| 2/2/2026 10:04:41 AM | 15TH AVE S | Accident - Property | 1050P |
| 2/2/2026 10:00:41 AM | 1800 BLK 39TH ST S | CV | CV |
| 2/2/2026 9:59:48 AM | 1400 BLK 34TH ST S | CV | CV |
| 2/2/2026 9:54:20 AM | 400 BLK NORTHERN PACIFIC AVE N | Transport | Transport |
| 2/2/2026 9:52:21 AM | 300 BLK 6TH AVE S | 06 Breathing Problems | 06 Breathing Problems |
| 2/2/2026 9:49:35 AM | 4200 BLK 9TH AVENUE CIR S | CV | CV |
| 2/2/2026 9:46:23 AM | 1400 BLK 32ND ST S | CV | CV |
| 2/2/2026 9:39:32 AM | 2200 BLK 11TH AVE S | Threats | Threats |
| 2/2/2026 9:32:50 AM | 1300 BLK 15TH ST S | SUSP | SUSP ACTIVITY |
| 2/2/2026 9:32:29 AM | 3200 BLK 16TH AVE S | CV | CV |
| 2/2/2026 9:24:58 AM | 1200 BLK 11 1/2 ST N | Mentally Impaired | 1021 |
| 2/2/2026 9:24:09 AM | 3400 BLK 14TH AVE S | Animal Calls | DOG IN CAR |
| 2/2/2026 9:21:09 AM | 900 BLK 6TH AVE N | EV | EV |
| 2/2/2026 9:18:53 AM | 1800 BLK 13 1/2 ST S | CV | CV |
| 2/2/2026 9:10:35 AM | 4600 BLK 15TH AVE N | Alarm | 1090 |
| 2/2/2026 9:10:05 AM | 400 BLK 34TH ST S | Transport | Transport |
| 2/2/2026 9:04:48 AM | 2400 BLK 20TH AVE S | CV | CV |
| 2/2/2026 9:00:35 AM | 5400 BLK 26TH ST S | Welfare Check | WELFARE CK |
| 2/2/2026 8:59:40 AM | 5200 BLK 23RD AVE S | Disturbance | Disturbance |
| 2/2/2026 8:57:56 AM | 300 BLK 27TH ST S | SUSP | SUSP VEH |
| 2/2/2026 8:57:45 AM | 13TH AVE S | TS | TS |
| 2/2/2026 8:57:01 AM | 500 BLK NORTHERN PACIFIC AVE N | Parking Complaint | Parking Complaint |
| 2/2/2026 8:50:09 AM | 3400 BLK 17TH ST S | Animal Calls | POSS ANIMAL ABUSE |
| 2/2/2026 8:41:35 AM | 900 BLK 32ND ST N | Parking Complaint | PARKING COMPLAINT |
| 2/2/2026 8:41:00 AM | 1400 BLK MAIN AVE | Stolen Vehicle | 1021 / F787 |
| 2/2/2026 8:39:06 AM | 5600 BLK 58TH ST S | Misc Fire | Misc Fire |
| 2/2/2026 8:28:32 AM | 13TH AVE S | Impaired Driver | 1055 |
| 2/2/2026 8:27:36 AM | 400 BLK 34TH ST S | Transport | Transport |
| 2/2/2026 8:26:17 AM | 400 BLK 34TH ST S | Transport | Transport |
| 2/2/2026 8:20:21 AM | 4800 BLK AMBER VALLEY PKWY S | 10 Chest Pain | MEDICAL |
| 2/2/2026 8:18:41 AM | 3100 BLK 49TH ST S | Parking Complaint | HANDICAP PARKING |
| 2/2/2026 8:15:37 AM | 1300 BLK 12TH ST N | Harassment | 1021 ONLY |
| 2/2/2026 8:09:26 AM | 1700 BLK 27TH AVE S | Recovered NCIC/Vehicle | Recovered NCIC/Vehicle |
| 2/2/2026 8:08:42 AM | 2600 BLK 36TH AVE S | Domestic | POSS PHYS DOMESTIC |
| 2/2/2026 8:08:38 AM | 4900 BLK 15TH AVE S | SRO | SRO |
| 2/2/2026 8:03:26 AM | 2600 BLK 14TH ST S | Recovered NCIC/Vehicle | Recovered NCIC/Vehicle |
| 2/2/2026 7:58:03 AM | 2400 BLK 23RD AVE S | Parking Complaint | Parking Complaint |
| 2/2/2026 7:53:56 AM | 2700 BLK 18TH ST S | TS | TS |
| 2/2/2026 7:46:26 AM | 4100 BLK 45TH ST S | Accident - Property | 1050P |
| 2/2/2026 7:44:26 AM | 52ND AVE S | Accident - Property | FLUIDS |
| 2/2/2026 7:41:48 AM | 2500 BLK BROADWAY N | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 2/2/2026 7:38:34 AM | 200 BLK 5TH ST N | Disturbance | UNWANTED PPL |
| 2/2/2026 7:37:50 AM | 800 BLK 28TH ST N | Domestic | DOMESTIC |
| 2/2/2026 7:31:50 AM | 1200 BLK 52ND AVE S | TS | TS |
| 2/2/2026 7:10:26 AM | 4700 BLK 13TH AVE S | Public Assist | 1021 ONLY |
| 2/2/2026 6:59:10 AM | 3700 BLK 55TH AVE S | Bomb Threat | Bomb Threat |
| 2/2/2026 6:54:43 AM | 3100 BLK 13TH AVE S | SUSP | W/C ON F |
| 2/2/2026 6:38:00 AM | 4200 BLK 28TH AVE S | 26 Sick Person | 26 Sick Person |
| 2/2/2026 6:22:14 AM | 300 BLK UNIVERSITY DR N | TS | TS |
| 2/2/2026 6:17:32 AM | 1600 BLK 15TH AVE N | Alarm | PROPPED DOOR ALARM |
| 2/2/2026 6:11:36 AM | 1300 BLK BOLLEY DR N | Alarm | PROPPED DOOR ALARM |
| 2/2/2026 5:39:12 AM | OAK ST N | Accident - Property | Accident - Property |
| 2/2/2026 5:33:11 AM | 45 ST S | TS | TS |
| 2/2/2026 5:27:55 AM | 900 BLK 25TH ST N | TS | TS |
| 2/2/2026 5:27:54 AM | 900 BLK 6TH AVE N | SUSP | SUSP |
| 2/2/2026 5:05:24 AM | 14TH AVE S | SUSP | SUSP VEH |
| 2/2/2026 5:02:41 AM | 4600 BLK 13TH AVE S | Alarm | AUDIBLE |
| 2/2/2026 4:42:44 AM | 1500 BLK 7TH AVE N | TS | TS |
| 2/2/2026 4:27:16 AM | 2900 BLK PETERSON PKWY N | 19 Heart Problems | 19 Heart Problems |
| 2/2/2026 3:58:10 AM | 3400 BLK 32ND ST S | Disturbance | PHYS |
| 2/2/2026 3:53:17 AM | 5300 BLK 23RD AVE S | TS | TS |
| 2/2/2026 3:48:45 AM | 1500 BLK 1ST AVE S | 10 Chest Pain | 10 Chest Pain |
| 2/2/2026 3:44:29 AM | Welfare Check | Welfare Check | |
| 2/2/2026 3:27:46 AM | 4400 BLK 9TH AVE S | SUSP | SUSP |
| 2/2/2026 3:10:46 AM | 20TH AVE S | FC | FC |
| 2/2/2026 3:02:26 AM | 3000 BLK 22ND ST S | Domestic | PHYSICAL DOMESTIC |
| 2/2/2026 2:37:42 AM | 2600 BLK PACIFIC DR S | SUSP | SUSP |
| 2/2/2026 2:35:05 AM | 1400 BLK 5TH AVE S | FC | FC |
| 2/2/2026 2:21:13 AM | 3700 BLK 44TH AVE N | x-send fire 26 Sick Person | M PT DISORIENTED/ILL |
| 2/2/2026 2:10:55 AM | 5200 BLK 33RD AVE S | 17 Falls | 17 Falls |
| 2/2/2026 1:44:20 AM | 3000 BLK 32ND AVE S | BKOA | ESSENTIA TO PSJ |
| 2/2/2026 1:37:46 AM | 2600 BLK 36TH AVE S | Disturbance | Disturbance |
| 2/2/2026 1:21:23 AM | 200 BLK BROADWAY N | TS | TS |
| 2/2/2026 1:02:26 AM | 1700 BLK 1ST AVE N | Disturbance | REMOVE UNWANTED M |
| 2/2/2026 12:50:53 AM | 700 BLK 26TH ST N | 06 Breathing Problems | 06 Breathing Problems |
| 2/2/2026 12:47:56 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 2/2/2026 12:39:16 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 2/2/2026 12:29:34 AM | 32ND AVE S | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 2/2/2026 12:29:17 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 2/2/2026 12:26:23 AM | 700 BLK 23RD ST S | Disturbance | DIST |
| 2/2/2026 12:09:03 AM | 200 BLK 5TH ST N | Disturbance | REMOVE/TRESPASS UNWANTED PPL |
| 2/2/2026 12:06:06 AM | 100 BLK 14TH ST S | Suicidal Person | Suicidal Person |
| 2/2/2026 12:04:26 AM | 1000 BLK 28TH ST N | Disturbance | UNWANTED M |
| 2/2/2026 12:02:51 AM | 300 BLK 7TH ST S | SUSP | SUSP |
| 2/2/2026 12:00:06 AM | 1300 BLK 8TH AVE N | FC | FC |

