Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 4/13/2026 11:22:30 AM | 4200 BLK 9TH AVENUE CIR S | Disturbance | REMOVE M SLEEPING IN HALLWAY |
| 4/13/2026 11:17:57 AM | 3400 BLK 42ND ST S | CV | CV |
| 4/13/2026 11:17:21 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 4/13/2026 11:15:08 AM | 900 BLK 25TH ST N | Parking Complaint | Parking Complaint |
| 4/13/2026 11:13:05 AM | 5TH AVE S | Impaired Driver | POSS 1055 |
| 4/13/2026 11:13:00 AM | 500 BLK NORTHERN PACIFIC AVE N | Disturbance | TRESPASSED M |
| 4/13/2026 11:08:01 AM | 1500 BLK E GATEWAY CIR S | CV | CV |
| 4/13/2026 11:04:05 AM | 2800 BLK 13TH AVE S | CV | CV |
| 4/13/2026 11:03:48 AM | 200 BLK 9TH ST S | Transport | Transport |
| 4/13/2026 11:00:41 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 4/13/2026 11:00:36 AM | 0 BLK FREMONT DR S | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 4/13/2026 10:58:10 AM | 200 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 4/13/2026 10:58:08 AM | 5200 BLK 44TH AVE S | Burglary | /DIST |
| 4/13/2026 10:53:42 AM | 1200 BLK 27TH ST S | CV | CV |
| 4/13/2026 10:50:51 AM | 200 BLK 11TH ST N | Theft | THEFT RPT / OFFICERS WILL BE ABLE TO ID RESP |
| 4/13/2026 10:50:44 AM | 5100 BLK CHARLES WAY S | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 4/13/2026 10:45:27 AM | 5000 BLK 47TH ST S | Gas/Fuel Spills | OIL LEAK |
| 4/13/2026 10:41:11 AM | 3900 BLK 37TH AVE S | Animal Calls | LOOSE DOGS |
| 4/13/2026 10:39:44 AM | 100 BLK 25TH ST N | Recovered NCIC/Person | 1021 |
| 4/13/2026 10:39:02 AM | 4300 BLK 9TH AVENUE CIR S | CV | CV |
| 4/13/2026 10:38:45 AM | 3300 BLK WESTRAC DR S | 30 Traumatic Injuries | 30 Traumatic Injuries |
| 4/13/2026 10:34:54 AM | 4200 BLK 3RD AVE N | Public Assist | 1021 |
| 4/13/2026 10:26:32 AM | 5400 BLK 47TH AVE S | Fraud | ATTEMPTED FRAUD / 1021 |
| 4/13/2026 10:26:05 AM | 1700 BLK UNIVERSITY DR S | CV | CV |
| 4/13/2026 10:25:45 AM | 400 BLK 36TH ST S | Public Assist | 1021 |
| 4/13/2026 10:14:49 AM | 1800 BLK 10TH ST N | Public Assist | CIVIL ISSUE |
| 4/13/2026 10:13:38 AM | 2000 BLK 16TH ST N | CV | CV |
| 4/13/2026 10:09:49 AM | 4100 BLK 45TH ST S | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 4/13/2026 10:07:36 AM | 1000 BLK 10TH AVE N | Prowler/Peeper | DELAYED RPT / 1021 |
| 4/13/2026 10:04:05 AM | 1500 BLK 12TH AVE N | Fingerprints | FINGERPRINTS |
| 4/13/2026 9:57:24 AM | 3300 BLK WESTRAC DR S | 32 Unknown Problem - Man Down | UNK PROBLEM |
| 4/13/2026 9:55:38 AM | 1900 BLK 14 1/2 ST S | Public Assist | INFO REF MISSING PERSON / 1021 |
| 4/13/2026 9:52:49 AM | 910 COUNTRY SIDE TRL | CV | CV |
| 4/13/2026 9:44:20 AM | 900 BLK 20TH ST S | CV | CV |
| 4/13/2026 9:43:40 AM | 1800 BLK 15TH AVE S | FC | FC |
| 4/13/2026 9:39:31 AM | 2500 BLK VILLA DR S | TS | TS |
| 4/13/2026 9:38:41 AM | 1600 BLK 10TH AVE S | CV | CV |
| 4/13/2026 9:35:57 AM | 1700 BLK 12TH AVE N | TC | TC |
| 4/13/2026 9:34:31 AM | 200 BLK 9TH ST S | Transport | Transport |
| 4/13/2026 9:32:57 AM | 2500 BLK 18TH ST S | Juvenile Complaint | 1021 |
| 4/13/2026 9:27:57 AM | 2600 BLK PACIFIC DR S | Impound | Impound |
| 4/13/2026 9:23:43 AM | 1800 BLK 2ND AVE S | CV | CV |
| 4/13/2026 9:17:33 AM | 700 BLK 10TH ST S | CV | CV |
| 4/13/2026 9:16:35 AM | 3200 BLK 43RD ST S | Suicidal Person | SUICIDAL M WITH A GUN IN THE TRUNK |
| 4/13/2026 9:10:32 AM | 1500 BLK 12TH AVE N | Sporting Arms NDSU | SPORTING ARMS CHECK IN |
| 4/13/2026 9:05:43 AM | 500 BLK 4TH ST S | CV | CV |
| 4/13/2026 9:01:00 AM | 3000 BLK DAKOTA PARK CIR S | Parking Complaint | Parking Complaint |
| 4/13/2026 9:00:44 AM | 1400 BLK 11TH ST N | Vehicle Break In | Vehicle Break In |
| 4/13/2026 8:58:42 AM | 900 BLK 9TH ST N | Parking Complaint | ABAND VEHS |
| 4/13/2026 8:56:56 AM | 5500 BLK 44TH AVE S | SRO | SRO |
| 4/13/2026 8:56:16 AM | 200 BLK NORTHERN PACIFIC AVE N | Accident - Property | 1050P |
| 4/13/2026 8:56:10 AM | I 29 | TS | TS |
| 4/13/2026 8:55:54 AM | 1600 BLK 42ND ST S | Public Assist | Public Assist |
| 4/13/2026 8:49:24 AM | 1900 BLK UNIVERSITY DR N | BUI | BUI |
| 4/13/2026 8:46:48 AM | 3900 BLK 13TH AVE S | Fire Alarm Activation | Fire Alarm Activation |
| 4/13/2026 8:40:42 AM | 1600 BLK 32ND AVE S | Alarm | 1090 |
| 4/13/2026 8:36:32 AM | 100 BLK ROBERTS ST N | Misc Fire | Misc Fire |
| 4/13/2026 8:35:51 AM | 200 BLK 8TH ST S | 17 Falls | 17 Falls |
| 4/13/2026 8:27:12 AM | 100 BLK ROBERTS ST N | 26 Sick Person | 26 Sick Person |
| 4/13/2026 8:19:03 AM | 700 BLK 21ST ST N | Parking Complaint | 1021 |
| 4/13/2026 8:18:24 AM | 400 BLK 34TH ST S | Transport | Transport |
| 4/13/2026 8:17:28 AM | 1400 BLK ALBRECHT BLVD N | Theft | ELECTRIC SCOOTER |
| 4/13/2026 8:12:57 AM | 800 BLK 37TH AVE N | Welfare Check | 1021 |
| 4/13/2026 8:12:45 AM | 1300 BLK BROADWAY N | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 4/13/2026 8:10:13 AM | 3900 BLK 31ST ST N | 911 Hang Up Public Place | 911 Hang Up Public Place |
| 4/13/2026 8:09:59 AM | 3RD ST N | TS | TS |
| 4/13/2026 8:06:41 AM | 1400 BLK UNIVERSITY DR S | Harassment | 1021 |
| 4/13/2026 8:06:36 AM | 2500 BLK 35TH AVE S | Gas Leak | Gas Leak |
| 4/13/2026 8:00:12 AM | 3500 BLK MAIN AVE | Burglary | RPT |
| 4/13/2026 7:59:05 AM | 1600 BLK E GATEWAY CIR S | SUSP | INFO FOR OFFICERS |
| 4/13/2026 7:52:00 AM | 200 BLK 4TH ST N | FC | FC |
| 4/13/2026 7:49:04 AM | 400 BLK 2ND AVE N | Directed Patrol | Directed Patrol |
| 4/13/2026 7:37:51 AM | 200 BLK 5TH ST N | Disturbance | TRESPASS M |
| 4/13/2026 7:32:06 AM | 1300 BLK 19TH AVE N | TS | TS |
| 4/13/2026 7:24:33 AM | 1100 BLK 19TH AVE N | Public Assist | Public Assist |
| 4/13/2026 7:22:39 AM | I 29 | TS | TS |
| 4/13/2026 7:20:01 AM | I 29 | TS | TS |
| 4/13/2026 7:07:29 AM | 1100 BLK 19TH AVE N | TS | TS |
| 4/13/2026 6:49:01 AM | 200 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 4/13/2026 6:43:18 AM | 1700 BLK 16TH ST S | SUSP | SUSP VEH |
| 4/13/2026 6:41:14 AM | 1900 BLK ROGER MARIS DR S | Recovered NCIC/Vehicle | Recovered NCIC/Vehicle |
| 4/13/2026 6:13:19 AM | 13TH AVE S | TS | TS |
| 4/13/2026 6:12:41 AM | 1900 BLK 16TH ST S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 4/13/2026 6:04:59 AM | 1100 BLK 14TH ST S | 17 Falls | 17 Falls |
| 4/13/2026 6:03:01 AM | 1500 BLK 12TH AVE N | Alarm | CHALLEY BACKSTAGE NW EXIT ONLY DOOR PROPPED |
| 4/13/2026 5:13:14 AM | 1000 BLK 7TH AVE N | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 4/13/2026 5:12:08 AM | 3200 BLK 51ST ST S | 33 Transfer Interfacility | MEDICAL ASSIST |
| 4/13/2026 5:09:05 AM | 400 BLK 7TH ST S | Missing Person | 10-21 |
| 4/13/2026 4:55:24 AM | 100 BLK BROADWAY N | FC | FC |
| 4/13/2026 4:53:12 AM | 1700 BLK UNIVERSITY DR S | 10 Chest Pain | MEDICAL ASSIST |
| 4/13/2026 4:44:20 AM | 3600 BLK 22ND ST S | 01 Abdominal Pain/Problems | 01 Abdominal Pain/Problems |
| 4/13/2026 4:34:33 AM | 700 BLK 17TH ST N | Directed Patrol | Directed Patrol |
| 4/13/2026 4:26:49 AM | 0 BLK BROADWAY S | Domestic | VERBAL |
| 4/13/2026 4:21:42 AM | 1000 BLK 38TH ST S | TS | TS |
| 4/13/2026 4:17:48 AM | 4200 BLK 9TH AVE S | Disturbance | UNWANTED M |
| 4/13/2026 3:51:44 AM | 1000 BLK 45TH ST S | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 4/13/2026 3:40:43 AM | 400 BLK 36TH ST S | Burglary | POSS BURG |
| 4/13/2026 3:17:13 AM | 1600 BLK 32ND AVE S | TS | TS |
| 4/13/2026 3:15:46 AM | 1000 BLK 44TH ST S | 06 Breathing Problems | 06 Breathing Problems |
| 4/13/2026 2:48:40 AM | 2800 BLK 9TH ST N | Public Assist | 1021 |
| 4/13/2026 2:47:16 AM | 900 BLK 40TH ST S | Welfare Check | WELFARE CHECK |
| 4/13/2026 2:33:38 AM | 0 BLK ROBERTS ST N | Loud Noise | LOUD NOISE |
| 4/13/2026 2:26:05 AM | 100 BLK 40TH ST S | FC | FC |
| 4/13/2026 2:16:13 AM | CO RD 31 N | COP | COP |
| 4/13/2026 2:12:04 AM | 1200 BLK 11 1/2 ST N | Mentally Impaired | 1096 / 1021 |
| 4/13/2026 2:09:56 AM | 500 BLK 29TH AVE N | Mentally Impaired | 1021 |
| 4/13/2026 1:58:17 AM | 4200 BLK 45TH ST S | Impaired Person | / WELFARE CHECK |
| 4/13/2026 1:34:11 AM | 1500 BLK 16 1/2 ST S | FC | FC |
| 4/13/2026 1:25:47 AM | 1600 BLK 33RD AVE S | Public Assist | 1021 |
| 4/13/2026 1:09:47 AM | 200 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 4/13/2026 1:09:05 AM | MAIN AVE | TS | TS |
| 4/13/2026 1:05:38 AM | 4200 BLK 9TH AVE S | SUSP | SUSP |
| 4/13/2026 1:02:05 AM | 4400 BLK 9TH AVENUE CIR S | Domestic | UNK PROBLEM |
| 4/13/2026 12:57:17 AM | 10TH ST N | Impaired Driver | WRONG WAY DRIVER |
| 4/13/2026 12:53:30 AM | 1200 BLK 36TH ST S | Directed Patrol | Directed Patrol |
| 4/13/2026 12:51:39 AM | 2500 BLK 35TH AVE S | Loud Party/People | POSSIBLE LOUD PARTY // LOUD NOISE |
| 4/13/2026 12:51:12 AM | 1800 BLK UNIVERSITY DR S | SUSP | SUSP |
| 4/13/2026 12:48:43 AM | 3300 BLK 13TH AVE S | Directed Patrol | Directed Patrol |
| 4/13/2026 12:48:03 AM | 100 BLK UNIVERSITY DR N | TS | TS |
| 4/13/2026 12:19:52 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 4/13/2026 12:17:09 AM | 1700 BLK 49TH ST S | x-send fire 26 Sick Person | MEDICAL ASSIST |
| 4/13/2026 12:14:00 AM | 1600 BLK 38TH ST S | SUSP | SUSP |
| 4/13/2026 12:13:11 AM | 3200 BLK 22ND ST S | 09 Cardiac/Respiratory arrest | 09 Cardiac/Respiratory arrest |
| 4/13/2026 12:12:42 AM | 3200 BLK 32ND AVE S | TS | TS |
| 4/13/2026 12:12:19 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 4/13/2026 12:02:08 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 4/13/2026 12:01:02 AM | 700 BLK BROADWAY N | Impaired Driver | 1055 |

