Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 3/31/2026 4:48:35 PM | 3200 BLK 22ND ST S | Structure Fire | Structure Fire |
| 3/31/2026 4:46:21 PM | 400 BLK 23RD ST S | SUSP | SUSP |
| 3/31/2026 4:36:12 PM | 6600 BLK 21ST ST S | Parking Complaint | PARKING COMPLAINT |
| 3/31/2026 4:34:06 PM | 4300 BLK 13TH AVE S | Impaired Person | UNWANTED M CAME BACK |
| 3/31/2026 4:26:16 PM | 4400 BLK 30TH AVE S | Fire Alarm Activation | 911 HANG UP |
| 3/31/2026 4:25:02 PM | 200 BLK 9TH ST S | Transport | Transport |
| 3/31/2026 4:24:06 PM | 70TH AVE S | TS | TS |
| 3/31/2026 4:18:41 PM | 5100 BLK 32ND AVE S | TS | TS |
| 3/31/2026 3:57:49 PM | 1300 BLK 14TH AVE N | Public Assist | JUMP START REQUEST |
| 3/31/2026 3:57:49 PM | 4900 BLK 16TH AVE S | Welfare Check | W/C ON F AND JUVS |
| 3/31/2026 3:57:34 PM | 900 BLK 44TH ST S | Juvenile Complaint | JUV COMPLAINT |
| 3/31/2026 3:56:50 PM | 8TH AVE N | Disturbance | F THOWING GARBAGE AT PASSING CARS |
| 3/31/2026 3:55:31 PM | 2300 BLK 3RD AVE S | Juvenile Complaint | Juvenile Complaint |
| 3/31/2026 3:52:56 PM | 4300 BLK 13TH AVE S | Impaired Person | 1056 |
| 3/31/2026 3:47:31 PM | 700 BLK 23RD ST S | Domestic | PHYSICAL |
| 3/31/2026 3:45:48 PM | DAKOTA DR N \\ US HWY 81 N | TC | TC |
| 3/31/2026 3:42:17 PM | 3600 BLK 42ND ST S | Harassment | 1021 |
| 3/31/2026 3:36:50 PM | 1900 BLK 49TH ST S | Animal Calls | PU FOUND DOG |
| 3/31/2026 3:31:40 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/31/2026 3:29:48 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 3/31/2026 3:21:09 PM | 300 BLK 10TH ST N | CV | CV |
| 3/31/2026 3:20:37 PM | 1200 BLK 43 1/2 ST S | x-send fire 26 Sick Person | MEDICAL |
| 3/31/2026 3:20:03 PM | 1000 BLK 1ST AVE N | CV | CV |
| 3/31/2026 3:19:42 PM | 500 BLK 2ND AVE N | CV | CV |
| 3/31/2026 3:07:18 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 3/31/2026 3:06:04 PM | 3600 BLK CRIMSON LOOP S | CV | CV |
| 3/31/2026 3:05:55 PM | 18TH ST S | SUSP | SUSP VEH |
| 3/31/2026 3:02:47 PM | 0 BLK SOUTH TER N | Directed Patrol | Directed Patrol |
| 3/31/2026 3:02:02 PM | 3200 BLK MAIN AVE | Animal Calls | CHECK IN DOG |
| 3/31/2026 2:58:51 PM | 4400 BLK 47TH ST S | Missing Person | RUNAWAY |
| 3/31/2026 2:57:38 PM | 3000 BLK 35 1/2 COURT AVE S | Parking Complaint | Parking Complaint |
| 3/31/2026 2:56:16 PM | 1300 BLK 13 1/2 ST S | CV | CV |
| 3/31/2026 2:54:32 PM | 100 BLK 4TH ST N | 911 Hang Up Public Place | 911 HANG UP/UNKN |
| 3/31/2026 2:54:13 PM | 15TH AVE S | Accident - Property | Accident - Property |
| 3/31/2026 2:52:42 PM | 200 BLK 4TH ST N | BKOA | PUTTING F ON HOLD |
| 3/31/2026 2:50:45 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 3/31/2026 2:43:50 PM | 1800 BLK 16 1/2 ST S | CV | CV |
| 3/31/2026 2:40:36 PM | 900 BLK 6TH AVE N | BKOA | ASSIST CASS CO CPS |
| 3/31/2026 2:37:58 PM | 3500 BLK 42ND ST S | Disturbance | UNKN PROBLEM |
| 3/31/2026 2:37:43 PM | 4000 BLK 19TH AVE S | Public Assist | F643 / 1021 |
| 3/31/2026 2:35:44 PM | 200 BLK 9TH ST S | Transport | Transport |
| 3/31/2026 2:31:18 PM | 1200 BLK 18TH ST S | CV | CV |
| 3/31/2026 2:29:53 PM | 800 BLK 7TH ST S | Domestic | PHYSICAL |
| 3/31/2026 2:23:40 PM | 3100 BLK WESTGATE DR S | Public Assist | I721/10-21 |
| 3/31/2026 2:22:13 PM | 2000 BLK 58TH AVE S | Directed Patrol | Directed Patrol |
| 3/31/2026 2:19:04 PM | 5500 BLK 20TH ST S | Fraud | 1021 TO START |
| 3/31/2026 2:15:52 PM | 1900 BLK 3RD AVE N | CV | CV |
| 3/31/2026 2:13:48 PM | 2300 BLK 17TH AVE S | CV | 3592 |
| 3/31/2026 2:12:35 PM | 1400 BLK ALBRECHT BLVD N | Found Property | FOUND WALLET |
| 3/31/2026 2:10:30 PM | 500 BLK 21ST ST N | CV | CV |
| 3/31/2026 2:09:14 PM | 600 BLK 19TH AVE N | TS | TS |
| 3/31/2026 2:08:51 PM | 1300 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 3/31/2026 2:08:48 PM | 3300 BLK 16TH AVE S | CV | CV |
| 3/31/2026 2:08:46 PM | 200 BLK 9TH ST S | Transport | Transport |
| 3/31/2026 2:07:06 PM | 1000 BLK 29TH ST N | Suicidal Person | Suicidal Person |
| 3/31/2026 2:07:05 PM | 4200 BLK 30TH AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 3/31/2026 2:06:05 PM | 100 BLK 4TH ST N | SUSP | SUSP |
| 3/31/2026 2:04:25 PM | 3000 BLK 32ND AVE S | 32 Unknown Problem - Man Down | UNKN PROBLEM |
| 3/31/2026 2:02:58 PM | 4600 BLK 13TH AVE N | Parking Complaint | Parking Complaint |
| 3/31/2026 2:02:47 PM | 1736 DAKOTA DR N 200, FGO | CV | CV |
| 3/31/2026 1:57:26 PM | 1820 DAKOTA DR N 322, FGO | CV | CV |
| 3/31/2026 1:47:52 PM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/31/2026 1:44:45 PM | 900 BLK 32ND AVE N | TS | TS |
| 3/31/2026 1:44:14 PM | 1515 11TH AVE N 234 | CV | CV |
| 3/31/2026 1:43:46 PM | 1700 BLK UNIVERSITY DR S | 33 Transfer Interfacility | TRANSFER |
| 3/31/2026 1:38:03 PM | 2600 BLK 12TH AVE S | CV | CV |
| 3/31/2026 1:32:22 PM | 200 BLK 5TH ST N | Disturbance | UNWANTED SKATERS |
| 3/31/2026 1:31:04 PM | 1200 BLK 42ND ST S | Accident - Property | 1050 -P RPT |
| 3/31/2026 1:30:30 PM | 19TH ST S | Animal Calls | DOG AT LARGE |
| 3/31/2026 1:28:32 PM | 1200 BLK HARWOOD DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 3/31/2026 1:28:07 PM | 1300 BLK ELM ST N | TS | TS |
| 3/31/2026 1:25:14 PM | 1000 BLK 16TH ST N | CV | CV |
| 3/31/2026 1:24:54 PM | 100 BLK 25TH ST N | CV | CV |
| 3/31/2026 1:24:16 PM | 2900 BLK 7TH AVE N | Juvenile Complaint | BURGLARY IN HOME |
| 3/31/2026 1:21:58 PM | 1800 BLK 7TH AVE S | Theft | 1021 TO START |
| 3/31/2026 1:21:10 PM | 3400 BLK 4TH AVE S | CV | CV |
| 3/31/2026 1:20:28 PM | ELM ST N | TS | TS |
| 3/31/2026 1:17:16 PM | 300 BLK 27TH AVE N | Fraud | 1021 TO START |
| 3/31/2026 1:08:39 PM | 300 BLK 32ND AVE N | TS | TS |
| 3/31/2026 1:07:05 PM | 32ND AVE N | TS | TS |
| 3/31/2026 1:02:14 PM | 3000 BLK 32ND AVE S | Disturbance | UNWANTED M |
| 3/31/2026 12:59:42 PM | 2000 BLK 13TH AVE S | CV | CV |
| 3/31/2026 12:57:12 PM | 500 BLK NORTHERN PACIFIC AVE N | 26 Sick Person | UNWANTED 10-56M |
| 3/31/2026 12:57:02 PM | 400 BLK 34TH ST S | Transport | Transport |
| 3/31/2026 12:56:31 PM | 700 BLK 23RD ST S | CV | CV |
| 3/31/2026 12:55:08 PM | 200 BLK 5TH ST N | Disturbance | UNWANTED F |
| 3/31/2026 12:53:44 PM | MAIN AVE | TS | TS |
| 3/31/2026 12:53:03 PM | 1100 BLK 19TH ST N | Public Assist | 1021 ONLY |
| 3/31/2026 12:46:29 PM | 42ND ST S | Accident - Property | 1050P |
| 3/31/2026 12:45:00 PM | 700 BLK 23RD ST S | CV | CV |
| 3/31/2026 12:43:37 PM | 3500 BLK 30TH AVE S | Welfare Check | WELFARE CK |
| 3/31/2026 12:39:48 PM | 1500 BLK 11TH AVE N | Impound | Impound |
| 3/31/2026 12:37:18 PM | 700 BLK MAIN AVE | CV | CV |
| 3/31/2026 12:31:02 PM | 32ND AVE S | TC | STALLED VEH |
| 3/31/2026 12:29:48 PM | 400 BLK 25TH ST S | SUSP | SUSP |
| 3/31/2026 12:24:35 PM | 42ND ST S | TC | STALLED VEH |
| 3/31/2026 12:21:48 PM | 200 BLK 9TH ST S | CV | CV |
| 3/31/2026 12:20:16 PM | 3700 BLK 55TH AVE S | Theft | THEFT BY EMPLOYEE |
| 3/31/2026 12:12:18 PM | 400 BLK BROADWAY N | Public Assist | 1021 / F397 |
| 3/31/2026 12:02:18 PM | 2300 BLK UNIVERSITY DR N | Stolen Vehicle | Stolen Vehicle |
| 3/31/2026 12:01:43 PM | 4300 BLK 45TH ST S | SUSP | BLDG CHECK |
| 3/31/2026 11:58:47 AM | 3700 BLK 53RD AVE S | CV | CV |
| 3/31/2026 11:58:31 AM | 45TH ST S | Reckless Driving | UNSAFE VEH |
| 3/31/2026 11:57:39 AM | 3400 BLK 14TH AVE S | SUSP | POSS TRAFFICKING |
| 3/31/2026 11:57:21 AM | 2800 BLK 15TH ST S | CV | CV |
| 3/31/2026 11:56:08 AM | 1500 BLK 32ND AVE S | Impaired Person | UNWANTED 1056M REFUSING TO LEAVE |
| 3/31/2026 11:55:14 AM | 1400 BLK 8TH ST N | Disturbance | Disturbance |
| 3/31/2026 11:49:00 AM | 200 BLK 4TH ST N | Theft | THEFT OF SKATEBOARD |
| 3/31/2026 11:47:40 AM | 1100 BLK 22ND ST S | Theft | 1021 |
| 3/31/2026 11:47:20 AM | 4000 BLK 19TH AVE S | Welfare Check | WELFARE CHECK |
| 3/31/2026 11:45:49 AM | 4800 BLK 38TH ST S | Fire Alarm Activation | CA3 |
| 3/31/2026 11:45:43 AM | 1700 BLK 40TH AVE S | Threats | Threats |
| 3/31/2026 11:40:07 AM | 3200 BLK 11TH ST S | 01 Abdominal Pain/Problems | 01 Abdominal Pain/Problems |
| 3/31/2026 11:38:35 AM | 3000 BLK 32ND AVE S | Disturbance | Disturbance |
| 3/31/2026 11:34:47 AM | 700 BLK 17TH ST N | Alarm | Alarm |
| 3/31/2026 11:33:51 AM | 3500 BLK WESTRAC DR S | CV | CV |
| 3/31/2026 11:32:16 AM | 1500 BLK E GATEWAY CIR S | Domestic | DOMESTIC/SOUNDS PHYS |
| 3/31/2026 11:31:24 AM | 1100 BLK EAGLE PARK DR S | 17 Falls | 17 Falls |
| 3/31/2026 11:29:06 AM | 6400 BLK 54TH AVE S | SRO | SRO |
| 3/31/2026 11:27:57 AM | 400 BLK 8TH AVE S | FC | FC |
| 3/31/2026 11:25:30 AM | 2300 BLK 26 1/2 CT S | CV | CV |
| 3/31/2026 11:25:12 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 3/31/2026 11:23:32 AM | 3600 BLK GRANDWOOD DR N | Burglary | DOOR OPEN |
| 3/31/2026 11:23:23 AM | 800 BLK 17TH AVE N | Public Assist | Public Assist |
| 3/31/2026 11:22:24 AM | 4900 BLK 37TH AVE S | Subpoena | Subpoena |
| 3/31/2026 11:21:27 AM | 500 BLK 4TH ST S | Welfare Check | 1021 |
| 3/31/2026 11:20:12 AM | 800 BLK 17TH AVE N | Public Assist | Public Assist |
| 3/31/2026 11:17:27 AM | 4800 BLK SPENCER LN S | Subpoena | Subpoena |
| 3/31/2026 11:15:42 AM | 1200 BLK 36TH ST S | CV | CV |
| 3/31/2026 11:14:04 AM | 1200 BLK 36TH ST S | CV | CV |
| 3/31/2026 11:13:03 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 3/31/2026 11:12:46 AM | 1400 BLK 66TH AVE S | TS | TS |
| 3/31/2026 11:12:10 AM | 1200 BLK HARWOOD DR S | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 3/31/2026 11:11:51 AM | 500 BLK 42ND ST S | 26 Sick Person | 26 Sick Person |
| 3/31/2026 11:07:27 AM | 2900 BLK 7TH AVE N | Juvenile Complaint | 10-19 |
| 3/31/2026 11:06:42 AM | 4200 BLK 9TH AVE S | 06 Breathing Problems | 06 Breathing Problems |
| 3/31/2026 11:04:16 AM | 4700 BLK 34TH ST S | Parking Complaint | Parking Complaint |
| 3/31/2026 11:02:42 AM | 2ND AVE N | FC | FC |
| 3/31/2026 11:00:13 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/31/2026 10:58:05 AM | 3800 BLK 9TH AVE S | Domestic | DOM/SEPARATED |
| 3/31/2026 10:57:25 AM | 800 BLK 17TH AVE N | Public Assist | Public Assist |
| 3/31/2026 10:55:10 AM | 3300 BLK 30TH AVE S | CV | CV |
| 3/31/2026 10:54:46 AM | 3300 BLK 30TH AVE S | CV | CV |
| 3/31/2026 10:53:59 AM | 1800 BLK 15TH AVE S | SRO | SRO |
| 3/31/2026 10:52:35 AM | 800 BLK 17TH AVE N | Disturbance | Disturbance |
| 3/31/2026 10:52:06 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 3/31/2026 10:50:27 AM | 1700 BLK 40TH AVE S | Juvenile Complaint | Juvenile Complaint |
| 3/31/2026 10:40:44 AM | 200 BLK 9TH ST S | Transport | Transport |
| 3/31/2026 10:39:25 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/31/2026 10:37:26 AM | 3400 BLK 17TH ST S | Disturbance | TRESPASS REQ//1021 |
| 3/31/2026 10:35:07 AM | 38TH ST S | Public Assist | F643/1019 |
| 3/31/2026 10:34:54 AM | 1100 BLK WESTRAC DR S | Subpoena | Subpoena |
| 3/31/2026 10:31:04 AM | 68TH AVE S | Missing Person | ELOPING JUV |
| 3/31/2026 10:27:37 AM | 400 BLK 5TH ST N | Transport | Transport |
| 3/31/2026 10:25:08 AM | 100 BLK 25TH ST N | Public Assist | 10-21 |
| 3/31/2026 10:19:30 AM | 2000 BLK 16TH ST N | x-send fire 26 Sick Person | M SICK PERSON |
| 3/31/2026 10:18:57 AM | 6500 BLK OSGOOD PKWY S | CV | CV |
| 3/31/2026 10:16:20 AM | 3300 BLK 31ST AVE S | CV | CV |
| 3/31/2026 10:14:35 AM | 2500 BLK 14TH ST S | Violation of Court Order | 1021 |
| 3/31/2026 10:09:15 AM | 1300 BLK 11TH ST N | Parking Complaint | PARKING COMPL |
| 3/31/2026 10:07:20 AM | 1400 BLK 66TH AVE S | TS | TS |
| 3/31/2026 10:07:08 AM | 2300 BLK 20TH AVE S | Accident - Property | Accident - Property |
| 3/31/2026 10:06:32 AM | 4300 BLK 13TH AVE S | Disturbance | UNWANTED M |
| 3/31/2026 10:06:04 AM | 1900 BLK 45TH ST N | COP | COP |
| 3/31/2026 10:05:27 AM | 4900 BLK 39TH AVE S | 17 Falls | FALLS |
| 3/31/2026 10:03:51 AM | 15TH ST N | FC | FC |
| 3/31/2026 9:55:46 AM | 3100 BLK 25TH ST S | 10 Chest Pain | CHEST PAIN |
| 3/31/2026 9:50:12 AM | 100 BLK 25TH ST N | Public Assist | Public Assist |
| 3/31/2026 9:49:19 AM | 500 BLK 42ND ST S | 28 Stroke - CVA | F POSS STROKE |
| 3/31/2026 9:47:26 AM | 1400 BLK UNIVERSITY DR S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 3/31/2026 9:46:02 AM | 64TH AVE N | COP | COP |
| 3/31/2026 9:44:59 AM | 1800 BLK 49TH ST S | SUSP | BLK TOTE |
| 3/31/2026 9:40:25 AM | 4TH AVE N | 31 Unconscious - Fainting | IMPAIRED PERSON IN DRIVING LANE |
| 3/31/2026 9:36:50 AM | 4700 BLK 17TH AVE S | CV | CV |
| 3/31/2026 9:35:09 AM | 4TH AVE N | 31 Unconscious - Fainting | IMPAIRED PERSON IN DRIVING LANE |
| 3/31/2026 9:27:20 AM | 1400 BLK OAK MANOR AVE S | 26 Sick Person | PREGNANNT FEMALE WITH AB PAIN |
| 3/31/2026 9:22:29 AM | 1700 BLK 40TH ST S | CV | CV |
| 3/31/2026 9:22:16 AM | 23RD AVE S | Disturbance | Disturbance |
| 3/31/2026 9:19:47 AM | 100 BLK 25TH ST N | Mentally Impaired | 10-21 |
| 3/31/2026 9:18:03 AM | 4900 BLK 15TH AVE S | SRO | SRO |
| 3/31/2026 9:17:12 AM | 1800 BLK UNIVERSITY DR N | Medical-NDSU | OVERDOSE |
| 3/31/2026 9:14:03 AM | 1800 BLK UNIVERSITY DR N | 23 Overdose - Poisoning | SUICIDE ATTEMPT |
| 3/31/2026 9:13:19 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/31/2026 9:12:46 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/31/2026 9:12:11 AM | 1600 BLK 23RD AVE N | Public Assist | Public Assist |
| 3/31/2026 9:08:33 AM | 500 BLK 38TH ST S | CV | CV |
| 3/31/2026 9:04:49 AM | 4600 BLK 15TH AVE N | Alarm | INTRUSION 1090 |
| 3/31/2026 9:01:27 AM | 1700 BLK UNIVERSITY DR S | 33 Transfer Interfacility | TRANSFER |
| 3/31/2026 9:01:05 AM | 1400 BLK 40TH ST N | Fire Alarm Activation | CA1 |
| 3/31/2026 8:53:46 AM | 4400 BLK 37TH AVE S | 33 Transfer Interfacility | F CONFUSED/MULT FALLS |
| 3/31/2026 8:53:05 AM | 4200 BLK 28TH AVE S | Theft | THEFT |
| 3/31/2026 8:52:08 AM | 3600 BLK 39TH ST S | Animal Calls | Animal Calls |
| 3/31/2026 8:48:49 AM | 2700 BLK 11TH ST S | Animal Calls | DOG AT LARGE |
| 3/31/2026 8:47:10 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/31/2026 8:43:52 AM | 400 BLK 11TH ST N | Impaired Person | 1056 M |
| 3/31/2026 8:43:50 AM | 2300 BLK DEMORES DR S | Welfare Check | WELFARE CK |
| 3/31/2026 8:42:04 AM | 4700 BLK 45TH ST S | Burglary | BURGLARY/DELAYED |
| 3/31/2026 8:35:18 AM | 400 BLK 34TH ST S | Transport | Transport |
| 3/31/2026 8:28:11 AM | 1100 BLK 25TH AVE N | BKOA | BKOA |
| 3/31/2026 8:27:05 AM | 1500 BLK 48TH ST S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 3/31/2026 8:26:14 AM | 5400 BLK 40TH AVE S | TS | TS |
| 3/31/2026 8:23:30 AM | 4400 BLK SANTIAGO BLVD S | Animal Calls | CAT CAPTURED |
| 3/31/2026 8:20:38 AM | 5500 BLK 44TH AVE S | Juvenile Complaint | Juvenile Complaint |
| 3/31/2026 8:16:47 AM | 1500 BLK 48TH ST S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 3/31/2026 8:14:00 AM | 1500 BLK UNIVERSITY DR S | Impaired Person | 1056 |
| 3/31/2026 8:09:37 AM | 4300 BLK 23RD AVE S | Alarm | 1090 |
| 3/31/2026 8:09:03 AM | 200 BLK 21ST ST S | SUSP | SUSP |
| 3/31/2026 8:08:43 AM | 2900 BLK 34TH AVE S | CV | CV |
| 3/31/2026 8:08:25 AM | 1500 BLK E ROSE CREEK PKWY S | Alarm | Alarm |
| 3/31/2026 8:06:05 AM | 100 BLK 25TH ST N | Theft | 1021 / THEFT |
| 3/31/2026 7:54:12 AM | 4400 BLK 17TH AVE S | SUSP | SUSP VEH |
| 3/31/2026 7:46:36 AM | 1500 BLK 34 1/2 AVE S | SUSP | SUSP VEH |
| 3/31/2026 7:44:00 AM | 3000 BLK 32ND AVE S | Assault | MHD |
| 3/31/2026 7:37:44 AM | 0 BLK BROADWAY N | Fire Alarm Activation | FAA / CA1 |
| 3/31/2026 7:30:29 AM | 300 BLK 21ST ST S | Vehicle Break In | VEH BREAK-IN |
| 3/31/2026 7:21:12 AM | 500 BLK 21ST AVE S | SUSP | SUSP |
| 3/31/2026 7:10:43 AM | 4300 BLK 17TH AVE S | SUSP | 1056M |
| 3/31/2026 7:02:45 AM | 200 BLK 4TH ST N | Fire Alarm Activation | Fire Alarm Activation |
| 3/31/2026 6:57:49 AM | 1800 BLK UNIVERSITY DR S | TS | TS |
| 3/31/2026 6:54:20 AM | 2500 BLK 12TH AVE S | SUSP | SUSP/WC |
| 3/31/2026 6:54:00 AM | 1000 BLK 7TH AVE N | TS | TS |
| 3/31/2026 6:47:55 AM | 100 BLK 25TH ST N | Public Assist | 1021 |
| 3/31/2026 6:29:19 AM | 800 BLK BROADWAY N | SUSP | THREAT / SUSP M |
| 3/31/2026 6:25:50 AM | 4300 BLK 17TH AVE S | Impaired Person | 1056M |
| 3/31/2026 5:55:02 AM | 3300 BLK 17TH AVE S | SUSP | SUSP M |
| 3/31/2026 5:43:11 AM | 4200 BLK 28TH AVE S | Lifting Assistance | Lifting Assistance |
| 3/31/2026 5:33:44 AM | 1700 BLK 25TH AVE S | Misc Fire | Misc Fire |
| 3/31/2026 5:29:13 AM | 1700 BLK 25TH AVE S | Misc Fire | Misc Fire |
| 3/31/2026 5:14:41 AM | 1700 BLK 25TH AVE S | 26 Sick Person | 26 Sick Person |
| 3/31/2026 5:11:35 AM | 3100 BLK 49TH ST S | Loud Noise | Loud Noise |
| 3/31/2026 4:47:46 AM | 200 BLK 8TH ST S | 21 Hemorrhage - Lacerations | 21 Hemorrhage - Lacerations |
| 3/31/2026 4:36:52 AM | 3800 BLK MAIN AVE | Disturbance | UNWANTED M |
| 3/31/2026 4:13:22 AM | 1400 BLK 40TH ST N | Alarm | 1090 BURG |
| 3/31/2026 3:56:55 AM | 5500 BLK 36TH AVE S | Domestic | Domestic |
| 3/31/2026 3:53:25 AM | 2600 BLK 8TH ST N | Disturbance | Disturbance |
| 3/31/2026 3:28:40 AM | 2700 BLK 9TH ST N | Disturbance | Disturbance |
| 3/31/2026 3:20:11 AM | 3000 BLK 32ND AVE S | Disturbance | Disturbance |
| 3/31/2026 3:18:19 AM | 2500 BLK VILLA DR S | FC | FC |
| 3/31/2026 2:42:02 AM | 3900 BLK 37TH AVE S | FC | FC |
| 3/31/2026 2:34:05 AM | 100 BLK ROBERTS ST N | SUSP | SUSP PPL |
| 3/31/2026 2:24:22 AM | 2ND AVE N | 06 Breathing Problems | MEDICAL |
| 3/31/2026 2:12:33 AM | 42ND ST S | 32 Unknown Problem - Man Down | ABANDONED VEH |
| 3/31/2026 2:09:18 AM | 3700 BLK 38TH ST S | 911 Hang Up | 911 Hang Up |
| 3/31/2026 2:07:01 AM | 42ND ST S | Impaired Driver | Impaired Driver |
| 3/31/2026 1:44:11 AM | 2800 BLK PARKVIEW DR S | 17 Falls | 17 Falls |
| 3/31/2026 1:41:48 AM | 2500 BLK 45TH ST S | BKOA | BKOA |
| 3/31/2026 1:39:56 AM | 34TH ST S | BKOA | BKOA |
| 3/31/2026 1:38:21 AM | 1700 BLK 15TH AVE N | TS | TS |
| 3/31/2026 1:30:26 AM | 2400 BLK 45TH ST S | TS | TS |
| 3/31/2026 1:24:57 AM | 5300 BLK 12TH ST S | 26 Sick Person | MEDICAL |
| 3/31/2026 1:19:33 AM | 3300 BLK WESTRAC DR S | x-send fire 01 Abdominal Pain | MEDICAL |
| 3/31/2026 1:03:35 AM | 500 BLK 4TH ST S | Disturbance | REMOVE UNWANTED F |
| 3/31/2026 1:00:54 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 3/31/2026 12:56:41 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 3/31/2026 12:52:15 AM | 900 BLK 6TH AVE N | TS | TS |
| 3/31/2026 12:49:54 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 3/31/2026 12:44:14 AM | 1300 BLK NORTHERN PACIFIC AVE N | FC | FC |
| 3/31/2026 12:43:43 AM | 400 BLK BROADWAY N | FC | FC |
| 3/31/2026 12:21:56 AM | -100 BLK | Reckless Driving | RECKLESS /POSS ATL |
| 3/31/2026 12:18:35 AM | 7200 BLK 27TH ST S | 06 Breathing Problems | MEDICAL |
| 3/31/2026 12:10:08 AM | 2700 BLK MAIN AVE | Disturbance | UNWANTED M |

