Fire Permits & Codes
These fire codes are currently in use by the City of Fargo:
- International Fire Code - 2021
Referenced Standards: NFPA 13 - 2019, NFPA 13R - 2019, NFPA 72 -2019 - Local amendments to the 2021 International Fire Code may be viewed online, or obtain a copy in the fire marshal's office located in Station One (637 NP Avenue).
- Chapter 9 of the Fargo Municipal Code contains Fire Protection and Prevention regulations.
Quick Links
View the page table of contents below for quick access to fire permits and code information.
Annual Operational Permits
Permits | Fee | When required | Application Form to use | Required Information | Supplemental Info |
---|---|---|---|---|---|
105.5.2 Aerosol products 5101.2 | $65.00 | Level 2 or 3 aerosol greater | Floorplan, MSDS, Quantity and | ||
105.5.3 Amusement Buildings | $65.00 | To operate special amusement | Floorplan, Fire safety plan | ||
105.5.4 Aviation | $65.00 | Aircraft servicing or repair in | Floorplan, Description of work | ||
105.5.5 Carnivals and Fairs | $65.00 | To operate a carnival or fair | Site plan, Floorplan, Fire | ||
105.5.6 Cellulose nitrate | $65.00 | To store, handle or use | Floorplan, quantities, | ||
105.5.7 Combustible | $65.00 | To operate grain elevator, four | Floorplan, Description of work | ||
105.5.8 Combustible | $65.00 | To store or handle combustible | Floorplan, Detailed storage | ||
105.5.9 Compressed Gases | $65.00 | Store or handle amounts greater than: Corrosive | Floorplan, MSDS, Quantity and | ||
105.5.10 Covered and open mall | $65.00 | Display of highly combustible | Floorplan, Description of work | ||
105.5.11 Cryogenic fluids 5501.2 | $65.00 | To operate or store quantities | Floorplan, Type and description | ||
105.5.12 Cutting and | $65.00 | To cut or weld | Floorplan, Description of work | ||
105.5.13 Dry Cleaning | $65.00 | To operate a dry cleaning | Floorplan, MSDS, Quantity and | ||
105.5.16 Explosives 5601.2 | $65.00 | To manufacture, store, handle | Floorplan, MSDS, Quantity and | ||
105.5.17 Fire hydrants and | $65.00 | To use or operate fire hydrants | Description of work on site, | Contact Water meter supervisor | |
105.5.18 Flammable and | $65.00 | To operate non DOT regulated | Floorplan, MSDS, Quantity and | ||
105.5.20 Fruit and crop | $65.00 | Fruit or crop ripening using | Floorplan, MSDS, Quantities, | ||
105.5.21 Fumigation and | $65.00 | To operate a business of | Floorplan, MSDS, Quantity and | ||
105.5.22 Hazardous | $130.00 | To store or handle amounts | Floorplan, MSDS, Quantity and | IFC Chapter 50 and specific requirements depend on hazardous material | |
105.5.23 HPM facilities 2701.5 | $130.00 | To store, handle, or use hazardous | Floorplan, MSDS, Quantity and | ||
105.5.24 High piled storage | $65.00 | High piled storage area greater | Floorplan, Commodity description | ||
105.5.25 Hot Work | $65.00 | Use of portable or fixed site | Floorplan, Description of work | ||
105.5.26 Industrial Ovens 3001.2 | $65.00 | Class A or Class B oven which | Floorplan, Industrial oven | ||
105.5.27 Lumber yards and | $65.00 | Storage or processing of greater | Site plan, fire access plan, | ||
105.5.28 Liquid or gas fueled | $65.00 | To display, operate or | Floorplan, Fire safety plan, | ||
105.5.28 LP-gas 6101.2 | $65.00 | To store or use LP Gas (Not | Site plan, floorplan, quantity, | ||
105.5.30 Magnesium | $65.00 | To melt, cast, heat treat, or | Floorplan, quantity, description | ||
105.5.34 Open burning 307.2 | $65.00 | Open burning on public or | Site plan, description of | ||
105.5.35 Open flames and | $65.00 | To remove paint with a torch | Description of work, attendant, | ||
105.5.36 Open flames and | $65.00 | To use open flame or candles in | Description of device, | ||
105.5.37 Organic coatings 2901.2 | $65.00 | To produce more than 1 gallon of | Floorplan, MSDS, Quantity and | ||
105.5.39 Places of | $65.00 | To operate a place of assembly | Floorplan, fire safety plan, | IFC Section 403.11, IFC Section 1032, Assembly Crowd Managers, Maximum Occupancy signs required | |
105.5.41 Private Fire hydrants | $65.00 | To remove private fire hydrant | Description of work on site, | Contact Water meter supervisor | |
105.5.42 Pyrotechnic special | $130 + $92/hr min. 2hrs** | To use or handle pyrotechnic | Site plan, floorplan, MSDS, Type | IFC Chapter 56, NFPA 1123/1126, NFPA 160, Outdoor Fireworks Display | |
105.5.43 Pyroxylin | $65.00 | To store or handle more than 25 | Floorplan, description of | ||
105.5.44 Refrigeration | $65.00 | To operate a mechanical | Site plan, floorplan, MSDS, | ||
105.5.45 Repair Garages 2301.2 | $65.00 | To operate a repair garage | Floorplan, Description of work | ||
105.5.46 Rooftop | $65.00 | To operate a rooftop heliport | Site plan, fire safety plan | ||
105.5.47 Spraying or | $65.00 | To spray or dip utilizing | Floorplan, description of work, | ||
105.5.48 Storage of scrap | $65.00 | To store tire or scrap tires | Floorplan, site plan, quantity | ||
105.5.49 Temporary membrane | $65.00 | To operate a tent or membrane | Description of event/activity | ||
105.5.50 Tire rebuilding | $65.00 | To operate a tire rebuilding | Floorplan, fire safety plan, | ||
105.5.51 Waste Handling | $65.00 | To operate a wrecking yard, junk | Site plan, description of work | ||
105.5.52 Wood Products 2801.2 | $65.00 | To store chips, hogged material, | Site plan, access plan, fire |
Construction Permits
**Inspections outside of normal business hours = minimum charge of two hours at $92 per hour. Fees Double for work started without a permit.
Fee includes plan review and inspection during normal business hours.
After hours inspections are only available as staffing allows and require an additional charge.
Permits | Fee | When required | Application Form to use | Required Information | Supplemental Info |
---|---|---|---|---|---|
105.6.1 Automatic fire-extinguishing systems | $92 + (0.1%(Total Fire Flow Calculation Area) | To install or modify an automatic fire extinguishing system. | Shop Drawings, Calculations, Product data sheets, Owner's Information certificate | ||
105.6.3 Cryogenic fluids | $92 + (Tank Fee Schedule) | To install a cryogenic fluid storage system where the quantities (gallons) greater than when Indoors - flammable 1, Inert 60, Oxidizing 10, Physical or health hazard. When outdoors - Flammable 60, Inert 500, Oxidizing 50, Physical or health hazard. | Site plan, Floorplan, Product data sheets, msds, quantity and type of chemical | ||
105.6.4 Emergency Responder radio coverage system | $92 + (0.1%(Project cost)) | To install an emergency responder radio coverage system and related equipment | Floorplan, Product data sheets | ||
105.6.6 Fire alarm and detection system and related equipment | $92 + (0.1%(Total Fire Flow Calculation Area)) | To install a fire alarm and detection system | Shop Drawings, Calculations, Product data sheets | ||
105.6.8 Flammable and combustible liquids | $92 + (Tank Fee Schedule) | To install, repair or modify a non DOT regulated pipeline. To install tanks, equipment, and fuel dispensing stations. To install, alter, or remove flammable or combustible liquid tanks | Site plan, Floorplan, Product data sheets, msds, quantity and type of chemical | IFC Chapter 57, IFC Chapter 23 Aboveground Storage Tank handout | |
105.6.9 Fuel cell power systems | $92 + (0.1%(Project cost)) | To install stationary fuel cell power systems. | Site plan, Floorplan, Product data sheets, msds | ||
105.6.14 Industrial Ovens | $92 + (0.1%(Project cost)) | To install Class A or Class B oven which are utilized for production or processing of combustible materials. | Floorplan, Industrial oven system information | ||
105.6.15 LP-gas | $92 + (Tank Fee Schedule) | To install or modify an LP Gas system greater than 2000 gallons single or 4000 aggregate. | Site plan, floorplan, quantity, Tank information, Fire Protection | ||
105.6.22 Spraying or dipping | $92 + (0.1%(Project cost)) | To install or modify a spray room, dip tank or booth. | Floorplan, Product data sheets, fire protection system plan and calculations |
Tank Fee Schedule | Fee |
---|---|
Tank Fee is added to the base fee for the construction permit specified above. | |
Tank Size | |
0 - 1,000 gallon | $150 per tank |
1,001 - 5,000 gallon | $300 per tank |
5,001 - 12,000 gallon | $400 per tank |
12,001 - 20,000 gallon | $500 per tank |
20,001 - + gallon | $600 per tank |
Each dispenser with sump | $200 each |