Permits Issued January 1, 2025 - October 31, 2025
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 50 | 0 | $25,549,711 |
Miscellaneous Work | 13 | 0 | $836,800 |
Building New Commercial | 67 | 564 | $201,056,241 |
Building New Dwelling | 193 | 193 | $71,689,902 |
Foundation | 34 | 0 | $14,833,719 |
Building New Garage | 38 | 0 | $1,320,929 |
Building New Multiple | 5 | 51 | $7,642,985 |
Building New Rowhouse | 84 | 84 | $18,956,991 |
Building New Twinhome | 4 | 4 | $950,000 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 35 | 0 | $98,000 |
Building Other Move | 14 | 0 | $1,204,567 |
Building Other Public | 33 | 0 | $31,503,080 |
Building Remodel Commercial | 261 | 14 | $93,562,419 |
Building Remodel Residential | 639 | 15 | $18,671,860 |
Total | 1470 | 925 | $487,877,204 |

