Permits Issued January 1, 2026 - May 31, 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 29 | 0 | $29,449,852 |
Miscellaneous Work | 12 | 1 | $486,078 |
Building New Commercial | 26 | 135 | $102,074,533 |
Building New Dwelling | 73 | 73 | $28,239,201 |
Foundation | 6 | 0 | $1,271,974 |
Building New Garage | 15 | 0 | $567,500 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 12 | 0 | $20,000 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 13 | 0 | $5,731,153 |
Building Remodel Commercial | 154 | 0 | $56,476,682 |
Building Remodel Residential | 313 | 8 | $7,863,626 |
Total | 653 | 217 | $232,180,599 |

