Permits Issued January 1, 2025 - November 30, 2025
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 51 | 0 | $25,899,711 |
Miscellaneous Work | 13 | 0 | $836,800 |
Building New Commercial | 71 | 564 | $202,891,651 |
Building New Dwelling | 203 | 203 | $76,902,587 |
Foundation | 40 | 0 | $15,382,219 |
Building New Garage | 42 | 0 | $1,620,929 |
Building New Multiple | 6 | 88 | $14,842,985 |
Building New Rowhouse | 84 | 84 | $18,956,991 |
Building New Twinhome | 4 | 4 | $950,000 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 63 | 0 | $98,000 |
Building Other Move | 14 | 0 | $1,204,567 |
Building Other Public | 35 | 0 | $31,803,080 |
Building Remodel Commercial | 282 | 15 | $95,998,164 |
Building Remodel Residential | 694 | 19 | $20,372,119 |
Total | 1602 | 977 | $507,759,803 |

