Permits Issued January 1, 2025 - December 31, 2025
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 53 | 0 | $25,931,711 |
Miscellaneous Work | 13 | 0 | $836,800 |
Building New Commercial | 75 | 564 | $205,141,651 |
Building New Dwelling | 213 | 213 | $79,117,587 |
Foundation | 41 | 0 | $15,382,219 |
Building New Garage | 43 | 0 | $1,651,929 |
Building New Multiple | 6 | 88 | $14,842,985 |
Building New Rowhouse | 84 | 84 | $18,956,991 |
Building New Twinhome | 4 | 4 | $950,000 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 64 | 0 | $98,000 |
Building Other Move | 15 | 0 | $1,228,067 |
Building Other Public | 36 | 0 | $32,053,080 |
Building Remodel Commercial | 302 | 15 | $99,037,837 |
Building Remodel Residential | 739 | 21 | $22,027,334 |
Total | 1688 | 989 | $517,256,191 |

