Permits Issued January 1, 2026 - April 30, 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 21 | 0 | $16,243,426 |
Miscellaneous Work | 8 | 1 | $401,308 |
Building New Commercial | 17 | 67 | $57,897,721 |
Building New Dwelling | 46 | 46 | $18,048,931 |
Foundation | 3 | 0 | $404,974 |
Building New Garage | 6 | 0 | $311,000 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 9 | 0 | $20,000 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 10 | 0 | $5,056,153 |
Building Remodel Commercial | 133 | 1 | $47,575,065 |
Building Remodel Residential | 215 | 4 | $5,651,165 |
Total | 468 | 119 | $151,609,743 |

