Permits Issued January 1, 2026 - August 31, 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 57 | 0 | $49,164,874 |
Miscellaneous Work | 17 | 2 | $625,928 |
Building New Commercial | 43 | 284 | $180,512,799 |
Building New Dwelling | 125 | 124 | $49,745,001 |
Foundation | 15 | 0 | $2,740,974 |
Building New Garage | 30 | 0 | $953,305 |
Building New Multiple | 1 | 39 | $10,450,000 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 18 | 0 | $60,000 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 22 | 0 | $9,380,030 |
Building Remodel Commercial | 240 | 3 | $86,900,604 |
Building Remodel Residential | 584 | 14 | $16,768,287 |
Total | 1152 | 466 | $407,301,802 |

