Permits Issued January 1, 2026 - February 28, 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 6 | 0 | $7,697,609 |
Miscellaneous Work | 3 | 0 | $366,808 |
Building New Commercial | 5 | 0 | $24,222,092 |
Building New Dwelling | 5 | 5 | $2,158,300 |
Foundation | 1 | 0 | $15,000 |
Building New Garage | 0 | 0 | $0 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 5 | 0 | $0 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 3 | 0 | $2,189,344 |
Building Remodel Commercial | 59 | 0 | $15,743,795 |
Building Remodel Residential | 72 | 3 | $2,137,718 |
Total | 159 | 8 | $54,530,666 |

