Permits Issued January 1, 2026 - June 30, 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 38 | 0 | $31,934,147 |
Miscellaneous Work | 12 | 1 | $486,078 |
Building New Commercial | 33 | 219 | $139,469,141 |
Building New Dwelling | 93 | 92 | $35,840,060 |
Foundation | 9 | 0 | $1,896,974 |
Building New Garage | 18 | 0 | $723,055 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 14 | 0 | $20,000 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 19 | 0 | $8,261,730 |
Building Remodel Commercial | 178 | 0 | $68,692,724 |
Building Remodel Residential | 404 | 10 | $11,124,963 |
Total | 818 | 322 | $298,448,872 |

