Permit Totals for the Fourth Quarter of 2025
From October 1, 2025 through December 31, 2025
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 10 | 0 | $1,650,500 |
Miscellaneous Work | 1 | 0 | $300,000 |
Building New Commercial | 15 | 1 | $9,121,910 |
Building New Dwelling | 72 | 72 | $25,161,279 |
Foundation | 27 | 0 | $4,091,600 |
Building New Garage | 7 | 0 | $401,000 |
Building New Multiple | 3 | 37 | $7,247,700 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 34 | 0 | $10,000 |
Building Other Move | 1 | 0 | $23,500 |
Building Other Public | 6 | 0 | $915,000 |
Building Remodel Commercial | 74 | 1 | $16,279,076 |
Building Remodel Residential | 168 | 7 | $4,669,847 |
Total | 418 | 118 | $69,871,412 |

