Permit Totals for the Second Quarter of 2026
From April 1, 2026 through June 30, 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 29 | 0 | $21,351,571 |
Miscellaneous Work | 7 | 0 | $94,270 |
Building New Commercial | 23 | 177 | $103,247,049 |
Building New Dwelling | 74 | 74 | $28,807,947 |
Foundation | 7 | 0 | $1,867,000 |
Building New Garage | 17 | 0 | $647,055 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 8 | 0 | $20,000 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 14 | 0 | $5,984,886 |
Building Remodel Commercial | 80 | 0 | $31,378,987 |
Building Remodel Residential | 280 | 6 | $7,435,145 |
Total | 539 | 257 | $200,833,910 |

