Comparison of Permit Totals for 2024 vs. 2025
This table shows the year-to-date permit totals for 2024 versus 2025, January 1, 2025 through November 30, 2025.
Type of Work | 2024 | 2025 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 72 | $33,106,750 | 51 | $26,070,351 |
Miscellaneous Work | 15 | $4,863,427 | 13 | $836,800 |
Building New Commercial | 101 | $336,211,064 | 72 | $202,892,651 |
Building New Dwelling | 203 | $79,418,615 | 203 | $76,902,587 |
Foundation | 33 | $8,326,695 | 40 | $15,382,219 |
Building New Garage | 77 | $2,043,108 | 42 | $1,620,929 |
Building New Multiple | 3 | $4,755,978 | 6 | $14,842,985 |
Building New Rowhouse | 17 | $3,474,000 | 84 | $18,956,991 |
Building New Twinhome | 19 | $4,932,136 | 4 | $950,000 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 54 | $0 | 63 | $98,000 |
Building Other Move | 14 | $139,000 | 14 | $1,204,567 |
Building Other Public | 12 | $21,582,646 | 27 | $31,803,080 |
Building Remodel Commercial | 365 | $158,241,250 | 282 | $95,998,164 |
Building Remodel Residential | 732 | $18,074,031 | 693 | $20,372,119 |
Total | 1717 | $675,168,700 | 1594 | $507,931,443 |

