Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through March 31, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 5 | $642,634 | 9 | $10,582,576 |
Miscellaneous Work | 2 | $58,000 | 5 | $391,808 |
Building New Commercial | 9 | $19,800,736 | 10 | $36,222,092 |
Building New Dwelling | 35 | $11,839,995 | 19 | $7,032,113 |
Foundation | 2 | $6,351,805 | 2 | $29,974 |
Building New Garage | 6 | $177,670 | 1 | $76,000 |
Building New Multiple | 2 | $7,559,000 | 0 | $0 |
Building New Rowhouse | 7 | $1,410,000 | 0 | $0 |
Building New Twinhome | 0 | $0 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 4 | $30,000 | 6 | $0 |
Building Other Move | 1 | $0 | 0 | $0 |
Building Other Public | 7 | $11,367,778 | 4 | $2,276,844 |
Building Remodel Commercial | 60 | $27,716,055 | 97 | $37,285,737 |
Building Remodel Residential | 116 | $3,744,996 | 125 | $3,717,818 |
Total | 256 | $90,698,669 | 278 | $97,614,962 |

