Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through August 31, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 36 | $20,905,651 | 57 | $49,164,874 |
Miscellaneous Work | 12 | $536,800 | 17 | $625,928 |
Building New Commercial | 55 | $179,913,188 | 41 | $177,512,799 |
Building New Dwelling | 124 | $44,889,735 | 125 | $49,745,001 |
Foundation | 9 | $11,060,657 | 15 | $2,740,974 |
Building New Garage | 30 | $1,089,929 | 30 | $953,305 |
Building New Multiple | 2 | $7,559,000 | 1 | $10,450,000 |
Building New Rowhouse | 78 | $17,056,995 | 0 | $0 |
Building New Twinhome | 4 | $950,000 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 18 | $70,000 | 18 | $60,000 |
Building Other Move | 13 | $1,134,567 | 0 | $0 |
Building Other Public | 21 | $29,188,080 | 17 | $9,380,030 |
Building Remodel Commercial | 196 | $76,295,841 | 239 | $86,885,230 |
Building Remodel Residential | 495 | $14,979,020 | 584 | $16,768,287 |
Total | 1093 | $405,629,463 | 1144 | $404,286,428 |

