Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through February 28, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 1 | $181,600 | 6 | $7,697,609 |
Miscellaneous Work | 1 | $8,000 | 3 | $366,808 |
Building New Commercial | 5 | $16,442,336 | 5 | $24,222,092 |
Building New Dwelling | 15 | $5,565,779 | 5 | $2,158,300 |
Foundation | 0 | $0 | 1 | $15,000 |
Building New Garage | 3 | $59,670 | 0 | $0 |
Building New Multiple | 1 | $59,000 | 0 | $0 |
Building New Rowhouse | 0 | $0 | 0 | $0 |
Building New Twinhome | 0 | $0 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 3 | $30,000 | 5 | $0 |
Building Other Move | 0 | $0 | 0 | $0 |
Building Other Public | 5 | $11,226,278 | 2 | $2,189,344 |
Building Remodel Commercial | 42 | $18,975,761 | 59 | $15,743,795 |
Building Remodel Residential | 68 | $2,355,745 | 72 | $2,137,718 |
Total | 144 | $54,904,169 | 158 | $54,530,666 |

