Comparison of Permit Totals for 2024 vs. 2025
This table shows the year-to-date permit totals for 2024 versus 2025, January 1, 2025 through December 31, 2025.
Type of Work | 2024 | 2025 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 75 | $34,526,750 | 54 | $26,102,351 |
Miscellaneous Work | 19 | $5,354,927 | 13 | $836,800 |
Building New Commercial | 101 | $336,211,064 | 76 | $205,142,651 |
Building New Dwelling | 206 | $79,748,615 | 213 | $79,117,587 |
Foundation | 34 | $8,801,695 | 41 | $15,382,219 |
Building New Garage | 77 | $2,043,108 | 43 | $1,651,929 |
Building New Multiple | 3 | $4,755,978 | 6 | $14,842,985 |
Building New Rowhouse | 17 | $3,474,000 | 84 | $18,956,991 |
Building New Twinhome | 19 | $4,932,136 | 4 | $950,000 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 56 | $0 | 64 | $98,000 |
Building Other Move | 14 | $139,000 | 15 | $1,228,067 |
Building Other Public | 14 | $21,582,646 | 28 | $31,803,080 |
Building Remodel Commercial | 386 | $161,183,167 | 301 | $98,988,929 |
Building Remodel Residential | 769 | $19,294,413 | 738 | $22,027,334 |
Total | 1790 | $685,398,499 | 1680 | $517,378,923 |

