Building Permits Issued in November 2025
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 1 | 0 | $350,000 |
Miscellaneous Work | 0 | 0 | $0 |
Building New Commercial | 4 | 0 | $1,835,410 |
Building New Dwelling | 10 | 10 | $5,212,685 |
Foundation | 5 | 0 | 223,500 |
Building New Garage | 4 | 0 | $300,000 |
Building New Multiple | 1 | 37 | $7,200,000 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 28 | 0 | $0 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 2 | 0 | $300,000 |
Building Remodel Commercial | 21 | 1 | $2,435,745 |
Building Remodel Residential | 55 | 4 | $1,700,259 |
Total | 131 | 52 | $19,557,599 |

