Building Permits Issued in May 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 8 | 0 | $13,206,426 |
Miscellaneous Work | 4 | 0 | $84,770 |
Building New Commercial | 9 | 68 | $44,176,812 |
Building New Dwelling | 27 | 27 | $10,190,270 |
Foundation | 3 | 0 | $867,000 |
Building New Garage | 9 | 0 | $256,500 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 3 | 0 | $0 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 3 | 0 | $675,000 |
Building Remodel Commercial | 20 | 0 | $8,873,617 |
Building Remodel Residential | 99 | 4 | $2,240,461 |
Total | 185 | 99 | $80,570,856 |

