Building Permits Issued in March 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 3 | 0 | $2,884,967 |
Miscellaneous Work | 2 | 1 | $25,000 |
Building New Commercial | 5 | 42 | $12,000,000 |
Building New Dwelling | 14 | 14 | $4,873,813 |
Foundation | 1 | 0 | $14,974 |
Building New Garage | 1 | 0 | $76,000 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 1 | 0 | $0 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 2 | 0 | $87,500 |
Building Remodel Commercial | 38 | 1 | $21,541,942 |
Building Remodel Residential | 53 | 1 | $1,580,100 |
Total | 120 | 59 | $43,084,296 |

