Building Permits Issued in August 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 7 | 0 | $12,631,320 |
Miscellaneous Work | 4 | 0 | $138,850 |
Building New Commercial | 3 | 0 | $1,607,000 |
Building New Dwelling | 20 | 20 | $9,432,340 |
Foundation | 5 | 0 | $834,000 |
Building New Garage | 3 | 0 | $49,650 |
Building New Multiple | 1 | 39 | $10,450,000 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 2 | 0 | $40,000 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 0 | 0 | $0 |
Building Remodel Commercial | 28 | 3 | $7,013,448 |
Building Remodel Residential | 83 | 3 | $3,906,603 |
Total | 153 | 66 | $46,103,211 |

