Building Permits Issued in December 2025
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 2 | 0 | $32,000 |
Miscellaneous Work | 0 | 0 | $0 |
Building New Commercial | 2 | 0 | $610,000 |
Building New Dwelling | 10 | 10 | $2,215,000 |
Foundation | 1 | 0 | $0 |
Building New Garage | 1 | 0 | $31,000 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 1 | 0 | $0 |
Building Other Move | 1 | 0 | $23,500 |
Building Other Public | 1 | 0 | $250,000 |
Building Remodel Commercial | 19 | 0 | $3,026,458 |
Building Remodel Residential | 45 | 2 | $1,655,215 |
Total | 83 | 12 | $7,843,173 |

