Building Permits Issued in April 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 12 | 0 | $5,660,850 |
Miscellaneous Work | 3 | 0 | $9,500 |
Building New Commercial | 7 | 25 | $21,675,629 |
Building New Dwelling | 27 | 27 | $11,016,818 |
Foundation | 1 | 0 | $375,000 |
Building New Garage | 5 | 0 | $235,000 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 3 | 0 | $20,000 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 5 | 0 | $2,779,309 |
Building Remodel Commercial | 36 | 0 | $10,289,328 |
Building Remodel Residential | 90 | 0 | $1,933,347 |
Total | 189 | 52 | $53,994,781 |

