Building Permits Issued in June 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 9 | 0 | $2,484,295 |
Miscellaneous Work | 0 | 0 | $0 |
Building New Commercial | 7 | 84 | $37,394,608 |
Building New Dwelling | 20 | 20 | $7,600,859 |
Foundation | 3 | 0 | $625,000 |
Building New Garage | 3 | 0 | $155,555 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 2 | 0 | $0 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 6 | 0 | $2,530,577 |
Building Remodel Commercial | 24 | 0 | $12,216,042 |
Building Remodel Residential | 91 | 2 | $3,261,337 |
Total | 165 | 106 | $66,268,273 |

