Building Permits Issued in October 2025
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 7 | 0 | $1,268,500 |
Miscellaneous Work | 1 | 0 | $300,000 |
Building New Commercial | 7 | 1 | $5,036,500 |
Building New Dwelling | 52 | 52 | $17,733,594 |
Foundation | 20 | 0 | 3,543,100 |
Building New Garage | 2 | 0 | $70,000 |
Building New Multiple | 2 | 0 | $47,700 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 5 | 0 | $10,000 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 3 | 0 | $365,000 |
Building Remodel Commercial | 33 | 0 | $10,803,658 |
Building Remodel Residential | 68 | 1 | $1,314,373 |
Total | 200 | 54 | $40,492,425 |

