Building Permits Issued in July 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 12 | 0 | $4,599,407 |
Miscellaneous Work | 1 | 0 | $1,000 |
Building New Commercial | 8 | 65 | $39,743,658 |
Building New Dwelling | 12 | 12 | $4,472,601 |
Foundation | 1 | 0 | $10,000 |
Building New Garage | 10 | 0 | $193,403 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 2 | 0 | $0 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 3 | 0 | $1,118,300 |
Building Remodel Commercial | 34 | 0 | $11,194,432 |
Building Remodel Residential | 96 | 1 | $1,723,918 |
Total | 179 | 78 | $63,056,719 |

