2024 Special Assessment Commission Agendas & Minutes
Meeting Dates | Agendas & Items | Minutes |
---|---|---|
January 16 | ||
March 19 | ||
April 16 | ||
May 21 | ||
June 18 | ||
July 16 | ||
August 22 | ||
August 29 | ||
September 17 | ||
October 3 | ||
October 8 | ||
October 15 | ||
November 19 | ||
December 17 |
Meeting Dates | Agendas & Items | Minutes |
---|---|---|
January 16 | ||
March 19 | ||
April 16 | ||
May 21 | ||
June 18 | ||
July 16 | ||
August 22 | ||
August 29 | ||
September 17 | ||
October 3 | ||
October 8 | ||
October 15 | ||
November 19 | ||
December 17 |