Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through January 31, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 0 | $0 | 3 | $2,707,609 |
Miscellaneous Work | 0 | $0 | 3 | $366,808 |
Building New Commercial | 1 | $5,941,841 | 2 | $20,672,092 |
Building New Dwelling | 4 | $1,799,000 | 2 | $1,245,000 |
Foundation | 0 | $0 | 0 | $0 |
Building New Garage | 1 | $1,000 | 0 | $0 |
Building New Multiple | 0 | $0 | 0 | $0 |
Building New Rowhouse | 0 | $0 | 0 | $0 |
Building New Twinhome | 0 | $0 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 1 | $30,000 | 2 | $100 |
Building Other Move | 0 | $0 | 0 | $0 |
Building Other Public | 2 | $4,501,000 | 2 | $2,189,344 |
Building Remodel Commercial | 20 | $10,716,156 | 31 | $3,517,141 |
Building Remodel Residential | 34 | $1,378,763 | 42, | $1,204,701 |
Total | 63 | $24,367,760 | 87 | $31,902,695 |

