Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through April 30, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 9 | $3,323,334 | 21 | $16,243,426 |
Miscellaneous Work | 2 | $58,000 | 8 | $401,308 |
Building New Commercial | 13 | $51,620,736 | 16 | $54,897,721 |
Building New Dwelling | 63 | $23,410,534 | 46 | $18,048,931 |
Foundation | 5 | $7,241,805 | 3 | $404,974 |
Building New Garage | 13 | $516,246 | 6 | $311,000 |
Building New Multiple | 2 | $7,559,000 | 0 | $0 |
Building New Rowhouse | 7 | $1,410,000 | 0 | $0 |
Building New Twinhome | 0 | $0 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 6 | $30,000 | 9 | $20,000 |
Building Other Move | 3 | $47,567 | 0 | $0 |
Building Other Public | 7 | $11,367,778 | 9 | $5,056,153 |
Building Remodel Commercial | 79 | $32,024,039 | 133 | $47,575,065 |
Building Remodel Residential | 184 | $6,921,753 | 215 | $5,651,165 |
Total | 393 | $145,530,792 | 466 | $148,609,743 |

