Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through May 31, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 14 | $9,816,559 | 29 | $29,449,852 |
Miscellaneous Work | 5 | $68,800 | 12 | $486,078 |
Building New Commercial | 25 | $76,984,276 | 25 | $99,074,533 |
Building New Dwelling | 92 | $32,159,095 | 73 | $28,239,201 |
Foundation | 5 | $7,241,805 | 6 | $1,271,974 |
Building New Garage | 18 | $717,899 | 15 | $567,500 |
Building New Multiple | 2 | $7,559,000 | 0 | $0 |
Building New Rowhouse | 7 | $1,410,000 | 0 | $0 |
Building New Twinhome | 2 | $450,000 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 6 | $30,000 | 12 | $20,000 |
Building Other Move | 5 | $194,567 | 0 | $0 |
Building Other Public | 13 | $22,751,442 | 11 | $5,731,153 |
Building Remodel Commercial | 105 | $41,294,255 | 154 | $56,476,682 |
Building Remodel Residential | 269 | $9,595,318 | 313 | $7,863,626 |
Total | 568 | $210,273,016 | 650 | $229,180,599 |

