Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through June 30, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 24 | $15,630,863 | 38 | $31,934,147 |
Miscellaneous Work | 7 | $68,800 | 12 | $486,078 |
Building New Commercial | 39 | $116,022,950 | 32 | $136,469,141 |
Building New Dwelling | 107 | $38,319,970 | 93 | $35,840,060 |
Foundation | 7 | $10,343,057 | 9 | $1,896,974 |
Building New Garage | 22 | $813,399 | 18 | $723,055 |
Building New Multiple | 2 | $7,559,000 | 0 | $0 |
Building New Rowhouse | 18 | $4,143,995 | 0 | $0 |
Building New Twinhome | 4 | $950,000 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 14 | $70,000 | 14 | $20,000 |
Building Other Move | 8 | $654,567 | 0 | $0 |
Building Other Public | 18 | $29,150,080 | 15 | $8,261,730 |
Building Remodel Commercial | 140 | $62,824,784 | 178 | $68,692,724 |
Building Remodel Residential | 340 | $10,768,125 | 404 | $11,124,963 |
Total | 750 | $297,319,590 | 813 | $295,448,872 |

