Permits Issued January 1, 2026 - January 31, 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 3 | 0 | $2,707,609 |
Miscellaneous Work | 3 | 0 | $366,808 |
Building New Commercial | 2 | 0 | $20,672,092 |
Building New Dwelling | 2 | 2 | $1,245,000 |
Foundation | 0 | 0 | $0 |
Building New Garage | 0 | 0 | $0 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 2 | 0 | $0 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 2 | 0 | $2,189,344 |
Building Remodel Commercial | 31 | 0 | $3,517,141 |
Building Remodel Residential | 42 | 0 | $1,204,701 |
Total | 87 | 2 | $31,902,695 |

