Permits Issued January 1, 2026 - July 31, 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 50 | 0 | $36,533,554 |
Miscellaneous Work | 13 | 1 | $487,078 |
Building New Commercial | 41 | 284 | $179,212,799 |
Building New Dwelling | 105 | 104 | $40,312,661 |
Foundation | 10 | 0 | $1,906,974 |
Building New Garage | 28 | 0 | $916,458 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 16 | 0 | $20,000 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 22 | 0 | $9,380,030 |
Building Remodel Commercial | 212 | 0 | $79,887,156 |
Building Remodel Residential | 500 | 11 | $12,848,881 |
Total | 997 | 400 | $361,505,591 |

